| TD’s | Defense | ||||||||
| Pass | Run | Rec | Int | XP | Sack | Int | Def TD | ||
| Accelerated Electric | 48 | 0 | 48 | 6 | 23 | 4 | 19 | 8 | |
| T-2nd | t-4th | T-2nd | 2nd | 2nd | 3rd | 1st | 1st | ||
| Mohave Roofing | 68 | 1 | 68 | 5 | 38 | 15 | 17 | 5 | |
| 1st | T-2nd | 1st | 1st | 1st | 1st | 2nd | 2nd | ||
| Jersey’s | 48 | 3 | 48 | 13 | 16 | 10 | 16 | 4 | |
| T-2nd | 1st | T-2nd | 3rd | 3rd | 2nd | 3rd | 3rd | ||
| Ankle Breakers | 28 | 1 | 28 | 21 | 12 | 2 | 11 | 1 | |
| 4th | T-2nd | 4th | 5th | 4th | 4th | 4th | 4th | ||
| AAA | 18 | 0 | 18 | 18 | 9 | 0 | 0 | 0 | |
| 5th | T-4th | 5th | 4th | 5th | 5th | 5th | 5th |
