Standings
Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
1 | Canyon State Crane | 4 | 0 | 173 | 63 | 110 | 100% |
2 | Summerlin Financial | 3 | 0 | 60 | 33 | 27 | 100% |
3 | Double Threat | 2 | 1 | 118 | 75 | 43 | 67% |
4 | Average Bro’s | 1 | 2 | 61 | 63 | -2 | 33% |
5 | Restless Fitness | 1 | 3 | 130 | 130 | 0 | 25% |
6 | Valley Boyz | 1 | 3 | 60 | 108 | -48 | 25% |
7 | Lazy Boyz | 0 | 3 | 27 | 157 | -130 | 0% |
Team Captains
2023 Spring League | |||
Team | Captain | Team Name | |
1 | Chris Beyers | Canyon State Crane | |
2 | Tony Hill | Valley Boyz | |
3 | Matt Sepulveda | Restless Fitness | |
4 | Kyle Texierra | Summerlin Financial | |
5 | James Russel | Lazy Boyz | |
6 | Bo Hill | Double Threat | |
7 | Brandon Miller | Average Bro’s |
Schedule
Schedule | Schedule | ||||||
Week 1 | Week 1 | ||||||
Sunday March 12th | Sunday March 12th | ||||||
Field 1 | Field 2 | ||||||
Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
8:00 | Canyon State Crane | 35-0 | Valley Boyz | 8:00 | |||
9:00 | Valley Boyz | 2-20 | Summerlin Financial | 9:00 | Lazy Boyz | 6-36 | Average Bro’s |
10:00 | Restless Fitness | 13-21 | Summerlin Financial | 10:00 | |||
11:00 | Restless Fitness | 28-48 | Double Threat | 11:00 | |||
Schedule | Schedule | ||||||
Week 2 | Week 2 | ||||||
Sunday March 19th | Sunday March 19th | ||||||
Field 1 | Field 2 | ||||||
Home Team | VS | Away Team | Home Team | ||||
Time | Time | ||||||
8:00 | Double Threat | 46-20 | Valley Boyz | 8:00 | Summerlin Financial | 19-18 OT | Average Bro’s |
9:00 | Canyon State Crane | 27-24 | Double Threat | 9:00 | |||
10:00 | Restless Fitness | 62-9 | Lazy Boyz | 10:00 | Valley Boyz | 38-7 | Average Bro’s |
11:00 | Canyon State Crane | 52-27 | Restless Fitness | 11:00 | |||
12:00 | Lazy Boyz | 12-59 | Canyon State Crane | 12:00 | |||
Schedule | Schedule | ||||||
Week 3 | Week 3 | ||||||
Sunday March 26th | Sunday March 26th | ||||||
Field 1 | Field 2 | ||||||
Home Team | VS | Away Team | Home Team | ||||
Time | Time | ||||||
8:00 | Canyon State Crane | VS | Summerlin Financial | 8:00 | |||
9:00 | Summerlin Financial | VS | Double Threat | 9:00 | Valley Boyz | VS | Lazy Boyz |
10:00 | Restless Fitness | VS | Average Bro’s | 10:00 | |||
11:00 | Valley Boyz | VS | Restless Fitness | 11:00 | Average Bro’s | VS | Lazy Boyz |
Schedule | Schedule | ||||||
Week 4 | Week 4 | ||||||
Sunday April 2nd | Sunday April 2nd | ||||||
Field 1 | Field 2 | ||||||
Home Team | VS | Away Team | Home Team | ||||
Time | Time | ||||||
8:00 | Valley Boyz | VS | Canyon State Crane | 8:00 | |||
9:00 | Summerlin Financial | VS | Valley Boyz | 9:00 | Canyon State Crane | VS | Average Bro’s |
10:00 | Double Threat | VS | Restless Fitness | 10:00 | Summerlin Financial | VS | Lazy Boyz |
11:00 | Lazy Boyz | VS | Double Threat | 11:00 | |||
Schedule | Schedule | ||||||
Week 5 | Week 5 | No Sam | |||||
Sunday April 16th | Sunday April 16th | ||||||
Field 1 | Field 2 | ||||||
Home Team | VS | Away Team | Home Team | ||||
Time | Time | ||||||
8:00 | Double Threat | VS | Canyon State Crane | 8:00 | |||
9:00 | Summerlin Financial | VS | Canyon State Crane | 9:00 | Average Bro’s | VS | Valley Boyz |
10:00 | Average Bro’s | VS | Summerlin Financial | 10:00 | Double Threat | VS | Lazy Boyz |
11:00 | Restless Fitness | VS | Canyon State Crane | 11:00 | |||
Schedule | Schedule | ||||||
Week 6 | Week 6 | No Sam | |||||
Sunday April 23rd | Sunday April 23rd | ||||||
Field 1 | Field 2 | ||||||
Home Team | VS | Away Team | Home Team | ||||
Time | Time | ||||||
8:00 | Average Bro’s | VS | Double Threat | 8:00 | |||
9:00 | Double Threat | VS | Summerlin Financial | 9:00 | Lazy Boyz | VS | Valley Boyz |
10:00 | Average Bro’s | VS | Restless Fitness | 10:00 | |||
11:00 | Lazy Boyz | VS | Restless Fitness | 11:00 | |||
Schedule | Schedule | ||||||
Playoffs | Playoffs | ||||||
Sunday April 30th | Sunday April 30th | ||||||
Field 1 | Playoffs | Field 2 | |||||
Home Team | VS | Away Team | Home Team | ||||
Time | Time | ||||||
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 | 10:00 | ||||||
11:00 | 11:00 | ||||||
12:00 | 12:00 |
I think the guy who puts on this league is a under radar dime piece with some sweet cheeks.
LikeLiked by 1 person
We appreciate your Feedback Jesse.
LikeLike
I’m interested in signing a 10 year old up for football. How do I get information to do this?
LikeLike
Right now we are only doing adult leagues. Parks and recs has done youth leagues. Please check with them at the aquatic center.
LikeLike