Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | Games Left | |
| 1 | Farm Fresh | 10 | 0 | 346 | 141 | 205 | 100% | 0 |
| 2 | Kornowski’s Kustoms | 8 | 2 | 309 | 204 | 105 | 80% | 0 |
| 3 | Torched | 7 | 3 | 286 | 199 | 87 | 70% | 0 |
| 4 | Restless Fitness | 6 | 4 | 307 | 260 | 47 | 60% | 0 |
| 5 | Elite Company | 3 | 7 | 236 | 275 | -39 | 30% | 0 |
| 6 | Doing the Deed | 3 | 7 | 134 | 235 | -101 | 30% | 0 |
| 7 | Lost Boyz | 1 | 9 | 146 | 353 | -207 | 10% | 0 |
| 8 |
Teams
| Team | Captain | Team Name |
| 1 | Chris Beyers | Farm Fresh |
| 2 | Matthew Sepulveda | Restless Fitness |
| 3 | Bobo Bivens | Elite Company |
| 4 | Steven Kornowski | Kornowski’s Kustoms |
| 5 | Dante Erebera | Doing the Deed |
| 6 | Krispin Stewart | PPB |
| 7 | Jordan Ernst | Torched |
| 8 | Matthew Baltins | Lost Boyz |
Schedule
| Schedule | Schedule | ||||||
| Week 1 | Week 1 | ||||||
| Sunday, March 29th | Sunday, March 29th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | 33-14 | Restless Fitness | 8:00 | |||
| 9:00 | Restless Fitness | 42-25 | Doing the Deed | 9:00 | Torched | 33-24 | Elite Company |
| 10:00 | Elite Company | 0-33 | Farm Fresh | 10:00 | PPB | 25-12 | Lost Boyz |
| 11:00 | PPB | 25-36 | Kornowski’s Kustoms | 11:00 | Torched | 31-2 | Doing the Deed |
| Week X | Week X | ||||||
| Sunday April 5th | HAPPY EASTER | Sunday April 5th | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | NO GAMES | NO GAMES | NO GAMES | 8:00 | NO GAMES | NO GAMES | NO GAMES |
| 9:00 | NO GAMES | NO GAMES | NO GAMES | 9:00 | NO GAMES | NO GAMES | NO GAMES |
| 10:00 | NO GAMES | NO GAMES | NO GAMES | 10:00 | NO GAMES | NO GAMES | NO GAMES |
| 11:00 | NO GAMES | NO GAMES | NO GAMES | 11:00 | NO GAMES | NO GAMES | NO GAMES |
| Week 2 | Week 2 | ||||||
| Sunday April 12th | Sunday April 12th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | 46-19 | Kornowski’s Kustoms | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | 34-12 | Restless Fitness | 9:00 | PPB | 13-39 | Torched |
| 10:00 | Farm Fresh | 40-0 | Lost Boyz | 10:00 | Doing the Deed | 28-22 | PPB |
| 11:00 | Torched | 23-14 | Lost Boyz | 11:00 | Elite Company | 7-53 | Restless Fitness |
| Week 3 | Week 3 | ||||||
| Sunday April 19th | Sunday April 19th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Restless Fitness | 34-21 | Torched | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | 46-12 | Torched | 9:00 | |||
| 10:00 | Doing the Deed | 26-20 | Lost Boyz | 10:00 | Elite Company | 50-21 | PPB |
| 11:00 | Doing the Deed | 0-26 | Elite Company | 11:00 | Lost Boyz | 21-35 | PPB |
| Week 4 | Week 4 | ||||||
| Sunday April 26th | Sunday April 26th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Restless Fitness | 33-49 | Farm Fresh | 8:00 | |||
| 9:00 | Elite Company | 31-49 | Kornowski’s Kustoms | 9:00 | Lost Boyz | 25-48 | Restless Fitness |
| 10:00 | Farm Fresh | 33-32 OT | Elite Company | 10:00 | PPB | F 0-13 | Doing the Deed |
| 11:00 | Lost Boyz | 6-51 | Kornowski’s Kustoms | 11:00 | Doing the Deed | Protest/5-10 | Torched |
| Week 5 | Week 5 | ||||||
| Sunday May 3rd | Sunday May 3rd | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Kornowski’s Kustoms | 13-46 | Farm Fresh | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | F 13-0 | Doing the Deed | 9:00 | Lost Boyz | 7-49 | Torched |
| 10:00 | Doing the Deed | F 0-13 | Farm Fresh | 10:00 | Elite Company | 35-8 | Lost Boyz |
| 11:00 | Restless Fitness | 32-31 OT | Elite Company | 11:00 | Torched | F 13-0 | PPB |
| Week 6 | Week 6 | ||||||
| Sunday May 10th | Sunday May 10th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Torched | 30-40 | Farm Fresh | 8:00 | |||
| 9:00 | Farm Fresh | F 13-0 | PPB | 9:00 | Doing the Deed | 19-35 | Torched |
| 10:00 | Restless Fitness | 26-35 | Kornowski’s Kustoms | 10:00 | Lost Boyz | 33-21 | Doing the Deed |
| 11:00 | PPB | F 0-13 | Restless Fitness | 11:00 | Kornowski’s Kustoms | F 13-0 | Elite Company |
| Week 7 | Week 7 | ||||||
| Sunday May 17th | Playoffs | Sunday May 17th | Playoffs | ||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Kornowski’s Kustoms (2) | vs | Lost Boyz (7) | 8:00 | Torched (3) | vs | Doing the Deed (6) |
| 9:00 | Restless Fitness (4) | vs | Elite Company (5) | 9:00 | W 2/7 | vs | W 3/6 |
| 10:00 | Farm Fresh (1) | vs | W 4/5 | 10:00 | |||
| 11:00 | Championship | 11:00 | |||||

I think the guy who puts on this league is a under radar dime piece with some sweet cheeks.
LikeLiked by 1 person
We appreciate your Feedback Jesse.
LikeLike
I’m interested in signing a 10 year old up for football. How do I get information to do this?
LikeLike
Right now we are only doing adult leagues. Parks and recs has done youth leagues. Please check with them at the aquatic center.
LikeLike
I am interested in playing. I’m willing to play on any team.
LikeLiked by 1 person