Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | Games Left | |
| 1 | Farm Fresh | 4 | 0 | 150 | 52 | 98 | 100% | 6 |
| 2 | Kornowski’s Kustoms | 3 | 1 | 152 | 115 | 37 | 75% | 6 |
| 3 | LHC Flag Football | 2 | 2 | 128 | 144 | -16 | 50% | 6 |
| 4 | Fake Recruits | 1 | 2 | 63 | 110 | -47 | 33% | 7 |
| 5 | Torched | 1 | 3 | 113 | 112 | 1 | 25% | 6 |
| 6 | 24/7 | 2 | 3 | 109 | 146 | -37 | 20% | 5 |
| 7 | Lost Boyz | 0 | 2 | 33 | 69 | -36 | 0% | 8 |
Teams
| Team | Captain | Team Name |
| 1 | Chris Beyers | Farm Fresh |
| 2 | Matthew Sepulveda | LHC Flag Football |
| 3 | Steven Kornowski | Kornowski’s Kustoms |
| 4 | Tony Hill | Torched |
| 5 | Donny Fitzgerald | 24/7 |
| 6 | Jaxon Carlson | Lost Boyz |
| 7 | Halo Jump | Fake Recruits |
Schedule
| Week 1 | Week 1 | ||||||
| Sunday October 18th | Sunday October 18th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | 24/7 | 32-7 | Lost Boyz | 8:00 | |||
| 9:00 | Farm Fresh | 46-14 | LHC Flag Football | 9:00 | |||
| 10:00 | Kornowski’s Kustoms | 53-20 | 24/7 | 10:00 | |||
| 11:00 | Kornowski’s Kustoms | 32-29 | Torched | 11:00 | |||
| Week 2 | Week 2 | ||||||
| Sunday October 25th | Sunday October 25th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | 39-6 | 24/7 | 8:00 | |||
| 9:00 | Fake Recruits | 14-44 | Torched | 9:00 | |||
| 10:00 | LHC Flag Football | 33-25 | 24/7 | 10:00 | |||
| 11:00 | LHC Flag Football | 40-26 | Torched | 11:00 | |||
| Week 3 | Week 3 | ||||||
| Sunday November 1st | Sunday November 1st | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Torched | 14-26 | 24/7 | 8:00 | |||
| 9:00 | Farm Fresh | 25-20 | Kornowski’s Kustoms | 9:00 | |||
| 10:00 | Farm Fresh | 40-12 | Fake Recruits | 10:00 | |||
| 11:00 | LHC Flag Football | 41-47 | Kornowski’s Kustoms | 11:00 | |||
| 12:00 | Fake Recruits | 37-26 | Lost Boyz | 12:00 | |||
| Week 4 | Week 4 | ||||||
| Sunday November 8th | Sunday November 8th | 2 fields | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | 24/7 | vs | Fake Recruits | 8:00 | Kornowski’s Kustoms | vs | Lost Boyz |
| 9:00 | Kornowski’s Kustoms | vs | Fake Recruits | 9:00 | LHC Flag Football | VS | Lost Boyz |
| 10:00 | Farm Fresh | VS | Torched | 10:00 | |||
| 11:00 | LHC Flag Football | VS | Farm Fresh | 11:00 | |||
| Week 5 | Week 5 | ||||||
| Sunday November 15th | Sunday November 15th | 2 fields | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Fake Recruits | vs | Farm Fresh | 8:00 | |||
| 9:00 | Lost Boyz | vs | Fake Recruits | 9:00 | 24/7 | VS | Torched |
| 10:00 | Lost Boyz | VS | Farm Fresh | 10:00 | |||
| 11:00 | Torched | VS | Kornowski’s Kustoms | 11:00 | |||
| Week 6 | Week 6 | ||||||
| Sunday November 22nd | Sunday November 22nd | 2 fields | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Lost Boyz | VS | Kornowski’s Kustoms | 8:00 | |||
| 9:00 | Torched | vs | LHC Flag Football | 9:00 | |||
| 10:00 | Torched | VS | Lost Boyz | 10:00 | Fake Recruits | vs | 24/7 |
| 11:00 | LHC Flag Football | VS | Fake Recruits | 11:00 | |||
| Week 7 | Week 7 | ||||||
| Sunday December 6th | Sunday December 6th | 2 fields | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Torched | VS | Farm Fresh | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | VS | Farm Fresh | 9:00 | |||
| 10:00 | Lost Boyz | VS | 24/7 | 10:00 | Fake Recruits | vs | LHC Flag Football |
| 11:00 | Lost Boyz | VS | LHC Flag Football | 11:00 | 24/7 | VS | Kornowski’s Kustoms |
| 11:00 | |||||||
| Week 8 | Week 8 | ||||||
| Sunday December 13th | Playoffs | Sunday December 13th | Playoffs | ||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 |

I think the guy who puts on this league is a under radar dime piece with some sweet cheeks.
LikeLiked by 1 person
We appreciate your Feedback Jesse.
LikeLike
I’m interested in signing a 10 year old up for football. How do I get information to do this?
LikeLike
Right now we are only doing adult leagues. Parks and recs has done youth leagues. Please check with them at the aquatic center.
LikeLike
I am interested in playing. I’m willing to play on any team.
LikeLiked by 1 person