Team Stats
| Team Stats (Season) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| Farm Fresh | 20 | 1 | 20 | 14 | 0 | 4 | 43 | 5 | 2 | 12 | 0 | 0 | 14 | 23 | 61% |
| Restless Fitness | 23 | 0 | 23 | 16 | 0 | 5 | 52 | 7 | 0 | 1 | 0 | 0 | 16 | 23 | 70% |
| Elite Company | 14 | 1 | 14 | 1 | 5 | 11 | 66 | 8 | 1 | 1 | 0 | 0 | 6 | 16 | 38% |
| Kornowski’s Kustoms | 20 | 0 | 20 | 7 | 1 | 5 | 52 | 9 | 1 | 2 | 0 | 0 | 8 | 21 | 38% |
| Doing the Deed | 11 | 0 | 11 | 3 | 1 | 6 | 54 | 9 | 1 | 0 | 1 | 0 | 4 | 12 | 33% |
| PPB | 17 | 4 | 17 | 9 | 2 | 6 | 50 | 4 | 0 | 0 | 0 | 1 | 11 | 21 | 52% |
| Torched | 22 | 1 | 22 | 13 | 0 | 11 | 59 | 9 | 1 | 4 | 1 | 0 | 13 | 24 | 54% |
| Lost Boyz | 8 | 2 | 8 | 3 | 2 | 4 | 37 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | 50% |
Individual Stats
Team 1
| Team Name | Offense | Defense | ||||||||||
| Farm Fresh | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 18 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Evans | 2 | 0 | 10 | 5 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 |
| Jesse Aguilar | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 |
| Donny Fitzgerald | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
| Chad Aguilar | ||||||||||||
| Christian Beyers | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Gayo | 0 | 0 | 2 | 1 | 0 | 0 | 20 | 1 | 1 | 2 | 0 | 0 |
| Trenten Beyers | ||||||||||||
| Guest | ||||||||||||
| Total | 20 | 1 | 20 | 14 | 0 | 4 | 43 | 5 | 2 | 12 | 0 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| Restless Fitness | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 22 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Azar | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Peer | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
| Brandon Elder | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Alex Gisel | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Dukes | 1 | 0 | 8 | 8 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
| Jalen James | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Tito Mireles | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Anthony Marquis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 23 | 0 | 23 | 16 | 0 | 5 | 52 | 7 | 0 | 1 | 0 | 0 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| Elite Company | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bobo Vivens | 0 | 0 | 3 | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 |
| Darra Russell | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| David Sanchez | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Miller | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrel Russell Jr | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Xavier Russell | 1 | 0 | 6 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| Tyler Garringer | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 |
| Nate Deatley | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 14 | 1 | 14 | 1 | 5 | 11 | 66 | 8 | 1 | 1 | 0 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Kornowski’s Kustoms | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Steven Kornowski | 2 | 0 | 6 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 0 |
| Teddy Gosselin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Arceo | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 0 |
| Jake McAndrew | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Louie Gonzalez | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| Damian Villafana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khayman Nunez | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Greyson Brady | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wade | 12 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 20 | 0 | 20 | 7 | 1 | 5 | 52 | 9 | 1 | 2 | 0 | 0 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Doing the Deed | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Dante Erebera | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cook | 11 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 1 | 0 | 0 | 0 |
| Jared Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Trevin Zech | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Trevor White | 0 | 0 | 7 | 0 | 0 | 1 | 20 | 2 | 0 | 0 | 1 | 0 |
| Havoc Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roman Robledo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Robert Romero | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Miranda | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 11 | 0 | 11 | 3 | 1 | 6 | 54 | 9 | 1 | 0 | 1 | 0 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| PPB | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Krispin Stewart | 11 | 4 | 5 | 2 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 0 |
| Kalaeb Teter | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Young | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Chris Wojnarowski | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Roman Honarvar | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jordan Underwood | 6 | 0 | 5 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Player 9 | ||||||||||||
| Guest | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Total | 17 | 4 | 17 | 9 | 2 | 6 | 50 | 4 | 0 | 0 | 0 | 1 |
Team 7
| Team Name | Offense | Defense | ||||||||||
| Torched | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Tony Hill | 18 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| Austin Pierman | 0 | 0 | 5 | 1 | 0 | 0 | 16 | 6 | 1 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick McNeil | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Parrish | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dustin Aumiller | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wright | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jordan Ernst | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 0 |
| Kristiaan Mendoza | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 22 | 1 | 22 | 13 | 0 | 11 | 59 | 9 | 1 | 4 | 1 | 0 |
Team 8
| Team Name | Offense | Defense | ||||||||||
| Lost Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jaxon Carlson | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Given Rugh | 0 | 0 | 3 | 1 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 0 |
| Austin Hall | 0 | 2 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
| Kamden Mcmann | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matthew Baltins | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mason Chambers | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Player 9 | ||||||||||||
| Guest | ||||||||||||
| Total | 8 | 2 | 8 | 3 | 2 | 4 | 37 | 1 | 0 | 2 | 0 | 0 |
