Team Stats
| Offense | Defense | ||||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| Farm Fresh | 18 | 1 | 18 | 8 | 1 | 6 | 43 | 11 | 4 | 4 | 1 | 0 | 9 | 23 | 39% |
| Restless Fitness | 17 | 2 | 17 | 14 | 0 | 4 | 47 | 4 | 0 | 2 | 0 | 0 | 14 | 19 | 74% |
| Kornowski’s Kustoms | 21 | 1 | 21 | 10 | 2 | 2 | 52 | 5 | 1 | 4 | 0 | 0 | 12 | 23 | 52% |
| Torched | 14 | 2 | 14 | 9 | 0 | 2 | 37 | 5 | 1 | 3 | 1 | 0 | 9 | 17 | 53% |
| 24/7 | 14 | 1 | 14 | 7 | 0 | 11 | 57 | 4 | 2 | 5 | 0 | 0 | 7 | 17 | 41% |
| Lost Boyz | 4 | 1 | 4 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60% |
| Fake Recruits | 8 | 0 | 8 | 7 | 0 | 7 | 34 | 6 | 1 | 0 | 0 | 1 | 7 | 9 | 78% |
Individual Stats
Team 1
| Team Name | Offense | Defense | ||||||||||
| Farm Fresh | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Evans | 2 | 1 | 11 | 1 | 1 | 2 | 18 | 5 | 2 | 1 | 1 | 0 |
| Ashton Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Matthew Baltins | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Tripp Burke | 9 | 0 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Devin Sheehy | 0 | 0 | 3 | 1 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Beyers | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 18 | 1 | 18 | 8 | 1 | 6 | 43 | 11 | 4 | 4 | 1 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| LHC Flag Football | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 16 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Peer | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 |
| Brandon Elder | 0 | 0 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
| Alex Gisel | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Dukes | 0 | 0 | 5 | 4 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 |
| Jalen James | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jerad Nutt | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jacob Czarnecky | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 2 | 17 | 14 | 0 | 4 | 47 | 4 | 0 | 2 | 0 | 0 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| 24/7 | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Donny Fitzgerald | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hopp | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 0 |
| Teddy Gosselin | 9 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Azar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Baker | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| John Victor | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 2 | 1 | 0 | 0 | 0 |
| Jesse Aguliar | 0 | 0 | 5 | 3 | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 |
| Bryce Knight | 4 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 1 | 14 | 7 | 0 | 11 | 57 | 4 | 2 | 5 | 0 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Kornowski’s Kustoms | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Steven Kornowski | 2 | 1 | 7 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| Cole Wade | 17 | 0 | 3 | 0 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 0 |
| Jake McAndrew | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Khayman Nunez | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 0 |
| Kobe Arceo | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Damian Villifana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Brady | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Means | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 21 | 1 | 21 | 10 | 2 | 2 | 52 | 5 | 1 | 4 | 0 | 0 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Lost Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jaxon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Given Rugh | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Hall | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kamden Mcmann | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mason Chambers | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Eric Nieblas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 1 | 4 | 3 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| Torched | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Tony Hill | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Aumiller | 1 | 0 | 4 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Austin Pierman | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor White | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| Julian Hill | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Dillon Sheehy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Player 9 | ||||||||||||
| Guest | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 14 | 9 | 0 | 2 | 37 | 5 | 1 | 3 | 1 | 0 |
Team 7
| Offense | Defense | |||||||||||
| Fake Recruits | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Halo Jump | 7 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juke Johnson | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| Koen taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Devett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Andrade | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Khi Nunno | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Maddox Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Cesena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingston Whitlock | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Total | 8 | 0 | 8 | 7 | 0 | 7 | 34 | 6 | 1 | 0 | 0 | 1 |
