Team Stats
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | Games Left | |
| 1 | Farm Fresh | 6 | 0 | 248 | 72 | 176 | 100% | 4 |
| 2 | Kornowski’s Kustoms | 5 | 1 | 299 | 171 | 128 | 83% | 4 |
| 3 | LHC Flag Football | 3 | 3 | 197 | 222 | -25 | 50% | 4 |
| 4 | 24/7 | 3 | 3 | 138 | 174 | -36 | 50% | 4 |
| 5 | Torched | 1 | 4 | 113 | 152 | -39 | 20% | 5 |
| 6 | Fake Recruits | 1 | 4 | 135 | 214 | -79 | 20% | 5 |
| 7 | Lost Boyz | 0 | 4 | 65 | 190 | -125 | 0% | 6 |
Individual Stats
Team 1
| Team Name | Offense | Defense | ||||||||||
| Farm Fresh | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 18 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Evans | 3 | 1 | 19 | 1 | 1 | 2 | 25 | 9 | 3 | 2 | 1 | 0 |
| Ashton Beyers | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 |
| Matthew Baltins | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Tripp Burke | 11 | 0 | 1 | 4 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
| Devin Sheehy | 0 | 0 | 5 | 4 | 0 | 1 | 11 | 3 | 1 | 1 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| Christian Beyers | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 32 | 1 | 32 | 16 | 1 | 6 | 58 | 15 | 5 | 8 | 1 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| LHC Flag Football | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 25 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braxton Peer | 1 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 |
| Brandon Elder | 0 | 0 | 4 | 3 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
| Alex Gisel | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JJ Dukes | 1 | 0 | 8 | 6 | 0 | 0 | 16 | 3 | 0 | 1 | 0 | 0 |
| Jalen James | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jerad Nutt | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jacob Czarnecky | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 2 | 27 | 23 | 0 | 6 | 66 | 7 | 0 | 2 | 0 | 0 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| 24/7 | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Donny Fitzgerald | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hopp | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
| Teddy Gosselin | 9 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Azar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Baker | 0 | 0 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| John Victor | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 0 |
| Jesse Aguliar | 0 | 0 | 6 | 4 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 |
| Bryce Knight | 8 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 1 | 18 | 12 | 0 | 12 | 62 | 5 | 2 | 5 | 0 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Kornowski’s Kustoms | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Steven Kornowski | 2 | 1 | 9 | 9 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 |
| Cole Wade | 37 | 0 | 3 | 0 | 0 | 2 | 15 | 4 | 0 | 1 | 1 | 0 |
| Jake McAndrew | 0 | 0 | 5 | 9 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Khayman Nunez | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Gonzales | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 3 | 1 | 0 | 0 | 0 |
| Kobe Arceo | 1 | 0 | 8 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 |
| Damian Villifana | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greyson Brady | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Means | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 41 | 1 | 41 | 29 | 2 | 2 | 72 | 9 | 2 | 5 | 1 | 0 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Lost Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jaxon Carlson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Given Rugh | 0 | 1 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| Austin Hall | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Kamden Mcmann | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mason Chambers | 9 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Eric Nieblas | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 1 | 9 | 5 | 0 | 9 | 30 | 1 | 0 | 1 | 0 | 0 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| Torched | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Tony Hill | 11 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dustin Aumiller | 1 | 0 | 4 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 |
| Austin Pierman | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor White | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
| Julian Hill | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Dillon Sheehy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aaron Cook | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 2 | 14 | 9 | 0 | 5 | 48 | 5 | 1 | 3 | 1 | 0 |
Team 7
| Offense | Defense | |||||||||||
| Fake Recruits | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Halo Jump | 17 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Juke Johnson | 2 | 0 | 10 | 4 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 |
| Koen taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Devett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristin Andrade | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 1 |
| Khi Nunno | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Maddox Cosentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Cesena | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kingston Whitlock | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 |
| Total | 19 | 0 | 19 | 12 | 0 | 10 | 49 | 7 | 1 | 0 | 0 | 1 |
