Standings
Wins | Losses | PF | PA | PD | ||
1 | Restless Fitness | 2 | 0 | 74 | 32 | 42 |
2 | Canyon State Crane | 2 | 0 | 57 | 34 | 23 |
3 | Candy Land | 0 | 1 | 21 | 34 | -13 |
4 | Canyon State Rigging & Mohave Dental Prosthetics | 0 | 1 | 6 | 47 | -41 |
5 | Team 5 | 0 | 2 | 39 | 50 | -11 |
Team Stats
Team Stats (2020 Spring) | Offense | Defense | |||||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
Canyon State Crane | 7 | 0 | 7 | 5 | 1 | 3 | 19 | 6 | 1 | 1 | 0 | 1 | 6 | 8 | 75% |
Restless Fitness | 9 | 2 | 9 | 8 | 0 | 1 | 24 | 6 | 0 | 1 | 0 | 0 | 8 | 11 | 73% |
Candy Land | 3 | 0 | 3 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 33% |
Canyon State Rigging & Mohave Dental Prosthetics (CSRMDP) | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0% |
Team 5 | 6 | 0 | 6 | 3 | 0 | 5 | 21 | 3 | 0 | 1 | 1 | 0 | 3 | 6 | 50% |
Individual Stats
Team 1
Canyon State Crane | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Chris Beyers | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gisel | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Fabian Damian | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Tito Mireles | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trenten Beyers | ||||||||||||
Trevor Evans | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Devin Sheehy | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 1 |
Player 8 | ||||||||||||
Guest | ||||||||||||
Total | 7 | 0 | 7 | 5 | 1 | 3 | 19 | 6 | 1 | 1 | 0 | 1 |
Team 2
Restless Fitness | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Matt Sepulveda | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Fender | ||||||||||||
Garrett Allen | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
Josh Kelley | ||||||||||||
Steven Kornowski | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Josh Kinnear | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Donald Ferreira | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Player 8 | ||||||||||||
Guest | ||||||||||||
Total | 9 | 2 | 9 | 8 | 0 | 1 | 24 | 6 | 0 | 1 | 0 | 0 |
Team 3
Candy Land | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Lukas Stewart | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Peer | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
David Minor | ||||||||||||
JJ Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Tobin | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jon Jon Dimascio | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Jon Ufers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Dorsch | ||||||||||||
Guest | ||||||||||||
Total | 3 | 0 | 3 | 1 | 0 | 3 | 11 | 1 | 0 | 1 | 1 | 0 |
Team 4
Canyon State Rigging & Mohave Dental Prosthetics (CSRMDP) | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Chris Bench | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Shawn Rowbottom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Donovan Berry | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Brandon Elder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Brandon Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Adam Beresowski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Burns Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Burns | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest | ||||||||||||
Total | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 0 | 0 |
Team 5
Team 5 | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Tony Hill | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
CJ Parrish | 1 | 0 | 2 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
Alan Maxwell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon White | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jose Portacarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ryan | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
Timmy Peer | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JJ Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Guest | ||||||||||||
Total | 6 | 0 | 6 | 3 | 0 | 5 | 21 | 3 | 0 | 1 | 1 | 0 |