Pass TD | |
50 | Chris Beyers |
37 | Matt Sepulveda |
22 | Tony Hill |
18 | Lukas Stewart |
18 | Dillon Peer |
15 | Bo Hill |
8 | JJ Dukes |
7 | Dustin Aumiller |
5 | Guest |
4 | Josh Kelley |
4 | Joe Tobin |
4 | Eric Cooper |
2 | Jordan Clingerman |
2 | Brandon Jackson |
1 | Tito Mireles |
1 | Sam Grosmick |
1 | Braxton Peer |
1 | Adam Beresoski |
Run TD | |
5 | Dillon Peer |
2 | Braxton Peer |
2 | Jordan Clingerman |
2 | Devin Sheehy |
1 | Matt Sepulveda |
1 | Brad Fender |
1 | Dustin Aumiller |
1 | Eric Cooper |
1 | Phillip Larose |
1 | Bo Hill |
Catch TD | |
19 | Trevor Evans |
17 | Garrett Allen |
14 | Braxton Peer |
12 | Steven Kornowski |
11 | Alex Gisel |
10 | Joe Tobin |
8 | Trenten Beyers |
8 | Dustin Aumiller |
8 | Jordan Clingerman |
8 | Timothy Peer |
7 | Tito Mireles |
7 | Brad Fender |
6 | Sam Grosmick |
6 | Nick Ryan |
6 | Christian Harmon |
5 | Paul Anderson |
5 | Chris Parrish |
5 | Donovan Berry |
5 | Devin Sheehy |
4 | Fabian Damian |
4 | Guest |
3 | David Minor |
3 | Dillon Peer |
3 | Brandon Jackson |
2 | Ryan Salter |
2 | JJ Dukes |
2 | Chris Parrish |
2 | Brandon Elder |
1 | Jon Jon Dimascio |
1 | Guest |
1 | Tony Hill |
1 | Adam Beresoski |
1 | Guest |
1 | Nathan Van Wagoner |
1 | Payton Oelschlager |
1 | Phillip Larose |
XP 1 | |
10 | Alex Gisel |
10 | Garrett Allen |
9 | Trevor Evans |
7 | Brad Fender |
5 | Trenten Beyers |
5 | Steven Kornowski |
4 | Sam Grosmick |
4 | David Minor |
4 | Joe Tobin |
4 | Nick Ryan |
4 | Guest |
3 | Tito Mireles |
3 | Braxton Peer |
3 | Dustin Aumiller |
3 | Christian Harmon |
3 | Timothy Peer |
3 | Donovan Berry |
3 | Kristiann Mendoza |
2 | Josh Kelley |
2 | Jesse Ray |
2 | Jordan Clingerman |
2 | Paul Anderson |
2 | Guest |
2 | Phillip Larose |
1 | Fabian Damian |
1 | JJ Dukes |
1 | Adam Beresoski |
1 | Brandon Elder |
1 | Dillon Peer |
1 | Bo Hill |
1 | Mitchell Garcia |
1 | Devin Sheehy |
XP 2 | |
4 | Fabian Damian |
2 | Trenten Beyers |
2 | Trevor Evans |
1 | Alex Gisel |
1 | Tito Mireles |
1 | Sam Grosmick |
1 | Braxton Peer |
1 | David Minor |
1 | JJ Dukes |
1 | Jon Jon Dimascio |
1 | Nick Ryan |
1 | Paul Anderson |
1 | Dillon Peer |
1 | Timothy Peer |
Int Thrown | |
16 | Dillon Peer |
9 | Tony Hill |
8 | Eric Cooper |
8 | Bo Hill |
7 | Chris Beyers |
7 | Matt Sepulveda |
5 | Guest |
3 | Lukas Stewart |
3 | JJ Dukes |
3 | Dustin Aumiller |
3 | Brandon Jackson |
2 | Joe Tobin |
1 | Tito Mireles |
1 | Paul Lake |
1 | Jordan Clingerman |
1 | Chris Parrish |
1 | Donovan Berry |
1 | Kristiann Mendoza |
Flag Pull | |
35 | Sam Grosmick |
33 | Payton Oelschlager |
32 | Nathan Van Wagoner |
31 | Dillon Peer |
30 | Tito Mireles |
30 | Trevor Evans |
28 | Dustin Aumiller |
27 | Nick Ryan |
25 | Guest |
23 | Garrett Allen |
22 | Braxton Peer |
22 | David Minor |
22 | JJ Dukes |
18 | Bo Hill |
17 | Joe Tobin |
16 | Fabian Damian |
16 | Brad Fender |
14 | Brandon Elder |
13 | Tony Hill |
11 | Chris Parrish |
11 | Kristiann Mendoza |
10 | Josh Kelley |
10 | Steven Kornowski |
8 | Jordan Clingerman |
8 | Brandon Jackson |
6 | Alex Gisel |
6 | Ryan Salter |
6 | Trenten Beyers |
6 | Paul Anderson |
6 | Donovan Berry |
6 | Phil Joseph Young |
6 | Mitchell Garcia |
5 | Adam Beresoski |
5 | Christian Harmon |
5 | Phillip Larose |
5 | Timothy Peer |
5 | Devin Sheehy |
4 | Matt Sepulveda |
3 | Jesse Ray |
3 | Guest |
3 | Chris Parrish |
2 | Paul Lake |
2 | Guest |
1 | Chris Beyers |
1 | Jon Jon Dimascio |
1 | Eric Cooper |
INT | |
14 | Trevor Evans |
5 | Fabian Damian |
5 | Garrett Allen |
5 | Dillon Peer |
5 | Kristiann Mendoza |
4 | Dustin Aumiller |
3 | Braxton Peer |
3 | David Minor |
3 | Joe Tobin |
3 | Nathan Van Wagoner |
2 | Tito Mireles |
2 | Brad Fender |
2 | Josh Kelley |
2 | JJ Dukes |
2 | Nick Ryan |
2 | Chris Parrish |
2 | Mitchell Garcia |
2 | Guest |
1 | Alex Gisel |
1 | Ryan Salter |
1 | Matt Sepulveda |
1 | Sam Grosmick |
1 | Steven Kornowski |
1 | Lukas Stewart |
1 | Tony Hill |
1 | Chris Parrish |
1 | Jordan Clingerman |
1 | Guest |
1 | Brandon Elder |
1 | Christian Harmon |
1 | Payton Oelschlager |
1 | Bo Hill |
Def TD | |
4 | Trevor Evans |
2 | Braxton Peer |
1 | Ryan Salter |
1 | Fabian Damian |
1 | Brad Fender |
1 | David Minor |
1 | JJ Dukes |
1 | Nick Ryan |
1 | Nathan Van Wagoner |
1 | Payton Oelschlager |
1 | Chris Parrish |
Sack | |
15 | Trenten Beyers |
5 | Braxton Peer |
4 | Jesse Ray |
4 | Chris Parrish |
4 | Guest |
3 | David Minor |
2 | Fabian Damian |
2 | Nathan Van Wagoner |
1 | Alex Gisel |
1 | Tito Mireles |
1 | Trevor Evans |
1 | Guest |
1 | Chris Parrish |
1 | Jordan Clingerman |
1 | Mike Pida |
1 | Dillon Peer |
1 | Payton Oelschlager |
Safety | |
2 | Trenten Beyers |
2 | Trevor Evans |
2 | Braxton Peer |
1 | Tito Mireles |
1 | Guest |
1 | Nathan Van Wagoner |
1 | Timothy Peer |
1 | Guest |
XP Return | |
1 | Trevor Evans |