| Week 1 Stats | ||||||||||
| Team 1 | ||||||||||
| Anytime Fitness | ||||||||||
| Offense | Defense | |||||||||
| Player 1 | Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey |
| Dean Lambertson | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Javen Lambertson | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Pagliero | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Peer | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Timothy Peer | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Josh Davidson | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Trenton Beyers | 0 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 1 |
| Paul Anderson | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Team 2 | ||||||||||
| Az West All Stars | ||||||||||
| Offense | Defense | |||||||||
| Player 1 | Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey |
| Austin Hines | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| Korey Hines | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
| Ross Farrington | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| Cody Mckay | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 |
| Cameron Cox | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bo Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Hill | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Hometown Distributors | ||||||||||
| Offense | Defense | |||||||||
| Player 1 | Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey |
| Mike Pida | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Tito Mireles | 0 | 0 | 4 | 5 | 0 | 10 | 2 | 0 | 0 | 0 |
| Briana Bradner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Portocarrero | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cord Permann | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Francis | 0 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Herb Igo | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 1 | 0 | 0 |
| Specialty Air Conditioning | ||||||||||
| Offense | Defense | |||||||||
| Player 1 | Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey |
| Gary Rowbottom | 3 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Shawn Rowbottom | 0 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Brian Maxwell | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyanna Crawford | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Wright | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DHPFFA L-4543 | ||||||||||
| Offense | Defense | |||||||||
| Player 1 | Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey |
| Chris Glomboski | 4 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 |
| Connor Waybright | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Cole Meals | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Garret Linnenkemp | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Mcguire | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mohave Roofing CO. | ||||||||||
| Offense | Defense | |||||||||
| Player 1 | Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey |
| Matthew Sepulveda | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 1 | 5 | 3 | 0 | 6 | 2 | 0 | 0 | 0 |
| Braxton Peer | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Andrew Carapella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Carrillo | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 |
| Fabian Damian | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 0 |
| Alex Gisel | 0 | 0 | 3 | 3 | 0 | 11 | 3 | 0 | 0 | 0 |
| Jake Means | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
