| Offense | Defense | |||||||||
| Pass TD | Run TD | CatchTD | XP | Int Thrown | Flag Pull | INT | Def TD | Sack | Saftey | |
| Anytime Fitness | 8 | 1 | 8 | 5 | 6 | 27 | 5 | 1 | 1 | 1 |
| Az West All Stars | 1 | 0 | 1 | 0 | 5 | 21 | 4 | 1 | 5 | 2 |
| Hometown Distributors | 16 | 0 | 16 | 11 | 1 | 19 | 7 | 2 | 3 | 1 |
| Specialty Air Conditioning | 3 | 0 | 3 | 2 | 9 | 18 | 2 | 0 | 0 | 0 |
| DHPFFA L-4543 | 4 | 0 | 4 | 2 | 7 | 16 | 2 | 0 | 2 | 0 |
| Mohave Roofing CO. | 12 | 4 | 12 | 14 | 1 | 26 | 9 | 3 | 1 | 0 |
