Standings
| Standings | |||||
| Team | Wins | Losses | PF | PA | PD |
| Air Control | 2 | 0 | 75 | 27 | 48 |
| Hometown Distributors | 2 | 0 | 76 | 44 | 32 |
| Az West All Sports | 1 | 1 | 60 | 76 | -16 |
| Kiowa Drive Thru | 0 | 1 | 19 | 34 | -15 |
| London Bridge Ice Cream | 0 | 1 | 14 | 48 | -34 |
| RLB Electric | 0 | 2 | 47 | 62 | -15 |
Team Stats
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Hometown Distributors | 11 | 0 | 11 | 4 | 2 | 3 | 12 | 4 | 0 | 3 | 1 | 0 |
| Air Control | 10 | 0 | 10 | 7 | 1 | 0 | 19 | 2 | 1 | 0 | 0 | 0 |
| RLB Electric | 7 | 0 | 7 | 3 | 1 | 2 | 20 | 0 | 0 | 1 | 0 | 0 |
| Kiowa Drive Thru | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Az West All Sports | 9 | 0 | 9 | 6 | 0 | 2 | 10 | 2 | 0 | 1 | 0 | 0 |
| London Bridge Ice Cream | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
Individual Stats
Team 1
| Hometown Distributors | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Matt Sepulveda | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Mike Pida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| JJ Dukes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Josh Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Mireles | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon Bracamonte | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 0 | 11 | 4 | 2 | 3 | 12 | 3 | 0 | 3 | 1 | 0 |
Team 2
| Air Control | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Adam Sierra | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Berezoski | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dean Lambertson | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Anderson | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jeff McCraw | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 10 | 0 | 10 | 7 | 1 | 0 | 19 | 2 | 1 | 0 | 0 | 0 |
Team 3
| RLB Electric | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Braxton Peer | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Chris Beyers | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dillon Peer | ||||||||||||
| Javen Lambertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Peer | ||||||||||||
| Jesse Ray | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fabian Damian | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 0 | 7 | 3 | 1 | 2 | 20 | 0 | 0 | 1 | 0 | 0 |
Team 4
| Kiowa Drive Thru | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Louie Gonzales | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Schuble | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jacob Kalogonis | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Billy Duarte | ||||||||||||
| Jon Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake McAndrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Team 5
| Az West All Sports | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Bo Hill | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tony Hill | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Austin Hines | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schneider | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sam Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McCoy | ||||||||||||
| Jon Ufers | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 0 | 9 | 6 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 |
Team 6
| London Bridge Ice Cream | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Dominick Cabarlock | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Vares | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Credence Paya | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christian Harbour | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kerfoot | ||||||||||||
| Ivan Avalos | ||||||||||||
| Robby Christy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
