OFFENSIVE STATS
Passing Touchdowns
| Chris Beyers | 58 |
| Matthew Sepulveda | 47 |
| Kenny Smith | 39 |
| Lukas Stewart | 33 |
| Dominick Cabarloc | 26 |
| Herb Igo | 25 |
| Tony Hill | 22 |
| Adam Sierra | 16 |
| Jack Warner | 12 |
| Chris Wilson | 5 |
| Joshua Kinnear | 5 |
| Michael Lopuszynski | 4 |
| Keith Francis | 4 |
| Guest | 4 |
| Trevor Evans | 1 |
| Alex Gisel | 1 |
| Jacob Schafer | 1 |
| Tommy McCoy | 1 |
| Tito Mireles | 1 |
Rushing Tds
| Matthew Sepulveda | 3 |
| Keith Francis | 2 |
| Jacob Schafer | 1 |
| Chris Wilson | 1 |
| Taylor Troan | 1 |
| JJ Dukes | 1 |
Receiving Tds
| Trevor Evans | 29 |
| Brad Fender | 24 |
| Austin Schuble | 16 |
| Sam Schneider | 15 |
| Jordan Clingerman | 13 |
| Austin Hines | 13 |
| JJ Dukes | 12 |
| Joshua Kinnear | 10 |
| Sam Grosmick | 9 |
| Adam Sierra | 8 |
| Jeff McCraw | 8 |
| Max Warner | 8 |
| Jacob Schafer | 8 |
| Alan Maxwell | 8 |
| Tito Mireles | 8 |
| Chris Blackmon | 7 |
| Nick Dorsch | 7 |
| Joe Patrick | 6 |
| Bill Burns | 6 |
| Michael Lopuszynski | 6 |
| David Minor | 6 |
| Guest | 6 |
| Javaree Thompson | 5 |
| Taylor Troan | 5 |
| Keith Francis | 5 |
| Donovan Berry | 5 |
| Derrick Flores | 5 |
| Braxton Peer | 4 |
| Fabian Damian | 4 |
| Gary Rowbottom | 4 |
| Isaac Stewart | 4 |
| Tony Hill | 3 |
| Alex Gisel | 3 |
| Shawn Rowbottom | 3 |
| Dillon Peer | 2 |
| Jesse Ray | 2 |
| Adam Berezoski | 2 |
| Austin Emmert | 2 |
| Andrew Rogers | 2 |
| Austin Farrington | 2 |
| Bear Rivas | 1 |
| Chris Beyers | 1 |
| Trenten Beyers | 1 |
| Mike Pida | 1 |
| Paul Anderson | 1 |
| Tommy McCoy | 1 |
| Leo Biasucci | 1 |
| Tommy Kerfoot | 1 |
| Nathan Sinclair | 1 |
| Isiah Perez | 1 |
Extra Point 1
| Joshua Kinnear | 13 |
| Trevor Evans | 10 |
| Austin Schuble | 10 |
| Brad Fender | 10 |
| JJ Dukes | 9 |
| Adam Sierra | 8 |
| Alan Maxwell | 7 |
| Sam Schneider | 7 |
| Adam Berezoski | 6 |
| Sam Grosmick | 6 |
| Rick Kelm | 6 |
| Jesse Ray | 5 |
| Alex Gisel | 5 |
| Nick Dorsch | 5 |
| Austin Hines | 5 |
| Joe Patrick | 4 |
| Javaree Thompson | 4 |
| Guest | 4 |
| Tito Mireles | 4 |
| Bill Burns | 3 |
| Braxton Peer | 3 |
| Max Warner | 3 |
| Jacob Schafer | 3 |
| Austin Emmert | 3 |
| Taylor Troan | 3 |
| David Minor | 3 |
| Josh Kelley | 3 |
| Jeff McCraw | 2 |
| Josh Gronskei | 2 |
| Tommy McCoy | 2 |
| Leo Biasucci | 2 |
| Jon Dimascio | 2 |
| Derrick Flores | 2 |
| Billy Burns Jr | 1 |
| Chris Blackmon | 1 |
| Jason Powell | 1 |
| Dillon Peer | 1 |
| Fabian Damian | 1 |
| Tony Hill | 1 |
| Michael Lopuszynski | 1 |
| Brandon Hooker | 1 |
| Andrew Rogers | 1 |
| Austin Farrington | 1 |
| Guest | 1 |
| Keith Francis | 1 |
| Gary Rowbottom | 1 |
| Donovan Berry | 1 |
| Nathan Sinclair | 1 |
Extra Point 2
| Austin Schuble | 4 |
| Tito Mireles | 4 |
| Sam Schneider | 3 |
| Trenten Beyers | 2 |
| Austin Hines | 2 |
| Joshua Kinnear | 2 |
| Derrick Flores | 2 |
| Chris Blackmon | 1 |
| Javaree Thompson | 1 |
| Braxton Peer | 1 |
| Dillon Peer | 1 |
| Trevor Evans | 1 |
| Fabian Damian | 1 |
| Jeff McCraw | 1 |
| Josh Gronskei | 1 |
| Austin Emmert | 1 |
| Lukas Stewart | 1 |
| Alan Maxwell | 1 |
| JJ Dukes | 1 |
| Isaac Stewart | 1 |
| Nathan Sinclair | 1 |
Interceptions Thrown
| Braxton Peer | 1 |
| Trevor Evans | 1 |
| Austin Schuble | 1 |
| Michael Lopuszynski | 1 |
| Austin Emmert | 1 |
| Joshua Kinnear | 1 |
| Keith Francis | 1 |
| Sam Schneider | 1 |
| Tommy McCoy | 2 |
| Chris Wilson | 2 |
| Jacob Schafer | 4 |
| Guest | 4 |
| Taylor Troan | 4 |
| Herb Igo | 5 |
| Kenny Smith | 5 |
| Donovan Berry | 5 |
| Adam Sierra | 6 |
| Matthew Sepulveda | 8 |
| Chris Beyers | 9 |
| Tony Hill | 9 |
| Lukas Stewart | 15 |
| Dominick Cabarloc | 15 |
DEFENSIVE STATS
Flag Pulls
| Sam Grosmick | 41 |
| JJ Dukes | 35 |
| Max Warner | 28 |
| Trevor Evans | 27 |
| Guest | 26 |
| Sam Schneider | 25 |
| Adam Berezoski | 23 |
| Lukas Stewart | 23 |
| Joshua Kinnear | 23 |
| Austin Schuble | 22 |
| Austin Emmert | 22 |
| Alex Gisel | 21 |
| Josh Kelley | 20 |
| Brad Fender | 18 |
| Tito Mireles | 18 |
| Derrick Flores | 18 |
| Nick Dorsch | 16 |
| Dillon Peer | 15 |
| Taylor Troan | 15 |
| David Minor | 15 |
| Alan Maxwell | 15 |
| Bear Rivas | 14 |
| Keith Francis | 14 |
| Fabian Damian | 13 |
| Dominick Cabarloc | 13 |
| Jordan Clingerman | 12 |
| Paul Anderson | 12 |
| Jon Dimascio | 11 |
| Cole Lavallee | 10 |
| Jacob Schafer | 10 |
| Tommy McCoy | 10 |
| Austin Farrington | 10 |
| Donovan Berry | 10 |
| Joe Patrick | 9 |
| Chris Blackmon | 9 |
| Javaree Thompson | 9 |
| Billy Vizzard | 9 |
| Josh Gronskei | 9 |
| Austin Hines | 9 |
| Guest | 9 |
| Isaac Stewart | 9 |
| Tommy Kerfoot | 9 |
| Tony Hill | 8 |
| Andrew Rogers | 8 |
| Guest | 8 |
| Billy Burns Jr | 7 |
| Gary Rowbottom | 6 |
| Michael Lopuszynski | 5 |
| Chris Wilson | 5 |
| Bill Burns | 4 |
| Brandon Hooker | 4 |
| Adam Sierra | 3 |
| Mike Pida | 3 |
| Kenny Smith | 3 |
| Shawn Rowbottom | 3 |
| Jason Powell | 2 |
| Chris Beyers | 2 |
| Trenten Beyers | 2 |
| Jesse Ray | 2 |
| Jeff McCraw | 2 |
| Matthew Sepulveda | 2 |
| Braxton Peer | 1 |
| Jack Warner | 1 |
| Rick Kelm | 1 |
| Nathan Sinclair | 1 |
| Isiah Perez | 1 |
Int’s
| Trevor Evans | 15 |
| Austin Schuble | 9 |
| Jordan Clingerman | 8 |
| JJ Dukes | 7 |
| Javaree Thompson | 5 |
| Tito Mireles | 5 |
| Josh Kelley | 4 |
| Joshua Kinnear | 4 |
| Sam Grosmick | 3 |
| Derrick Flores | 3 |
| Isaac Stewart | 3 |
| Guest | 3 |
| Dillon Peer | 2 |
| Tony Hill | 2 |
| Alex Gisel | 2 |
| Josh Gronskei | 2 |
| Nick Dorsch | 2 |
| Jon Dimascio | 2 |
| Joe Patrick | 1 |
| Cole Lavallee | 1 |
| Mike Pida | 1 |
| Adam Berezoski | 1 |
| Jacob Schafer | 1 |
| Chris Wilson | 1 |
| Lukas Stewart | 1 |
| Taylor Troan | 1 |
| David Minor | 1 |
| Austin Farrington | 1 |
| Brad Fender | 1 |
| Alan Maxwell | 1 |
| Leo Biasucci | 1 |
| Keith Francis | 1 |
| Kenny Smith | 1 |
| Donovan Berry | 1 |
| Dominick Cabarloc | 1 |
| Tommy Kerfoot | 1 |
| Guest | 1 |
| Guest | 1 |
Def Td’s
| Trevor Evans | 6 |
| Austin Schuble | 4 |
| Tito Mireles | 4 |
| Tony Hill | 2 |
| Josh Gronskei | 2 |
| Sam Grosmick | 2 |
| Javaree Thompson | 1 |
| Jacob Schafer | 1 |
| Lukas Stewart | 1 |
| Nick Dorsch | 1 |
| Taylor Troan | 1 |
| Josh Kelley | 1 |
| Joshua Kinnear | 1 |
| Keith Francis | 1 |
| JJ Dukes | 1 |
| Guest | 1 |
Sacks
| Trenten Beyers | 16 |
| Mike Pida | 7 |
| Jon Dimascio | 7 |
| Leo Biasucci | 6 |
| Austin Hines | 5 |
| Joshua Kinnear | 4 |
| David Minor | 3 |
| Herb Igo | 2 |
| Billy Burns Jr | 2 |
| Braxton Peer | 2 |
| Max Warner | 2 |
| Gary Rowbottom | 2 |
| Guest | 2 |
| Joe Patrick | 1 |
| Dillon Peer | 1 |
| Jesse Ray | 1 |
| Adam Sierra | 1 |
| Adam Berezoski | 1 |
| Tony Hill | 1 |
| Alex Gisel | 1 |
| JJ Dukes | 1 |
| Sam Schneider | 1 |
Safety’s
| Trenten Beyers | 3 |
| Mike Pida | 3 |
| Jesse Ray | 2 |
| Guest | 2 |
| Leo Biasucci | 2 |
| Joe Patrick | 1 |
| Cole Lavallee | 1 |
| Adam Sierra | 1 |
| Paul Anderson | 1 |
| David Minor | 1 |
| Tommy Kerfoot | 1 |
| Isiah Perez | 1 |
| Guest | 1 |
Extra Point Returns
| Sam Grosmick | 1 |
| Chris Wilson | 1 |
