Standings
| Standings | Wins | Losses | PF | PA | PD | |
| 1 | RLB Electric | 7 | 2 | 313 | 152 | 161 |
| 2 | Kelm Concrete Killers | 7 | 2 | 346 | 207 | 139 |
| 3 | Superior Pools | 6 | 2 | 260 | 171 | 89 |
| 4 | Az West All Sports | 6 | 3 | 271 | 216 | 55 |
| 5 | Free Ballers | 3 | 5 | 248 | 191 | 57 |
| 6 | Savages | 2 | 6 | 105 | 329 | -224 |
| 7 | Culver’s | 1 | 6 | 182 | 258 | -76 |
| 8 | Amber Cheramy-Lyon Real Estate | 1 | 7 | 165 | 358 | -193 |
Team Stats
| Team Stats | Offense | Defense | ||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | XP | % | |
| Superior Pools | 32 | 1 | 32 | 25 | 2 | 3 | 96 | 13 | 3 | 2 | 1 | 0 | 27/36 | 75% |
| RLB Electric | 40 | 1 | 40 | 18 | 9 | 11 | 92 | 10 | 0 | 10 | 5 | 0 | 27/41 | 66% |
| Az West All Sports | 38 | 0 | 38 | 1 | 14 | 9 | 81 | 14 | 2 | 7 | 1 | 0 | 15/40 | 38% |
| Culver’s | 23 | 3 | 23 | 10 | 4 | 9 | 56 | 6 | 1 | 2 | 1 | 0 | 14/27 | 52% |
| Kelm Concrete Killers | 39 | 5 | 39 | 20 | 10 | 11 | 108 | 10 | 5 | 7 | 4 | 2 | 30/49 | 61% |
| Amber Cheramy -Lyon Real Estate | 22 | 3 | 22 | 7 | 2 | 16 | 78 | 6 | 0 | 2 | 1 | 1 | 9 25 | 36% |
| Free Ballers | 32 | 4 | 32 | 12 | 6 | 7 | 65 | 10 | 1 | 7 | 1 | 0 | 18/37 | 49% |
| Savages | 14 | 0 | 14 | 2 | 0 | 13 | 50 | 9 | 1 | 1 | 0 | 0 | 2 15 | 13% |
Individual Stats
Team 1
| Superior Pools | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Matt Sepulveda | 31 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 11 | 5 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 7 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Josh Kinnear | 1 | 0 | 1 | 5 | 0 | 0 | 20 | 2 | 1 | 0 | 0 | 0 |
| Sam Grosmick | 0 | 0 | 10 | 5 | 0 | 0 | 44 | 9 | 1 | 0 | 0 | 0 |
| Billy Duarte | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 0 |
| Christian Stanley | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marquis | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total: | 32 | 1 | 32 | 25 | 2 | 3 | 96 | 13 | 3 | 2 | 1 | 0 |
Team 2
| RLB Electric | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Chris Beyers | 33 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Peer | 2 | 1 | 2 | 3 | 1 | 2 | 9 | 1 | 0 | 6 | 1 | 0 |
| Trenten Beyers | 0 | 0 | 4 | 2 | 0 | 0 | 12 | 1 | 0 | 3 | 4 | 0 |
| Fabian Damian | 0 | 0 | 5 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 |
| Trevor Evans | 1 | 0 | 19 | 6 | 4 | 0 | 24 | 2 | 0 | 0 | 0 | 0 |
| Austin Schuble | 1 | 0 | 8 | 4 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
| Dillon Peer | 3 | 0 | 0 | 0 | 0 | 1 | 20 | 3 | 0 | 1 | 0 | 0 |
| Jesse Ray | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total: | 40 | 1 | 40 | 18 | 9 | 11 | 92 | 10 | 0 | 10 | 5 | 0 |
Team 3
| Az West All Sports | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Luke Sierra | 38 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Sierra | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 2 | 1 | 4 | 1 | 0 |
| Jordan Clingerman | 0 | 0 | 16 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 0 |
| Tony Hill | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Beresoski | 0 | 0 | 6 | 0 | 4 | 0 | 27 | 2 | 0 | 1 | 0 | 0 |
| Austin Hines | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 1 | 0 | 2 | 0 | 0 |
| Paul Anderson | 0 | 0 | 1 | 0 | 2 | 0 | 18 | 2 | 0 | 0 | 0 | 0 |
| Dean Lambertson | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total: | 38 | 0 | 38 | 1 | 14 | 9 | 81 | 14 | 2 | 7 | 1 | 0 |
Team 4
| Culver’s | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Lukas Stewart | 19 | 1 | 2 | 0 | 1 | 4 | 8 | 3 | 1 | 0 | 0 | 0 |
| Nick Dorsch | 0 | 1 | 6 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 3 | 1 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
| Mike Pida | 0 | 0 | 11 | 7 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
| Allen Vinson | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Taylor Troan | ||||||||||||
| Austin Farrington | ||||||||||||
| Player 8 | ||||||||||||
| Guest | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total: | 23 | 3 | 23 | 10 | 4 | 9 | 56 | 6 | 1 | 2 | 1 | 0 |
Team 5
| Kelm Concrete Killers | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Kenny Smith | 26 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Francis | 10 | 5 | 11 | 4 | 4 | 4 | 29 | 1 | 0 | 0 | 0 | 0 |
| Rick Kelm | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 |
| Jon Jon Dimasco | 0 | 0 | 4 | 2 | 2 | 0 | 14 | 0 | 0 | 4 | 3 | 0 |
| Tito Mireles | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Rowbottom | 3 | 0 | 3 | 3 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sam Schneider | 0 | 0 | 13 | 5 | 1 | 0 | 26 | 4 | 1 | 0 | 0 | 1 |
| JJ Dukes | 0 | 0 | 4 | 0 | 1 | 0 | 8 | 5 | 4 | 0 | 0 | 1 |
| Guest | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total: | 39 | 5 | 39 | 20 | 10 | 11 | 108 | 10 | 5 | 7 | 4 | 2 |
Team 6
| Amber Cheramy R.E. | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Jon Ufers | 9 | 2 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| JJ Nelson | 0 | 0 | 5 | 1 | 1 | 0 | 11 | 3 | 0 | 1 | 1 | 1 |
| Nick Ryan | 0 | 0 | 9 | 3 | 1 | 0 | 20 | 2 | 0 | 0 | 0 | 0 |
| Daniel Berumen | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cory Quinn | ||||||||||||
| Michael Merritt | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ronnie | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Cosner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Javen Lambertson | 4 | 1 | 2 | 0 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 0 |
| Dean Lambertson | 8 | 0 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Guest | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Total: | 22 | 3 | 22 | 7 | 2 | 16 | 78 | 6 | 0 | 2 | 1 | 1 |
Team 7
| Free Ballers | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Cole Wade | 31 | 4 | 0 | 0 | 0 | 7 | 20 | 4 | 0 | 0 | 0 | 0 |
| Max Warner | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Steven Kornowski | 1 | 0 | 14 | 4 | 3 | 0 | 18 | 3 | 1 | 0 | 0 | 0 |
| BrandonHooker | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 1 | 0 |
| Tommy McCoy | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mikey Lopuszynski | 0 | 0 | 11 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 |
| 7 | ||||||||||||
| 8 | ||||||||||||
| Guest | ||||||||||||
| Total: | 32 | 4 | 32 | 12 | 6 | 7 | 65 | 10 | 1 | 7 | 1 | 0 |
Team 8
| Savages | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Bear Rivas | 2 | 0 | 3 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 0 | 0 |
| Bill Burns | 12 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Lavellee | 0 | 0 | 4 | 1 | 0 | 1 | 17 | 3 | 0 | 0 | 0 | 0 |
| Billy Burns Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Chris Blackmon | 0 | 0 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 |
| Ayden Saucier | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Guest | ||||||||||||
| Total: | 14 | 0 | 14 | 2 | 0 | 13 | 50 | 9 | 1 | 1 | 0 | 0 |
