| Standings | Wins | Losses | PF | PA | PD | |
| 1 | RLB Electric | 9 | 1 | 316 | 110 | 206 |
| 2 | Kiowa Drive Thru | 8 | 2 | 300 | 142 | 158 |
| 3 | LHC Flag Football | 6 | 4 | 298 | 181 | 117 |
| 4 | Cardinals | 5 | 5 | 251 | 267 | -16 |
| 5 | Canyon State Crane | 5 | 5 | 255 | 291 | -36 |
| 6 | Culver’s | 1 | 9 | 160 | 309 | -149 |
| 7 | Az West All Sports | 1 | 9 | 150 | 430 | -280 |
Team Stats
| Team Stats (2018 Summer) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Extra point % | Success | Attempts | |
| LHC Flag Football | 38 | 1 | 38 | 32 | 0 | 9 | 118 | 21 | 5 | 6 | 1 | 0 | 73% | 32 | 44 |
| RLB Electric | 43 | 1 | 43 | 16 | 9 | 16 | 103 | 12 | 1 | 21 | 6 | 0 | 56% | 25 | 45 |
| Kiowa Drive Thru | 40 | 2 | 40 | 20 | 4 | 8 | 104 | 15 | 2 | 13 | 3 | 0 | 55% | 24 | 44 |
| Canyon State Crane | 35 | 4 | 35 | 7 | 7 | 14 | 97 | 13 | 0 | 2 | 0 | 0 | 36% | 14 | 39 |
| Culver’s | 23 | 2 | 23 | 6 | 2 | 6 | 89 | 8 | 0 | 3 | 0 | 0 | 32% | 8 | 25 |
| Cardinals | 36 | 0 | 36 | 7 | 11 | 13 | 105 | 12 | 0 | 7 | 4 | 0 | 50% | 18 | 36 |
| Az West All Sports | 20 | 2 | 20 | 4 | 3 | 22 | 100 | 7 | 1 | 4 | 1 | 0 | 30% | 7 | 23 |
Individual Stats
Team 1
| LHC Flag Football | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Matthew Sepulveda | 34 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 1 | 0 | 11 | 5 | 0 | 0 | 24 | 2 | 2 | 1 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kinnear | 1 | 0 | 5 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 |
| Sam Grosmick | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 |
| JJ Dukes | 2 | 0 | 8 | 6 | 0 | 0 | 17 | 2 | 0 | 1 | 0 | 0 |
| Sam Schneider | 0 | 0 | 9 | 6 | 0 | 0 | 23 | 1 | 1 | 0 | 0 | 0 |
| Josh Kelley | 0 | 0 | 1 | 5 | 0 | 0 | 25 | 8 | 2 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 38 | 1 | 38 | 32 | 0 | 9 | 118 | 21 | 5 | 6 | 1 | 0 |
Team 2
| RLB Electric | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Chris Beyers | 42 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Peer | 0 | 1 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 2 | 2 | 0 |
| Trenten Beyers | 0 | 0 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 2 | 0 |
| Fabian Damian | 0 | 0 | 2 | 3 | 1 | 2 | 27 | 7 | 0 | 2 | 0 | 0 |
| Trevor Evans | 1 | 0 | 24 | 9 | 4 | 2 | 36 | 4 | 1 | 1 | 0 | 0 |
| Jesse Ray | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Peer | 0 | 0 | 2 | 0 | 2 | 2 | 13 | 1 | 0 | 1 | 2 | 0 |
| Brenden Weigle | 0 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 43 | 1 | 43 | 16 | 9 | 16 | 103 | 12 | 1 | 21 | 6 | 0 |
Team 3
| Kiowa Drive Thru | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Billy Duarte | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 |
| Louie Gonzales | 8 | 1 | 4 | 3 | 0 | 2 | 15 | 3 | 0 | 0 | 0 | 0 |
| Jake Means | 0 | 0 | 5 | 7 | 1 | 0 | 21 | 2 | 1 | 1 | 0 | 0 |
| Austin Schuble | 2 | 0 | 15 | 3 | 0 | 1 | 31 | 6 | 0 | 1 | 1 | 0 |
| Tito Mireles | 26 | 0 | 2 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Keith Francis | 4 | 1 | 7 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | 0 | 0 |
| Gregory Hughes | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 |
| Kaleb Williams | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 1 | 0 |
| Guest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Total | 40 | 2 | 40 | 20 | 4 | 8 | 104 | 15 | 2 | 13 | 3 | 0 |
Team 4
| Canyon State Crane | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Cole Wade | 16 | 3 | 2 | 0 | 1 | 5 | 19 | 0 | 0 | 1 | 0 | 0 |
| Steven Kornowski | 1 | 0 | 5 | 0 | 3 | 2 | 9 | 2 | 0 | 1 | 0 | 0 |
| Teddy Gosselin | 1 | 0 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tommy McCoy | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Kornowski | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mikey Lopusynski | 0 | 0 | 6 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| Garrett Allen | 1 | 1 | 6 | 1 | 2 | 0 | 27 | 9 | 0 | 0 | 0 | 0 |
| Sam Warner | 16 | 0 | 2 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 35 | 4 | 35 | 7 | 7 | 14 | 97 | 13 | 0 | 2 | 0 | 0 |
Team 5
| Culver’s | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Lukas Stewart | 16 | 2 | 1 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 |
| Nick Dorsch | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 0 | 0 |
| Mike Pida | 2 | 0 | 5 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 |
| David Merritt | 0 | 0 | 3 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 |
| Jon Ufers | 4 | 0 | 5 | 1 | 2 | 3 | 8 | 1 | 0 | 0 | 0 | 0 |
| Adam Worsham | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Guest | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Total | 23 | 2 | 23 | 6 | 2 | 6 | 89 | 8 | 0 | 3 | 0 | 0 |
Team 6
| Cardinals | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Jordan Clingerman | 0 | 0 | 14 | 0 | 4 | 1 | 21 | 6 | 0 | 0 | 0 | 0 |
| Luke Sierra | 36 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 0 | 2 | 0 | 0 |
| Paul Anderson | 0 | 0 | 9 | 3 | 4 | 0 | 29 | 1 | 0 | 0 | 0 | 0 |
| JonJon Dimascio | 0 | 0 | 6 | 3 | 2 | 0 | 15 | 1 | 0 | 5 | 4 | 0 |
| Cameron Burton | 0 | 0 | 4 | 0 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
| Jason Schopp | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Player 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Guest | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Total | 36 | 0 | 36 | 7 | 11 | 13 | 105 | 12 | 0 | 7 | 4 | 0 |
Team 7
| Az West All Sports | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| James San Paolo | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Brandon Elder | 2 | 0 | 7 | 1 | 2 | 0 | 36 | 4 | 1 | 1 | 0 | 0 |
| Austin Hines | 4 | 1 | 6 | 3 | 0 | 11 | 19 | 1 | 0 | 1 | 1 | 0 |
| Gary Rowbottom | 12 | 1 | 3 | 0 | 0 | 9 | 18 | 1 | 0 | 1 | 0 | 0 |
| Derrick McNeil | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bobby Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Ament | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Guest | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Total | 20 | 2 | 20 | 4 | 3 | 22 | 100 | 7 | 1 | 4 | 1 | 0 |
