OFFENSIVE
Passing Tds
| Lukas Stewart | 45 |
| Matt Sepulveda | 32 |
| Tony Hill | 28 |
| Dillon Peer | 22 |
| Bill Burns | 16 |
| Dylan Sheehy | 9 |
| Joshua Kinnear | 8 |
| Brace Spencer | 8 |
| Jon Ufers | 3 |
| Guest | 3 |
| Chris Beyers | 3 |
| Jake Means | 3 |
| Timmy Peer | 2 |
| Donovan Berry | 2 |
| Guest | 2 |
| Tito Mireles | 1 |
| Aron Phoenix | 1 |
| Brandon Jackson | 1 |
| Louie Gonzales | 1 |
Rushing Tds
| Matt Sepulveda | 3 |
| Alex Gisel | 2 |
| Dylan Sheehy | 2 |
| Tito Mireles | 1 |
| Braxton Peer | 1 |
| Dillon Peer | 1 |
| Brandon Elder | 1 |
Receiving Tds
| Jon Jon Dimascio | 22 |
| Brad Fender | 18 |
| Alex Gisel | 12 |
| Joe Tobin | 12 |
| Jordan Clingerman | 12 |
| Brandon Elder | 10 |
| Braxton Peer | 8 |
| Brandon Jackson | 8 |
| Tito Mireles | 7 |
| Christian Harmon | 7 |
| Billy Duarte | 7 |
| Chris Parrish | 6 |
| Fabian Damian | 6 |
| Bo Hill | 5 |
| Dylan Sheehy | 5 |
| Timmy Peer | 4 |
| Guest | 4 |
| Donovan Berry | 4 |
| David Minor | 3 |
| Dillon Peer | 3 |
| Drew Burns | 3 |
| Mike Pida | 3 |
| Paul Anderson | 3 |
| Foster Kent | 3 |
| Jake Means | 3 |
| Guest | 3 |
| Joshua Kinnear | 2 |
| Nick Dorsch | 2 |
| Dylan Parrish | 1 |
| Sam Grosmick | 1 |
| Jon Ufers | 1 |
| Guest | 1 |
| Chris Beyers | 1 |
Extra Point 1
| Alex Gisel | 14 |
| Chris Parrish | 9 |
| Joshua Kinnear | 8 |
| Tito Mireles | 7 |
| Brad Fender | 6 |
| Josh Kelley | 5 |
| Timmy Peer | 5 |
| Joe Tobin | 3 |
| Bo Hill | 3 |
| Nick Dorsch | 2 |
| Brandon Elder | 2 |
| Drew Burns | 2 |
| Paul Anderson | 2 |
| Billy Duarte | 2 |
| Dylan Sheehy | 2 |
| Jake Means | 2 |
| Dylan Parrish | 1 |
| Braxton Peer | 1 |
| Jesse Ray | 1 |
| Jon Jon Dimascio | 1 |
| Christian Harmon | 1 |
| Guest | 1 |
| Brandon Jackson | 1 |
| David Merritt | 1 |
| Donovan Berry | 1 |
| Fabian Damian | 1 |
| Jordan Clingerman | 1 |
| Mike Pida | 1 |
| Trenten Beyers | 1 |
| Brace Spencer | 1 |
| Louie Gonzales | 1 |
Extra Point 2
| Jon Jon Dimascio | 4 |
| David Minor | 3 |
| Jake Means | 3 |
| Braxton Peer | 2 |
| Dillon Peer | 2 |
| Timmy Peer | 2 |
| Josh Kelley | 1 |
| Lukas Stewart | 1 |
| Joe Tobin | 1 |
| Jon Ufers | 1 |
| Guest | 1 |
| Brandon Jackson | 1 |
| Billy Duarte | 1 |
Int’s Thrown
| Bill Burns | 13 |
| Dillon Peer | 12 |
| Lukas Stewart | 11 |
| Tony Hill | 7 |
| Donovan Berry | 6 |
| Matt Sepulveda | 4 |
| Guest | 4 |
| Brace Spencer | 4 |
| Chris Beyers | 3 |
| Tito Mireles | 2 |
| Guest | 2 |
| Jake Means | 2 |
| Jon Ufers | 1 |
| Timmy Peer | 1 |
| Brandon Jackson | 1 |
| Billy Duarte | 1 |
| Foster Kent | 1 |
| Dylan Sheehy | 1 |
DEFENSIVE
Flag Pulls
| Brandon Elder | 29 |
| David Minor | 28 |
| Fabian Damian | 23 |
| Brad Fender | 20 |
| Josh Kelley | 20 |
| Joe Tobin | 19 |
| Jon Ufers | 18 |
| Billy Duarte | 18 |
| Jake Means | 18 |
| Braxton Peer | 17 |
| Jordan Clingerman | 16 |
| Alex Gisel | 14 |
| Jon Jon Dimascio | 14 |
| Dillon Peer | 14 |
| Timmy Peer | 14 |
| Tito Mireles | 13 |
| Paul Anderson | 13 |
| Brandon Jackson | 12 |
| Dylan Parrish | 11 |
| Bo Hill | 10 |
| Drew Burns | 10 |
| Tony Hill | 9 |
| Foster Kent | 9 |
| Joshua Kinnear | 8 |
| Sam Grosmick | 8 |
| Jesse Ray | 8 |
| Donovan Berry | 8 |
| Dylan Sheehy | 8 |
| Brace Spencer | 7 |
| Nick Dorsch | 6 |
| Guest | 6 |
| David Merritt | 6 |
| Kaleb Williams | 5 |
| Matt Sepulveda | 4 |
| Peyton Oelschlager | 4 |
| Aron Phoenix | 4 |
| Guest | 4 |
| Guest | 3 |
| Mike Pida | 3 |
| Lukas Stewart | 2 |
| Christian Harmon | 2 |
| Phillip Larose | 2 |
| Phil Young | 2 |
| Trenten Beyers | 2 |
| Louie Gonzales | 2 |
| Bill Burns | 1 |
| Chris Parrish | 1 |
Int’s
| Bo Hill | 9 |
| Joe Tobin | 6 |
| Fabian Damian | 6 |
| Josh Kelley | 5 |
| Jordan Clingerman | 5 |
| Brad Fender | 4 |
| David Minor | 4 |
| Jon Ufers | 4 |
| Brandon Elder | 3 |
| Christian Harmon | 3 |
| Donovan Berry | 3 |
| Tony Hill | 3 |
| Alex Gisel | 2 |
| Tito Mireles | 2 |
| Jon Jon Dimascio | 2 |
| Timmy Peer | 2 |
| Billy Duarte | 2 |
| Dylan Parrish | 1 |
| Joshua Kinnear | 1 |
| Jesse Ray | 1 |
| Nick Dorsch | 1 |
| Peyton Oelschlager | 1 |
| Aron Phoenix | 1 |
| Brandon Jackson | 1 |
| David Merritt | 1 |
| Paul Anderson | 1 |
| Foster Kent | 1 |
| Dylan Sheehy | 1 |
Def Tds
| Josh Kelley | 4 |
| Brad Fender | 2 |
| Joe Tobin | 2 |
| Brandon Elder | 2 |
| Timmy Peer | 2 |
| Tony Hill | 2 |
| Tito Mireles | 1 |
| David Minor | 1 |
| Jon Jon Dimascio | 1 |
| Christian Harmon | 1 |
| Peyton Oelschlager | 1 |
| Fabian Damian | 1 |
| Billy Duarte | 1 |
| Dylan Sheehy | 1 |
Sacks
| Mike Pida | 10 |
| Braxton Peer | 6 |
| Joshua Kinnear | 4 |
| Dylan Parrish | 3 |
| Matt Sepulveda | 2 |
| Jon Jon Dimascio | 2 |
| Chris Parrish | 2 |
| Billy Duarte | 2 |
| Foster Kent | 2 |
| Brad Fender | 1 |
| Brandon Elder | 1 |
| Aron Phoenix | 1 |
| Guest | 1 |
| Bo Hill | 1 |
| Drew Burns | 1 |
| Tony Hill | 1 |
| Fabian Damian | 1 |
| Paul Anderson | 1 |
| Kaleb Williams | 1 |
Safety’s
| Dylan Parrish | 3 |
| Jon Jon Dimascio | 1 |
| Guest | 1 |
| Drew Burns | 1 |
| Fabian Damian | 1 |
| Mike Pida | 1 |
| Foster Kent | 1 |
Extra Point Returns
| Alex Gisel | 1 |
| Tony Hill | 1 |
| Foster Kent | 1 |
