Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Valley Boyz | 10 | 0 | 401 | 193 | 182 | 100% |
| 2 | Canyon State Crane | 8 | 2 | 351 | 182 | 174 | 80% |
| 3 | Restless Fitness | 6 | 4 | 300 | 278 | 12 | 60% |
| 4 | Bridge City | 5 | 5 | 241 | 258 | -38 | 50% |
| 5 | Havazona | 4 | 6 | 220 | 288 | -42 | 40% |
| 6 | Killa Watts | 2 | 8 | 159 | 262 | -103 | 20% |
| 7 | Team Red | 1 | 9 | 125 | 246 | -95 | 10% |
Team Stats
| Team Stats (2022 Fall) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| Restless Fitness | 25 | 3 | 25 | 21 | 0 | 8 | 62 | 1 | 0 | 5 | 1 | 0 | 21 | 28 | 75% |
| Valley Boyz | 39 | 1 | 39 | 21 | 2 | 3 | 47 | 12 | 7 | 7 | 3 | 1 | 23 | 47 | 49% |
| Team Red | 14 | 0 | 14 | 4 | 1 | 3 | 40 | 0 | 0 | 4 | 1 | 0 | 5 | 14 | 36% |
| Bridge City | 20 | 2 | 20 | 15 | 0 | 4 | 43 | 8 | 1 | 3 | 0 | 1 | 15 | 23 | 65% |
| Havazona | 17 | 1 | 17 | 9 | 3 | 6 | 50 | 9 | 1 | 1 | 0 | 0 | 12 | 19 | 63% |
| Canyon State Crane | 30 | 2 | 30 | 12 | 2 | 4 | 39 | 8 | 1 | 2 | 1 | 0 | 14 | 33 | 42% |
| Killa Watts | 10 | 1 | 10 | 6 | 1 | 7 | 28 | 3 | 0 | 2 | 1 | 0 | 7 | 11 | 64% |
Team 1
| Team Name | Offense | Defense | ||||||||||
| Restless Fitness | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 24 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 10 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Braxton Peer | 1 | 2 | 4 | 4 | 0 | 1 | 23 | 0 | 0 | 5 | 1 | 0 |
| Jacob Azar | 0 | 0 | 5 | 7 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nic Hickimott | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Donny Fitzgerald | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Grosmick | ||||||||||||
| Lukas Stewart | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 25 | 3 | 25 | 21 | 0 | 8 | 62 | 1 | 0 | 5 | 1 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| Valley Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Tony Hill | 27 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Parrish | 0 | 0 | 14 | 8 | 1 | 0 | 9 | 2 | 0 | 7 | 3 | 0 |
| Brandon Elder | 0 | 0 | 10 | 3 | 0 | 1 | 14 | 3 | 2 | 0 | 0 | 0 |
| Dustin Aumiller | 4 | 1 | 6 | 3 | 1 | 0 | 14 | 2 | 2 | 0 | 0 | 0 |
| Brandon Jackson | 6 | 0 | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 1 |
| Tito Mireles | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dante ? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon ? | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 39 | 1 | 39 | 21 | 2 | 3 | 47 | 12 | 7 | 7 | 3 | 1 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| Team Red | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jordan Clingerman | 0 | 0 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Luke Sierra | 14 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 |
| David Minor | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| James? | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Kelley | ||||||||||||
| Tyler Korey | ||||||||||||
| Jimmy Hill | ||||||||||||
| Bill Burns | ||||||||||||
| Adam Beresoski | ||||||||||||
| Guest | 0 | 0 | 8 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 0 | 14 | 4 | 1 | 3 | 40 | 0 | 0 | 4 | 1 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Bridge City | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Christian Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Grant Vincent | 0 | 1 | 11 | 10 | 0 | 0 | 19 | 3 | 1 | 0 | 0 | 0 |
| Kyle Texiera | 0 | 1 | 7 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 |
| Mike Allen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Tripp Burke | 8 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jeff Oram | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Cody Grapp | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevir York | 12 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 20 | 2 | 20 | 15 | 0 | 4 | 43 | 8 | 1 | 3 | 0 | 1 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Canyon State Crane | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 28 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Trenten Beyers | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ashton Beyers | 2 | 2 | 3 | 3 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0 |
| Fabian Damian | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Brenton Symanski | 0 | 0 | 7 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 |
| Casey Gates | 0 | 0 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Derrick McNeil | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | ||||||||||||
| Guest | ||||||||||||
| Total | 30 | 2 | 30 | 12 | 2 | 4 | 39 | 8 | 1 | 2 | 1 | 0 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| Killa Watts | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Dallas Hawley | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Dante Erebara | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ryan Takacs | 10 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeff Molenrich | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jared Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Blanco | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 10 | 1 | 10 | 6 | 1 | 7 | 28 | 3 | 0 | 2 | 1 | 0 |
Team 7
| Team Name | Offense | Defense | ||||||||||
| Havazona | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bo Hill | 16 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Hurtado | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Ryan | 0 | 0 | 5 | 4 | 0 | 0 | 17 | 3 | 1 | 0 | 0 | 0 |
| Brandon Hooker | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 0 | 0 |
| Jeremiah Higgy | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Eddie Pierce | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
| Donnie Flowers | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Blake Johnson | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 17 | 1 | 17 | 9 | 3 | 6 | 50 | 9 | 1 | 1 | 0 | 0 |
