Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Canyon State Crane | 9 | 1 | 381 | 167 | 214 | 90% |
| 2 | Restless Fitness | 7 | 3 | 296 | 230 | 66 | 70% |
| 3 | Double Threat | 6 | 4 | 250 | 236 | 14 | 60% |
| 4 | Valley Boyz | 2 | 8 | 215 | 294 | -79 | 20% |
| 5 | Dezert Reapers | 2 | 8 | 210 | 378 | -168 | 20% |
| 6 | Lazy Boyz | 0 | 2 | 26 | 73 | -47 | 0% |
Team Stats
| Team Stats (2023 Fall) | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Canyon State Crane | 44 | 4 | 44 | 31 | 1 | 15 | 95 | 19 | 9 | 6 | 3 | 1 |
| Restless Fitness | 40 | 1 | 40 | 23 | 2 | 10 | 77 | 21 | 2 | 2 | 1 | 1 |
| Valley Boyz | 27 | 2 | 23 | 14 | 1 | 13 | 90 | 12 | 3 | 6 | 1 | 0 |
| Dezert Reapers | 28 | 5 | 28 | 8 | 0 | 16 | 77 | 5 | 0 | 1 | 2 | 0 |
| Double Threat | 33 | 2 | 32 | 14 | 1 | 15 | 78 | 13 | 2 | 16 | 3 | 2 |
| Lazy Boyz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual Stats
1
| Team Name | Offense | Defense | ||||||||||
| Canyon State Crane | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 28 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Evans | 9 | 3 | 8 | 0 | 0 | 2 | 23 | 4 | 3 | 0 | 0 | 0 |
| Christian Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Ashton Beyers | 3 | 1 | 5 | 6 | 0 | 1 | 36 | 1 | 1 | 4 | 1 | 0 |
| Steven Kornowski | 1 | 0 | 16 | 15 | 1 | 0 | 21 | 9 | 3 | 0 | 0 | 1 |
| Teddy Gosselin | 1 | 0 | 11 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Derek McNeil | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trevon Zack | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 44 | 4 | 44 | 31 | 1 | 15 | 95 | 19 | 9 | 6 | 3 | 1 |
2
| Team Name | Offense | Defense | ||||||||||
| Valley Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jacob Azar | 0 | 0 | 0 | 3 | 0 | 0 | 22 | 2 | 1 | 0 | 0 | 0 |
| Brandon Jackson | 11 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| CJ Parrish | 0 | 0 | 15 | 7 | 1 | 0 | 10 | 2 | 1 | 4 | 0 | 0 |
| Brandon Elder | 0 | 0 | 4 | 2 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 |
| John Summers | ||||||||||||
| Javen Lambertson | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| John Victor | 10 | 2 | 2 | 0 | 0 | 7 | 25 | 6 | 1 | 1 | 0 | 0 |
| Jose Eduardo | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Guest | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tony Hill | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 27 | 2 | 23 | 14 | 1 | 13 | 90 | 12 | 3 | 6 | 1 | 0 |
3
| Team Name | Offense | Defense | ||||||||||
| Restless Fitness | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 37 | 0 | 0 | 2 | 0 | 9 | 3 | 1 | 0 | 1 | 1 | 0 |
| Brad Fender | 1 | 0 | 10 | 5 | 1 | 0 | 17 | 4 | 0 | 1 | 0 | 1 |
| Braxton Peer | 2 | 1 | 8 | 6 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 |
| Nic Hikmott | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Tito Mireles | 0 | 0 | 4 | 2 | 0 | 1 | 5 | 7 | 1 | 0 | 0 | 0 |
| Jake Czarnecky | 0 | 0 | 5 | 3 | 0 | 0 | 23 | 3 | 1 | 0 | 0 | 0 |
| Donny Fitzgerald | 0 | 0 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Jason Gammage | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 40 | 1 | 40 | 23 | 2 | 10 | 77 | 21 | 2 | 2 | 1 | 1 |
4
| Team Name | Offense | Defense | ||||||||||
| Dezert Reapers | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Edwards | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kevin Burnham Jr. | ||||||||||||
| Paul G. Miller | 5 | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 0 |
| Antonio Hurtado | 0 | 0 | 10 | 3 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 |
| Matt Tice | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 1 | 0 |
| Ozzy Capper | 13 | 2 | 3 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 |
| Eddie Ruiz | 5 | 0 | 2 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 |
| Steven Hubler | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | 4 | 1 | 6 | 2 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5 | 28 | 8 | 0 | 16 | 77 | 5 | 0 | 1 | 2 | 0 |
5
| Team Name | Offense | Defense | ||||||||||
| Double Threat | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bo Hill | 25 | 0 | 1 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 |
| Dante Erbera | 0 | 0 | 6 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nick Ryan | 0 | 0 | 9 | 2 | 0 | 0 | 19 | 5 | 1 | 4 | 0 | 1 |
| Ryan Tackas | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| Brandon Hooker | 0 | 0 | 5 | 2 | 1 | 1 | 18 | 1 | 0 | 2 | 1 | 0 |
| Eddie Pierce | 7 | 1 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 |
| Jason Mestas | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 1 |
| Nathan Dawson | 0 | 0 | 7 | 6 | 0 | 0 | 7 | 0 | 0 | 5 | 2 | 0 |
| Jeremiah Higgins | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Total | 33 | 2 | 32 | 14 | 1 | 15 | 78 | 13 | 2 | 16 | 3 | 2 |
