Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Canyon State Crane | 8 | 0 | 271 | 88 | 183 | 100% |
| 2 | Restless Fitness | 5 | 2 | 265 | 171 | 94 | 71% |
| 3 | Average Bros | 5 | 3 | 129 | 160 | -31 | 63% |
| 4 | Raw Dawgz | 2 | 3 | 113 | 102 | 11 | 40% |
| 5 | Kornowski’s Kustom | 2 | 3 | 105 | 98 | 7 | 40% |
| 6 | Double Threat | 2 | 3 | 125 | 143 | -18 | 40% |
| 7 | Flagtastic | 3 | 5 | 189 | 215 | -26 | 38% |
| 8 | Dezert Dawgz | 2 | 4 | 163 | 168 | -5 | 33% |
| 9 | Lazy Boyz | 0 | 6 | 24 | 245 | -221 | 0% |
Team Stats
| Team Stats (2024 Spring) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| Canyon State Crane | 36 | 2 | 36 | 21 | 4 | 5 | 74 | 8 | 2 | 4 | 1 | 0 | 25 | 40 | 63% |
| Kornowski’s Kustom | 12 | 4 | 12 | 9 | 0 | 3 | 42 | 3 | 0 | 4 | 0 | 0 | 9 | 16 | 56% |
| Restless Fitness | 29 | 5 | 29 | 22 | 0 | 5 | 59 | 11 | 3 | 4 | 3 | 1 | 22 | 37 | 59% |
| Dezert Dawgz | 19 | 2 | 19 | 3 | 7 | 6 | 43 | 6 | 1 | 3 | 1 | 0 | 10 | 22 | 46% |
| Lazy Boyz | 4 | 0 | 4 | 0 | 0 | 12 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0% |
| Double Threat | 16 | 0 | 16 | 7 | 0 | 9 | 44 | 6 | 3 | 5 | 2 | 0 | 7 | 19 | 37% |
| Average Bros | 11 | 3 | 11 | 7 | 0 | 6 | 42 | 5 | 1 | 4 | 4 | 0 | 7 | 15 | 47% |
| Raw Dawgz | 11 | 0 | 11 | 6 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 1 | 7 | 12 | 58% |
| Flagtastic | 26 | 0 | 26 | 9 | 4 | 3 | 72 | 12 | 1 | 0 | 0 | 1 | 13 | 27 | 48% |
Team 1
| Team Name | Offense | Defense | ||||||||||
| Canyon State Crane | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Christian Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashton Beyers | 10 | 0 | 5 | 2 | 1 | 1 | 15 | 2 | 0 | 1 | 1 | 0 |
| Trevor Evans | 1 | 1 | 16 | 11 | 3 | 1 | 33 | 4 | 1 | 0 | 0 | 0 |
| Jacob Kalagonis | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Donny Fitzgerald | 25 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jesse Aguilar | 0 | 0 | 8 | 3 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 0 |
| Derrick McNeil | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | ||||||||||||
| Guest | ||||||||||||
| Total | 36 | 2 | 36 | 21 | 4 | 5 | 74 | 8 | 2 | 4 | 1 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| Restless Fitness | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 26 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 2 | 1 | 2 | 0 | 6 | 2 | 1 | 2 | 2 | 0 | |
| Braxton Peer | 2 | 2 | 7 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 |
| Nik Hickmott | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jake Czarnecky | 0 | 0 | 6 | 6 | 0 | 0 | 14 | 0 | 0 | 1 | 1 | 0 |
| Brandon Elder | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 1 |
| Eddie Pierce | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tito Mireles | 1 | 0 | 6 | 5 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 29 | 5 | 29 | 22 | 0 | 5 | 59 | 11 | 3 | 4 | 3 | 1 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| Kornowski’s Kustom | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Teddy Gosselin | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Steven Kornowskiu | 6 | 3 | 5 | 3 | 0 | 1 | 19 | 2 | 0 | 0 | 0 | 0 |
| Brandon Hooker | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jake McAndrew | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Greyson Brady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Wade | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Guest | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 |
| Tanner Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 12 | 9 | 0 | 3 | 42 | 3 | 0 | 4 | 0 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Dezert Dawgz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Paul Miller | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 |
| Andrew Matthews | 18 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 0 |
| Darra Russell | 1 | 1 | 12 | 2 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| Tyshjon Vivens | 0 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Calderon | ||||||||||||
| Mitch Mulcahy | ||||||||||||
| Brandon Lopez | ||||||||||||
| Brody Trujillo | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Total | 19 | 2 | 19 | 3 | 7 | 6 | 43 | 6 | 1 | 3 | 1 | 0 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Lazy Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| James Russell | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Briley | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jared Spurr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Romero | 2 | 0 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Cassady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Palagonia | ||||||||||||
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Guest | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 4 | 0 | 0 | 12 | 23 | 1 | 0 | 0 | 0 | 0 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| Double Threat | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bo Hill | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 1 | 1 | 2 | 1 | 0 |
| Julian Hill | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Nick Ryan | 0 | 0 | 2 | 1 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
| Dante Erebara | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| John Victor | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Kristiann Mendozaa | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guest | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 16 | 0 | 16 | 7 | 0 | 9 | 44 | 6 | 3 | 5 | 2 | 0 |
Team 7
| Team Name | Offense | Defense | ||||||||||
| Average Bros | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Cameron Hollis | 8 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brian Ramirez | 0 | 0 | 4 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| Josh Banuelos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aron Phoenix | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Tribolet | 0 | 0 | 6 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 |
| Tucker Stephenson | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 0 |
| Victor Ceja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mestas | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 3 | 11 | 7 | 0 | 6 | 42 | 5 | 1 | 4 | 4 | 0 |
Team 8
| Team Name | Offense | Defense | ||||||||||
| Raw Dawgz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Christian Harmon | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Harmon | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillon Peer | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Timothy Peer | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rikki Mazzetti | 1 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Valenzuela | ||||||||||||
| Josh Nelson | ||||||||||||
| Player 8 | ||||||||||||
| Guest | ||||||||||||
| Total | 11 | 0 | 11 | 6 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 1 |
Team 9
| Team Name | Offense | Defense | ||||||||||
| Flagtastic | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jordan Clingerman | 0 | 0 | 11 | 7 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 0 |
| Luke Sierra | 26 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| Korey Hines Jr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Austin Hines | ||||||||||||
| Josh Spier | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 |
| Jordan Ernst | 0 | 0 | 1 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| Jacob Azar | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 |
| Total | 26 | 0 | 26 | 9 | 4 | 3 | 72 | 12 | 1 | 0 | 0 | 1 |
