Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Canyon State Crane | 10 | 0 | 325 | 116 | 209 | 100% |
| 2 | Kornowski’s Kustom | 7 | 3 | 299 | 182 | 117 | 70% |
| 3 | Restless Fitness | 7 | 3 | 332 | 225 | 107 | 70% |
| 4 | Average Bros | 7 | 3 | 207 | 178 | 29 | 70% |
| 5 | Double Threat | 5 | 5 | 245 | 246 | -1 | 50% |
| 6 | Flagtastic | 4 | 6 | 215 | 232 | -17 | 40% |
| 7 | Dezert Dawgz | 2 | 8 | 191 | 248 | -57 | 20% |
| 8 | Lazy Boyz | 0 | 10 | 96 | 461 | -365 | 0% |
| 9 | Raw Dawgz | 2 | 6 | 113 | 141 | -28 | 25% |
Team Stats
| Team Stats (2024 Spring) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| Canyon State Crane | 42 | 2 | 42 | 24 | 4 | 5 | 77 | 9 | 2 | 4 | 2 | 0 | 28 | 46 | 61% |
| Kornowski’s Kustom | 30 | 6 | 30 | 20 | 5 | 4 | 81 | 13 | 6 | 4 | 0 | 0 | 25 | 42 | 60% |
| Restless Fitness | 37 | 5 | 37 | 26 | 1 | 7 | 82 | 12 | 3 | 4 | 3 | 1 | 27 | 45 | 60% |
| Dezert Dawgz | 22 | 3 | 22 | 3 | 9 | 7 | 54 | 6 | 1 | 3 | 1 | 0 | 12 | 26 | 46% |
| Lazy Boyz | 15 | 0 | 15 | 0 | 2 | 22 | 67 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 13% |
| Double Threat | 30 | 1 | 30 | 14 | 2 | 14 | 72 | 10 | 3 | 12 | 5 | 0 | 16 | 34 | 47% |
| Average Bros | 18 | 4 | 18 | 14 | 0 | 6 | 59 | 8 | 2 | 6 | 6 | 0 | 14 | 24 | 58% |
| Flagtastic | 28 | 0 | 28 | 10 | 4 | 5 | 79 | 12 | 2 | 1 | 1 | 1 | 14 | 30 | 47% |
| Raw Dawgz | 11 | 0 | 11 | 6 | 1 | 2 | 10 | 4 | 1 | 0 | 0 | 1 | 7 | 12 | 58% |
Individual Stats
Team 1
| Team Name | Offense | Defense | ||||||||||
| Canyon State Crane | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Christian Beyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashton Beyers | 10 | 0 | 8 | 3 | 1 | 1 | 15 | 2 | 0 | 1 | 1 | 0 |
| Trevor Evans | 7 | 1 | 16 | 11 | 3 | 1 | 35 | 5 | 1 | 0 | 1 | 0 |
| Jacob Kalagonis | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Donny Fitzgerald | 25 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jesse Aguilar | 0 | 0 | 9 | 5 | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 0 |
| Derrick McNeil | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | ||||||||||||
| Guest | ||||||||||||
| Total | 42 | 2 | 42 | 24 | 4 | 5 | 77 | 9 | 2 | 4 | 2 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| Restless Fitness | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 33 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 2 | 1 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 2 | 0 |
| Braxton Peer | 2 | 2 | 10 | 1 | 0 | 1 | 18 | 1 | 1 | 1 | 0 | 0 |
| Nik Hickmott | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jake Czarnecky | 0 | 0 | 6 | 6 | 0 | 0 | 22 | 0 | 0 | 1 | 1 | 0 |
| Brandon Elder | 0 | 0 | 5 | 2 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 1 |
| Eddie Pierce | 0 | 0 | 6 | 7 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Tito Mireles | 2 | 0 | 8 | 7 | 0 | 1 | 10 | 2 | 1 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 37 | 5 | 37 | 26 | 1 | 7 | 82 | 12 | 3 | 4 | 3 | 1 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| Kornowski’s Kustom | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Teddy Gosselin | 3 | 1 | 3 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 0 |
| Steven Kornowskiu | 6 | 3 | 17 | 8 | 2 | 1 | 36 | 6 | 3 | 0 | 0 | 0 |
| Brandon Hooker | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Jake McAndrew | 0 | 0 | 3 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Greyson Brady | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Wade | 20 | 2 | 0 | 0 | 1 | 1 | 10 | 3 | 3 | 0 | 0 | 0 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Guest | 0 | 0 | 5 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 |
| Tanner Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 6 | 30 | 20 | 5 | 4 | 81 | 13 | 6 | 4 | 0 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Dezert Dawgz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Paul Miller | 1 | 1 | 4 | 0 | 0 | 1 | 9 | 2 | 1 | 1 | 1 | 0 |
| Andrew Matthews | 18 | 0 | 0 | 0 | 0 | 6 | 12 | 2 | 0 | 0 | 0 | 0 |
| Darra Russell | 3 | 2 | 13 | 2 | 2 | 0 | 17 | 1 | 0 | 0 | 0 | 0 |
| Tyshjon Vivens | 0 | 0 | 3 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Calderon | ||||||||||||
| Xavier Russell | ||||||||||||
| Brandon Lopez | ||||||||||||
| Brody Trujillo | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Total | 22 | 3 | 22 | 3 | 9 | 7 | 54 | 6 | 1 | 3 | 1 | 0 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Lazy Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| James Russell | 3 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Andrew Briley | 0 | 0 | 6 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 |
| Jared Spurr | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Robert Romero | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jack Cassady | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Paul Fabela | 8 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Guest | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 0 | 15 | 0 | 2 | 22 | 67 | 1 | 0 | 0 | 0 | 0 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| Double Threat | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bo Hill | 22 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 2 | 1 | 3 | 2 | 0 |
| Julian Hill | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 0 |
| Nick Ryan | 0 | 0 | 2 | 2 | 0 | 0 | 26 | 3 | 0 | 0 | 0 | 0 |
| Dante Erebara | 0 | 1 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 4 | 0 | 5 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| John Victor | 1 | 0 | 6 | 4 | 0 | 3 | 15 | 2 | 1 | 0 | 0 | 0 |
| Kristiann Mendozaa | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Guest | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 30 | 1 | 30 | 14 | 2 | 14 | 72 | 10 | 3 | 12 | 5 | 0 |
Team 7
| Team Name | Offense | Defense | ||||||||||
| Average Bros | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Cameron Hollis | 15 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brian Ramirez | 0 | 0 | 4 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
| Josh Banuelos | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aron Phoenix | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Tribolet | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
| Tucker Stephenson | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 4 | 0 |
| Victor Ceja | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Jason Mestas | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 5 | 0 | 1 | 1 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 4 | 18 | 14 | 0 | 6 | 59 | 8 | 2 | 6 | 6 | 0 |
Team 8
| Team Name | Offense | Defense | ||||||||||
| Flagtastic | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jordan Clingerman | 0 | 0 | 13 | 8 | 0 | 0 | 24 | 3 | 1 | 0 | 0 | 0 |
| Luke Sierra | 28 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
| Korey Hines Jr | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Austin Hines | ||||||||||||
| Josh Spier | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 0 |
| Jordan Ernst | 0 | 0 | 1 | 1 | 3 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| Jacob Azar | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 8 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 |
| Total | 28 | 0 | 28 | 10 | 4 | 5 | 79 | 12 | 2 | 1 | 1 | 1 |
