Week 3 Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Canyon State Crane | 10 | 0 | 431 | 96 | 335 | 100% |
| 2 | Restless Fitness | 9 | 1 | 451 | 192 | 259 | 90% |
| 3 | Kornowski’s Kustoms | 6 | 4 | 389 | 238 | 151 | 60% |
| 4 | RamRod | 6 | 4 | 248 | 238 | 10 | 60% |
| 5 | NotArb | 5 | 5 | 356 | 287 | 69 | 50% |
| 6 | Dezert Dawgz | 3 | 7 | 234 | 327 | -93 | 30% |
| 7 | Lazy Boyz | 1 | 9 | 103 | 587 | -484 | 10% |
| 8 | Air Control | 0 | 10 | 75 | 322 | -247 | 0% |
Team Stats
| Team Stats (2024 Fall) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| NotArb | 44 | 5 | 44 | 24 | 6 | 8 | 86 | 11 | 4 | 1 | 1 | 0 | 30 | 53 | 57% |
| Restless Fitness | 48 | 11 | 48 | 52 | 0 | 4 | 104 | 19 | 5 | 1 | 1 | 0 | 52 | 64 | 81% |
| Dezert Dawgz | 33 | 1 | 33 | 11 | 3 | 5 | 57 | 7 | 0 | 0 | 0 | 0 | 14 | 34 | 41% |
| Canyon State Crane | 53 | 0 | 53 | 23 | 15 | 8 | 92 | 14 | 5 | 11 | 2 | 0 | 35 | 58 | 60% |
| Kornowski’s Kustoms | 49 | 1 | 49 | 14 | 15 | 8 | 84 | 17 | 5 | 5 | 0 | 1 | 29 | 55 | 53% |
| RamRod | 30 | 1 | 30 | 20 | 1 | 6 | 71 | 6 | 2 | 3 | 1 | 0 | 21 | 33 | 64% |
| Lazy Boyz | 14 | 0 | 14 | 0 | 2 | 33 | 59 | 8 | 0 | 2 | 1 | 0 | 2 | 14 | 14% |
| Air Control | 11 | 0 | 11 | 3 | 2 | 11 | 40 | 1 | 0 | 2 | 1 | 0 | 5 | 11 | 45% |
Team 1
| Team Name | Offense | Defense | ||||||||||
| NotArb | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jordan Clingerman | 3 | 2 | 19 | 4 | 1 | 1 | 29 | 2 | 0 | 0 | 0 | 0 |
| Luke Sierra | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Gisel | 2 | 0 | 15 | 13 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 0 | 2 | 3 | 0 | 23 | 3 | 2 | 1 | 1 | 0 |
| Jordan Ernst | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Garcia | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| Kristiann Mendozaa | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 0 |
| Tony Hill | 20 | 3 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| CJ Baker | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 5 | 44 | 24 | 6 | 8 | 86 | 11 | 4 | 1 | 1 | 0 |
Team 2
| Team Name | Offense | Defense | ||||||||||
| Restless Fitness | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 45 | 6 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 1 | 1 | 8 | 8 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 |
| Braxton Peer | 1 | 0 | 5 | 10 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 |
| Jake Czarnecky | 0 | 0 | 6 | 4 | 0 | 0 | 14 | 4 | 2 | 0 | 1 | 0 |
| Dustin Aumiller | 0 | 4 | 13 | 6 | 0 | 0 | 25 | 4 | 1 | 0 | 0 | 0 |
| Brandon Elder | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brandon Jackson | 1 | 0 | 7 | 15 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Jon Gayo | 0 | 0 | 7 | 6 | 0 | 0 | 28 | 3 | 1 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 48 | 11 | 48 | 52 | 0 | 4 | 104 | 19 | 5 | 1 | 1 | 0 |
Team 3
| Team Name | Offense | Defense | ||||||||||
| Dezert Dawgz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Paul Miller | 0 | 0 | 8 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Darra Russell | 6 | 1 | 11 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Bobo Blevins | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| David Sanchez | 0 | 0 | 4 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lukas Stewart | 16 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Nick Macon | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| Player 7 | ||||||||||||
| Player 8 | ||||||||||||
| Guest | 11 | 0 | 2 | 1 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 |
| Total | 33 | 1 | 33 | 11 | 3 | 5 | 57 | 7 | 0 | 0 | 0 | 0 |
Team 4
| Team Name | Offense | Defense | ||||||||||
| Canyon State Crane | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 44 | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevor Evans | 5 | 0 | 14 | 8 | 5 | 1 | 25 | 7 | 1 | 5 | 1 | 0 |
| Christian Beyers | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 5 | 0 | 0 |
| Ashton Beyers | 1 | 0 | 11 | 3 | 2 | 1 | 18 | 1 | 1 | 1 | 0 | 0 |
| Jacob Kalogonis | ||||||||||||
| Donny Fitzgerald | 3 | 0 | 11 | 6 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jesse Aguilar | 0 | 0 | 12 | 4 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 |
| Trenten Beyers | 0 | 0 | 2 | 1 | 2 | 0 | 26 | 4 | 3 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 53 | 0 | 53 | 23 | 15 | 8 | 92 | 14 | 5 | 11 | 2 | 0 |
Team 5
| Team Name | Offense | Defense | ||||||||||
| Kornowski’s Kustoms | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Steven Kornowski | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cole Wade | 48 | 1 | 0 | 0 | 2 | 7 | 30 | 6 | 3 | 2 | 0 | 0 |
| Greyson Brady | 1 | 0 | 8 | 3 | 7 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| Teddy Gosselin | 0 | 0 | 12 | 2 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 1 |
| Jake McAndrew | 0 | 0 | 5 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Louie Gonzales | ||||||||||||
| Aiden Gosselin | 0 | 0 | 5 | 2 | 1 | 0 | 7 | 1 | 0 | 3 | 0 | 0 |
| Khayman Nunez | 0 | 0 | 19 | 5 | 2 | 0 | 16 | 4 | 1 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 49 | 1 | 49 | 14 | 15 | 8 | 84 | 17 | 5 | 5 | 0 | 1 |
Team 6
| Team Name | Offense | Defense | ||||||||||
| RamRod | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Dante Erbera | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Eddie Pierce | 29 | 0 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nick Ryan | 1 | 1 | 4 | 3 | 1 | 1 | 25 | 3 | 1 | 0 | 0 | 0 |
| Nik Hickmott | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Baker | 0 | 0 | 3 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Damian Villafana | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 13 | 5 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
| Guest | ||||||||||||
| Joe Ulmer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 1 | 30 | 20 | 1 | 6 | 71 | 6 | 2 | 3 | 1 | 0 |
Team 7
| Team Name | Offense | Defense | ||||||||||
| Lazy Boyz | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Robert Romero | 13 | 0 | 1 | 0 | 0 | 21 | 2 | 1 | 0 | 1 | 1 | 0 |
| James Russell | 0 | 0 | 4 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Cassidy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor White | 1 | 0 | 7 | 0 | 0 | 6 | 28 | 4 | 0 | 1 | 0 | 0 |
| Matt Edwards | 0 | 0 | 1 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 0 |
| Daigan Love | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 14 | 0 | 14 | 0 | 2 | 33 | 59 | 8 | 0 | 2 | 1 | 0 |
Team 8
| Team Name | Offense | Defense | ||||||||||
| Air Control | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| CJ Baker | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 0 |
| Blake Johnson | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek McNeil | 0 | 0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Azar | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trevin Zack | 9 | 0 | 1 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Antonio Reyes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Mestas | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Brandon Hovdal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 11 | 3 | 2 | 11 | 40 | 1 | 0 | 2 | 1 | 0 |
