Team Stats
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | Xp Attempt | XP % | |
| Farm Fresh | 58 | 2 | 58 | 31 | 4 | 7 | 94 | 20 | 8 | 13 | 3 | 1 | 35 | 68 | 51% |
| Legacy | 28 | 0 | 28 | 4 | 7 | 5 | 38 | 3 | 0 | 2 | 0 | 0 | 11 | 28 | 39% |
| Restless Fitness | 37 | 1 | 37 | 31 | 0 | 2 | 82 | 11 | 2 | 5 | 2 | 0 | 29 | 40 | 73% |
| Kornowski’s Kustoms | 55 | 1 | 55 | 27 | 10 | 8 | 88 | 15 | 6 | 3 | 1 | 1 | 37 | 62 | 60% |
| Doing the Deed | 17 | 1 | 17 | 11 | 1 | 11 | 88 | 7 | 1 | 5 | 1 | 1 | 12 | 19 | 63% |
| Lost Boyz | 11 | 2 | 11 | 2 | 0 | 11 | 62 | 3 | 0 | 1 | 0 | 1 | 2 | 13 | 15% |
| Elite Company | 16 | 0 | 16 | 7 | 0 | 10 | 43 | 4 | 0 | 2 | 0 | 0 | 7 | 16 | 44% |
| Valley Boyz | 20 | 9 | 20 | 15 | 1 | 10 | 74 | 7 | 0 | 8 | 0 | 0 | 16 | 29 | 55% |
| Bridge City | 18 | 0 | 18 | 6 | 0 | 12 | 47 | 6 | 2 | 3 | 2 | 0 | 6 | 20 | 30% |
Individual Stats
Team 1
| Farm Fresh | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Chris Beyers | 55 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
| Trevor Evans | 5 | 1 | 26 | 11 | 2 | 1 | 38 | 6 | 1 | 1 | 1 | 2 |
| Jesse Aguilar | 1 | 0 | 6 | 5 | 2 | 0 | 28 | 8 | 2 | 0 | 0 | 0 |
| Donny Fitzgerald | 4 | 1 | 15 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dawson | 0 | 0 | 8 | 3 | 0 | 0 | 11 | 0 | 0 | 11 | 2 | 0 |
| Ryan Hopp | 0 | 0 | 7 | 2 | 0 | 1 | 9 | 7 | 4 | 0 | 0 | 0 |
| Chad Aguilar | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Player 9 | ||||||||||||
| Guest | ||||||||||||
| Total | 65 | 2 | 65 | 36 | 4 | 8 | 101 | 22 | 8 | 14 | 3 | 2 |
Team 2
| Legacy | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Jordan Ernst | 18 | 0 | 3 | 0 | 0 | 6 | 11 | 0 | 0 | 2 | 0 | 0 |
| Austin Pierman | 7 | 0 | 9 | 1 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 |
| Rider Laho | 0 | 0 | 10 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Derrick McNeil | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Myers | 0 | 0 | 5 | 3 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wright | 10 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Austin Erickson | ||||||||||||
| Player 8 | ||||||||||||
| Player 9 | ||||||||||||
| Guest | 1 | 1 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 36 | 1 | 36 | 7 | 8 | 8 | 53 | 4 | 0 | 2 | 0 | 0 |
Team 3
| Restless Fitness | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matt Sepulveda | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 1 | 11 | 9 | 0 | 0 | 11 | 1 | 0 | 1 | 1 | 0 |
| Braxton Peer | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 |
| Jake Czarnecky | 0 | 0 | 6 | 7 | 0 | 0 | 12 | 0 | 0 | 3 | 0 | 0 |
| Sam Grosmick | 0 | 0 | 9 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| Brandon Elder | 0 | 0 | 2 | 5 | 0 | 0 | 31 | 4 | 0 | 2 | 1 | 0 |
| Alex Gisel | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen James | 0 | 0 | 7 | 5 | 0 | 0 | 10 | 4 | 1 | 0 | 0 | 0 |
| JJ Dukes | 0 | 0 | 10 | 5 | 0 | 0 | 16 | 5 | 2 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 51 | 1 | 51 | 43 | 0 | 2 | 105 | 16 | 3 | 7 | 2 | 0 |
Team 4
| Kornowski’s Kustoms | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Steven Kornowski | 2 | 0 | 15 | 6 | 3 | 0 | 18 | 3 | 2 | 0 | 0 | 0 |
| Teddy Gosselin | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 |
| Cole Wade | 48 | 1 | 0 | 0 | 1 | 6 | 7 | 5 | 1 | 0 | 0 | 0 |
| Khayman Nunez | 0 | 0 | 12 | 5 | 1 | 0 | 20 | 4 | 2 | 0 | 0 | 0 |
| Greyson Allen | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Gonzalez | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| Jake McAndrew | 1 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Arceo | 0 | 0 | 11 | 7 | 3 | 0 | 16 | 0 | 0 | 1 | 1 | 0 |
| Damian Villafana | 0 | 0 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 |
| Guest | ||||||||||||
| Total | 55 | 1 | 55 | 27 | 10 | 8 | 88 | 15 | 6 | 3 | 1 | 1 |
Team 5
| Doing the Deed | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Dante Erebera | 0 | 0 | 6 | 4 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 0 |
| Aaron Cook | 7 | 0 | 1 | 0 | 0 | 7 | 12 | 4 | 1 | 0 | 0 | 1 |
| Eddie Pierce | 16 | 1 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | 0 |
| Trevor White | 0 | 1 | 13 | 3 | 0 | 0 | 34 | 3 | 0 | 1 | 0 | 0 |
| Havoc Stillman | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Gary Rowbottom | 3 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | 0 | 1 | 0 | 0 |
| George Piza | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jared Miranda | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Issac Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| Guest | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 3 | 26 | 15 | 1 | 13 | 111 | 11 | 1 | 5 | 1 | 1 |
Team 6
| Lost Boyz | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Matthew Baltins | 1 | 0 | 2 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 0 | 1 |
| Austin Hall | 0 | 2 | 4 | 2 | 0 | 1 | 18 | 0 | 0 | 1 | 0 | 0 |
| Jaxon Carlson | 4 | 0 | 4 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamden McMann | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
| Matt Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Given Rugh | 1 | 0 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Robert Romero | 11 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Player 8 | ||||||||||||
| Player 9 | ||||||||||||
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 2 | 17 | 5 | 0 | 17 | 75 | 3 | 0 | 2 | 0 | 1 |
Team 7
| Elite Company | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bobo Bivens | 0 | 0 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 |
| Seth Cristy | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 |
| David Sanchez | 0 | 0 | 7 | 5 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| Amaro Contreras | 12 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Player 5 | ||||||||||||
| Darra Russel | ||||||||||||
| Kaleb Teter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krispin Stewart | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Guest | 2 | 0 | 4 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 16 | 7 | 0 | 10 | 43 | 4 | 0 | 2 | 0 | 0 |
Team 8
| Valley Boyz | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Bo Hill | 17 | 0 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 0 | 0 | 0 |
| Paul Miller | 1 | 2 | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 |
| Kristiann Mendozaa | 0 | 0 | 5 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Jake Bradshaw | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Hill | 0 | 1 | 3 | 0 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 |
| JJ Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chris Baker | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julian Hill | 0 | 0 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 7 | 0 | 0 |
| Krispin Stewart | 2 | 6 | 3 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Total | 20 | 9 | 20 | 15 | 1 | 10 | 74 | 7 | 0 | 8 | 0 | 0 |
Team 9
| Bridge City | Offense | Defense | ||||||||||
| Team | Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return |
| Christian Beyers | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 1 | 0 |
| Cameron Hollis | 11 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jacob Azar | 9 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| John Gayo | 1 | 0 | 5 | 0 | 0 | 2 | 21 | 4 | 1 | 0 | 0 | 0 |
| Joey Vance | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Brandon Elizondo | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman Mills | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 4 | 1 | 0 | 0 | 0 |
| Aron Phoenix | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mestas | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 22 | 1 | 22 | 7 | 0 | 14 | 53 | 8 | 2 | 3 | 2 | 0 |
