| Running Totals | |||||||||
| Week 7 | |||||||||
| TD’s | Defense | ||||||||
| Accelerated Electric | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Trevor Evans | 7 | 7 | 3 | 4 | 5 | 4 | |||
| Chris Carrillo | 3 | 16 | 4 | 4 | 2 | ||||
| Fabian Damian | 1 | 12 | 6 | 5 | 1 | ||||
| Jack Warner | 37 | 4 | 1 | 3 | 1 | ||||
| Jacob Kalgonis | 1 | 2 | |||||||
| Jordan Clingerman | 7 | 3 | 3 | 1 | |||||
| Alex Gisel | |||||||||
| Josh Davidson | 2 | 4 | 1 | ||||||
| TD’s | Defense | ||||||||
| Mohave Roofing | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Matthew Sepulveda | 65 | 1 | 4 | 1 | |||||
| Brad Fender | 1 | 1 | 27 | 1 | 8 | 4 | 1 | ||
| Marcel Louis-Jacques | 9 | 7 | 8 | 2 | |||||
| Mike Pida | 2 | 3 | 11 | ||||||
| Andrew Carapella | 1 | 3 | 1 | ||||||
| Devin O’Brien | 1 | 17 | 11 | 2 | 3 | 2 | |||
| Tito Mireles | 1 | 9 | 4 | 2 | |||||
| Braxton Peer | 2 | 2 | |||||||
| TD’s | Defense | ||||||||
| Jersey’s | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Chris Beyers | 37 | 2 | 15 | ||||||
| Trenten Beyers | 3 | 3 | 10 | 2 | 1 | ||||
| Keith Francis | 11 | 2 | 8 | 1 | 5 | 3 | 2 | ||
| Cord Permann | 13 | 6 | 5 | 1 | |||||
| Jake Means | 1 | 12 | 6 | 3 | |||||
| Dillon Bracamonte | 1 | 1 | 1 | ||||||
| Steven Kornowski | 9 | 5 | 2 | ||||||
| TD’s | Defense | ||||||||
| Ankle Breakers | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Bo Hill | 3 | 2 | |||||||
| Dillon Peer | 1 | 12 | 4 | 1 | 5 | ||||
| Shawn Felix-Rowbottom | 1 | 2 | 3 | 1 | |||||
| Gary Rowbottom | 3 | 2 | |||||||
| Austin Hines | 6 | 4 | 1 | ||||||
| Jimmy Hill | 27 | 17 | 1 | ||||||
| Alan Maxwell | 2 | 1 | 3 | ||||||
| Conner Obrien | |||||||||
| Matt Pagliero | 1 | ||||||||
| Guest | 1 | ||||||||
| TD’s | Defense | ||||||||
| AAA | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Jon Ufers | 8 | 1 | 7 | ||||||
| Tyler Brophy | 4 | 1 | 5 | 1 | |||||
| Jared Hendry | 1 | 1 | |||||||
| JJ Nelson | 7 | 2 | |||||||
| Nic Ryan | 1 | ||||||||
| Bryant Stanec | 5 | 5 | |||||||
| Dustin McMahon | 1 | ||||||||
| David Meraz | 3 | 4 | |||||||
| Austin Shuble | 2 | ||||||||
| Guest | 1 | 2 | 1 |
Author: lhcflagfootball
League Announcements
As we come down to the final few weeks of the season I would like to address a few topics.
First, all rosters must be final by the last week of the season on 7/24/16. Only players from the final roster will be able to participate in the playoffs. Non roster players will not be allowed to participate in the playoffs. Teams that will not be able to field a minimum of 4 players will forfeit their playoff game.
Next topic will be the league MVP voting. All voting for league MVP will begin July 27th after last games have been played and stats have been updated. The top 3 vote recipients will be placed on a final ballot to be voted on prior to playoff games beginning. Only league players will be able to vote and will only be able to vote 1 time.
Last topic will be about playoffs. Playoff games will begin at 9:00 am on August 7th, 2016 at Rotary Park. All teams will make the playoffs. Standings will determine seeding for the playoffs. Schedule will be done after last week of season. Again, ONLY ROSTER PLAYERS WILL BE ABLE TO COMPETE IN PLAYOFFS.
Thank you for a great season. Good luck to all in the next few weeks.
Week 1 STATS
| TD | TD | TD | Defense | ||||||
| Accelerated Electric | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Trevor | 4 | ||||||||
| Chris | 2 | ||||||||
| Fabian | 1 | ||||||||
| Jack | 3 | 1 | |||||||
| Alex | |||||||||
| Jordan | 2 | ||||||||
| TD’s | Defense | ||||||||
| Mohave Roofing | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Matt | 13 | 2 | |||||||
| Tito | 1 | ||||||||
| Devin | 3 | 2 | |||||||
| Marcel | 1 | 2 | 1 | ||||||
| Mike | 1 | ||||||||
| Braxton | 2 | ||||||||
| Brad | 5 | 1 | |||||||
| Andrew | |||||||||
| TD’s | Defense | ||||||||
| Jersey’s | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Chris | 8 | 5 | |||||||
| Trent | 2 | 2 | |||||||
| Keith | 2 | 1 | |||||||
| Cord | 3 | 4 | |||||||
| Jake | 1 | ||||||||
| TD’s | Defense | ||||||||
| Ankle Breakers | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Bo | 1 | 1 | 1 | ||||||
| Dillon | 4 | 2 | 3 | ||||||
| Shawn | 1 | ||||||||
| Gary | 1 | ||||||||
| Austin | 2 | ||||||||
| Jimmy | 7 | 2 | 1 | ||||||
| TD’s | Defense | ||||||||
| AAA | Pass | Run | Rec | Int | XP | Sack | Int | Def TD | |
| Tyler | 1 | 1 | |||||||
| Jared | |||||||||
| Nic | 1 | ||||||||
| JJ | 2 | 1 | |||||||
| Jon | 4 |
Sunday League
2016 Summer League
Location:
Rotary Park, Lake Havasu City
Registration:
Open now/Closes May 26th
Dates:
Regular Season Games: Sunday June 5th-Sunday July 24th
Post Season Tournament(if 4 or more teams) Sunday July 31st
Schedule:
Schedule will be posted By June 2nd
Format:
1 divison. Double headers each week. 10 regular season games. Post season Tournament*if more than 3 teams
Roster:
Teams Must have a minimum of 4 players but no more than 8
Cost:
$250 Team Sponsor Fee plus $40 per player
How To Register
Sign up with Matthew Sepulveda. Contact at lhcflagfootball@yahoo.com or call 928-208-4853
Sponsor Forms: Sponsor Form
2016 Summer Flag Football League
LHC Flag Football will be running a 4 on 4 flag football league this summer. Games will be played Sunday Morning starting at 9:00 am and will last an hour long (Two 20 minute Halves). Games will be played following Memorial Day Weekend starting June 5th 2016. Final week will not be later than August 7th. Season will last for 6-8 weeks and will consist of 10 games of league play followed by playoffs in the last week (playoffs will be if there are more than 3 teams registered)
Teams will need to pay a sponsor fee of $250 plus $40 per player fee. Roster sizes are 4 – 8 players. If teams cannot find a sponsor to pay the sponsor fee then they will be resopnsible for that fee. (Think of it like softball league in havasu, Team is named after sponsor)
Any questions may be directed at anytime. Last day to register will be may 26th, 2016.
League News
League Play to start up soon. More information to follow in the next week.
