Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | Games Left | |
| 1 | Farm Fresh | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 2 | Restless Fitness | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 3 | Elite Company | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 4 | Kornowski’s Kustoms | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 5 | Doing the Deed | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 6 | PPB | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 7 | Valley Boyz | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
| 8 | Lost Boyz | 0 | 0 | 0 | 0 | 0 | 0% | 10 |
Teams
| Team | Captain | Team Name |
| 1 | Chris Beyers | Farm Fresh |
| 2 | Matthew Sepulveda | Restless Fitness |
| 3 | Bobo Bivens | Elite Company |
| 4 | Steven Kornowski | Kornowski’s Kustoms |
| 5 | Dante Erebera | Doing the Deed |
| 6 | Krispin Stewart | PPB |
| 7 | Jordan Ernst | Valley Boyz |
| 8 | Matthew Baltins | Lost Boyz |
Schedule
| Schedule | Schedule | ||||||
| Week 1 | Week 1 | ||||||
| Sunday, March 29th | Sunday, March 29th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | vs | Restless Fitness | 8:00 | |||
| 9:00 | Restless Fitness | vs | Doing the Deed | 9:00 | Valley Boyz | vs | Elite Company |
| 10:00 | Elite Company | vs | Farm Fresh | 10:00 | PPB | vs | Lost Boyz |
| 11:00 | PPB | vs | Kornowski’s Kustoms | 11:00 | Valley Boyz | vs | Doing the Deed |
| Week X | Week X | ||||||
| Sunday April 5th | HAPPY EASTER | Sunday April 5th | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | NO GAMES | NO GAMES | NO GAMES | 8:00 | NO GAMES | NO GAMES | NO GAMES |
| 9:00 | NO GAMES | NO GAMES | NO GAMES | 9:00 | NO GAMES | NO GAMES | NO GAMES |
| 10:00 | NO GAMES | NO GAMES | NO GAMES | 10:00 | NO GAMES | NO GAMES | NO GAMES |
| 11:00 | NO GAMES | NO GAMES | NO GAMES | 11:00 | NO GAMES | NO GAMES | NO GAMES |
| Week 2 | Week 2 | ||||||
| Sunday April 12th | Sunday April 12th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | vs | Kornowski’s Kustoms | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | vs | Restless Fitness | 9:00 | PPB | vs | Valley Boyz |
| 10:00 | Farm Fresh | vs | Lost Boyz | 10:00 | Doing the Deed | vs | PPB |
| 11:00 | Valley Boyz | vs | Lost Boyz | 11:00 | Elite Company | vs | Restless Fitness |
| Week 3 | Week 3 | ||||||
| Sunday April 19th | Sunday April 19th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Restless Fitness | vs | Valley Boyz | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | vs | Valley Boyz | 9:00 | |||
| 10:00 | Doing the Deed | vs | Lost Boyz | 10:00 | Elite Company | vs | PPB |
| 11:00 | Doing the Deed | vs | Elite Company | 11:00 | Lost Boyz | vs | PPB |
| Week 4 | Week 4 | ||||||
| Sunday April 26th | Sunday April 26th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Restless Fitness | vs | Farm Fresh | 8:00 | |||
| 9:00 | Elite Company | vs | Kornowski’s Kustoms | 9:00 | Lost Boyz | vs | Restless Fitness |
| 10:00 | Farm Fresh | vs | Elite Company | 10:00 | PPB | vs | Doing the Deed |
| 11:00 | Lost Boyz | vs | Kornowski’s Kustoms | 11:00 | Doing the Deed | vs | Valley Boyz |
| Week 5 | Week 5 | ||||||
| Sunday May 3rd | Sunday May 3rd | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Kornowski’s Kustoms | vs | Farm Fresh | 8:00 | |||
| 9:00 | Kornowski’s Kustoms | vs | Doing the Deed | 9:00 | Lost Boyz | vs | Valley Boyz |
| 10:00 | Doing the Deed | vs | Farm Fresh | 10:00 | Elite Company | vs | Lost Boyz |
| 11:00 | Restless Fitness | vs | Elite Company | 11:00 | Valley Boyz | vs | PPB |
| Week 6 | Week 6 | ||||||
| Sunday May 10th | Trenten is playing | Sunday May 10th | |||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Valley Boyz | vs | Farm Fresh | 8:00 | |||
| 9:00 | Farm Fresh | vs | PPB | 9:00 | |||
| 10:00 | Restless Fitness | vs | Kornowski’s Kustoms | 10:00 | Lost Boyz | vs | Doing the Deed |
| 11:00 | PPB | vs | Restless Fitness | 11:00 | Kornowski’s Kustoms | vs | Elite Company |
| Week 7 | Week 7 | ||||||
| Sunday May 17th | Playoffs | Sunday May 17th | Playoffs | ||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | 8:00 | ||||||
| 9:00 | 9:00 | ||||||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||

I think the guy who puts on this league is a under radar dime piece with some sweet cheeks.
LikeLiked by 1 person
We appreciate your Feedback Jesse.
LikeLike
I’m interested in signing a 10 year old up for football. How do I get information to do this?
LikeLike
Right now we are only doing adult leagues. Parks and recs has done youth leagues. Please check with them at the aquatic center.
LikeLike
I am interested in playing. I’m willing to play on any team.
LikeLiked by 1 person