Final 2016 Fall League Standings/Stats

Standings

Standings Wins Losses PTS For PTS Against Plus/Minus
Mohave Roofing 10 0 525 158 367
Hometown Distributors 8 2 376 142 225
Anytime Fitness 4 6 226 261 -35
Arizona West All Sports 4 6 228 286 -58
DHPFFA L-4543 2 8 181 354 -173
Specialty Air Conditioning 2 8 129 458 -329

 

Final Stats

Final Stats
Offense Defense
Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Anytime Fitness 30 1 30 20 24 131 16 4 4 1
Az West All Stars 31 2 30 11 24 119 12 1 13 4
Hometown Distributors 49 4 49 33 7 109 24 5 7 3
Specialty Air Conditioning 20 0 20 7 26 120 11 0 5 1
DHPFFA L-4543 23 0 23 7 19 113 13 3 9 4
Mohave Roofing CO. 63 8 63 52 6 115 30 7 11 5
Team 1
Anytime Fitness
Offense Defense
Player 1 Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Dean Lambertson 27 0 1 0 16 14 4 1 1 0
Javen Lambertson 0 0 4 0 0 3 1 0 0 0
Matt Pagliero 0 0 7 4 0 8 0 0 0 0
Dillon Peer 3 0 5 1 8 30 2 0 1 0
Timothy Peer 0 0 2 4 0 8 0 0 0 0
Josh Davidson 0 1 1 2 0 6 1 0 0 0
Trenton Beyers 0 0 9 7 0 27 0 0 1 1
Paul Anderson 0 0 1 2 0 27 8 3 1 0
Guest 0 0 0 0 0 8 0 0 0 0
Total 30 1 30 20 24 131 16 4 4 1
Team 2
Az West All Stars
Offense Defense
Player 1 Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Austin Hines 0 0 8 3 0 22 0 0 3 2
Korey Hines 0 0 10 4 0 19 4 1 0 0
Ross Farrington 0 0 3 2 0 25 3 0 0 0
Cody Mckay 0 0 0 0 0 6 0 0 3 1
Cameron Cox 24 0 0 0 21 6 3 0 1 1
Bo Hill 0 0 5 1 0 17 0 0 0 0
Tony Hill 0 1 3 0 0 19 2 0 6 0
Josh Davidson* 0 1 1 1 0 3 0 0 0 0
Dylan Smith 6 0 0 0 3 0 0 0 0 0
Guest 1 0 0 0 0 2 0 0 0 0
Total 31 2 30 11 24 119 12 1 13 4
Hometown Distributors
Offense Defense
Player 1 Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Mike Pida 0 0 1 2 0 3 0 0 5 3
Tito Mireles 0 0 15 10 0 36 6 1 0 0
Briana Bradner 0 0 0 1 0 0 0 0 0 0
Jose Portocarrero 0 0 2 5 0 9 0 0 2 0
Cord Permann 0 0 13 9 0 7 2 0 0 0
Keith Francis 3 3 12 2 2 19 10 2 0 0
Herb Igo 46 1 0 0 5 1 0 0 0 0
Jordan Clingerman 0 0 6 4 0 34 6 2 0 0
Total 49 4 49 33 7 109 24 5 7 3
Specialty Air Conditioning
Offense Defense
Player 1 Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Gary Rowbottom 17 0 0 0 19 21 2 0 0 0
Shawn Rowbottom 0 0 6 2 3 35 1 0 2 0
Alan Maxwell 0 0 6 2 0 9 2 0 0 0
Brian Maxwell 0 0 2 0 2 2 0 0 0 0
Tyanna Crawford 0 0 0 0 0 4 0 0 0 0
Jacob Wright 0 0 0 0 0 6 1 0 0 0
JJ Nelson 1 0 5 3 0 31 2 0 0 0
Zack Tucker 0 0 0 0 0 2 0 0 3 1
Guest 2 0 1 0 2 10 3 0 0 0
Total 20 0 20 7 26 120 11 0 5 1
DHPFFA L-4543
Offense Defense
Player 1 Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Connor Waybright 0 0 0 0 0 9 1 0 0 0
Garrett Linnenkemp 1 0 10 2 1 5 0 0 4 2
Ryan Mcguire 0 0 4 2 0 11 3 0 1 1
Nick Ryan 0 0 1 2 0 34 4 2 0 0
Paul Lake 17 0 0 0 10 5 1 0 0 0
Billy Duarte 0 0 8 0 0 12 0 0 2 0
Jacob Schafer 0 0 0 1 0 2 0 0 0 0
Chris Glomboski 4 0 0 0 7 3 0 0 1 0
Cole Meals 0 0 0 0 0 4 1 0 0 0
Guy Lawrence 0 0 0 0 0 5 0 0 0 0
Jon Ufers 0 0 0 0 1 12 1 1 1 1
Jared Hendry 0 0 0 0 0 7 2 0 0 0
Guest 1 0 0 0 0 4 0 0 0 0
Total 23 0 23 7 19 113 13 3 9 4
Mohave Roofing CO.
Offense Defense
Player 1 Pass TD Run TD CatchTD XP Int Thrown Flag Pull INT Def TD Sack Saftey
Matthew Sepulveda 62 4 0 0 6 0 0 0 0 0
Brad Fender 0 2 26 11 0 31 8 2 0 0
Braxton Peer 0 0 5 4 0 7 0 0 9 4
Andrew Carapella 0 0 0 0 0 0 0 0 0 0
Chris Carrillo 0 1 6 12 0 2 1 0 2 1
Fabian Damian 0 1 8 6 0 29 13 4 0 0
Alex Gisel 1 0 14 16 0 42 7 1 0 0
Jake Means 0 0 4 3 0 4 1 0 0 0
Total 63 8 63 52 6 115 30 7 11 5

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s