| Pass TD | |
| Matthew Sepulveda | 62 |
| Herb Igo | 46 |
| Dean Lambertson | 27 |
| Cameron Cox | 24 |
| Paul Lake | 17 |
| Gary Rowbottom | 17 |
| Chris Glomboski | 4 |
| Dillon Peer | 3 |
| Dylan Smith | 6 |
| Keith Francis | 3 |
| Guest | 2 |
| Alex Gisel | 1 |
| Garrett Linnenkemp | 1 |
| JJ Nelson | 1 |
| Guest | 1 |
| Guest | 1 |
| Run TD | |
| Matthew Sepulveda | 4 |
| Keith Francis | 3 |
| Brad Fender | 2 |
| Josh Davidson* | 2 |
| Tony Hill | 1 |
| Herb Igo | 1 |
| Chris Carrillo | 1 |
| Fabian Damian | 1 |
| Receiving TD | |
| Brad Fender | 26 |
| Tito Mireles | 15 |
| Alex Gisel | 14 |
| Cord Permann | 13 |
| Keith Francis | 12 |
| Garrett Linnenkemp | 10 |
| Korey Hines | 10 |
| Trenton Beyers | 9 |
| Austin Hines | 8 |
| Billy Duarte | 8 |
| Fabian Damian | 8 |
| Matt Pagliero | 7 |
| Jordan Clingerman | 6 |
| Chris Carrillo | 6 |
| Shawn Rowbottom | 6 |
| Alan Maxwell | 6 |
| Dillon Peer | 5 |
| Bo Hill | 5 |
| Braxton Peer | 5 |
| JJ Nelson | 5 |
| Jake Means | 4 |
| Javen Lambertson | 4 |
| Ryan Mcguire | 4 |
| Ross Farrington | 3 |
| Tony Hill | 3 |
| Timothy Peer | 2 |
| Josh Davidson* | 2 |
| Jose Portocarrero | 2 |
| Brian Maxwell | 2 |
| Dean Lambertson | 1 |
| Paul Anderson | 1 |
| Mike Pida | 1 |
| Nick Ryan | 1 |
| Guest | 1 |
| Extra Points | |
| Alex Gisel | 16 |
| Chris Carrillo | 12 |
| Brad Fender | 11 |
| Tito Mireles | 10 |
| Cord Permann | 9 |
| Trenton Beyers | 7 |
| Fabian Damian | 6 |
| Jose Portocarrero | 5 |
| Korey Hines | 4 |
| Braxton Peer | 4 |
| Matt Pagliero | 4 |
| Timothy Peer | 4 |
| Jordan Clingerman | 4 |
| Jake Means | 3 |
| Austin Hines | 3 |
| JJ Nelson | 3 |
| Josh Davidson* | 3 |
| Ross Farrington | 2 |
| Keith Francis | 2 |
| Mike Pida | 2 |
| Shawn Rowbottom | 2 |
| Alan Maxwell | 2 |
| Garrett Linnenkemp | 2 |
| Ryan Mcguire | 2 |
| Nick Ryan | 2 |
| Paul Anderson | 2 |
| Jacob Schafer | 1 |
| Dillon Peer | 1 |
| Bo Hill | 1 |
| Briana Bradner | 1 |
| INT Thrown | |
| Cameron Cox | 21 |
| Gary Rowbottom | 19 |
| Dean Lambertson
Paul Lake |
17
10 |
| Chris Glomboski | 7 |
| Matthew Sepulveda | 6 |
| Herb Igo | 5 |
| Dylan Smith | 3 |
| Shawn Rowbottom | 3 |
| Keith Francis | 2 |
| Brian Maxwell | 2 |
| Guest | 2 |
| Garrett Linnenkemp | 1 |
| Jon Ufers | 1 |
| Flag Pull | |
| Alex Gisel | 42 |
| Tito Mireles | 36 |
| Shawn Rowbottom | 35 |
| Jordan Clingerman | 34 |
| Nick Ryan | 34 |
| Brad Fender | 31 |
| JJ Nelson | 31 |
| Dillon Peer | 30 |
| Fabian Damian | 29 |
| Trenton Beyers | 27 |
| Paul Anderson | 27 |
| Ross Farrington | 25 |
| Austin Hines | 22 |
| Gary Rowbottom | 21 |
| Tony Hill | 19 |
| Korey Hines | 19 |
| Keith Francis | 19 |
| Bo Hill | 17 |
| Dean Lambertson | 14 |
| Jon Ufers | 12 |
| Billy Duarte | 12 |
| Ryan Mcguire | 11 |
| Guest | 10 |
| Jose Portocarrero | 9 |
| Alan Maxwell | 9 |
| Connor Waybright | 9 |
| Matt Pagliero | 8 |
| Timothy Peer | 8 |
| Guest | 8 |
| Jared Hendry | 7 |
| Cord Permann | 7 |
| Braxton Peer | 7 |
| Jacob Wright | 6 |
| Josh Davidson | 6 |
| Cody Mckay | 6 |
| Cameron Cox | 6 |
| Garrett Linnenkemp | 5 |
| Paul Lake | 5 |
| Guy Lawrence | 5 |
| Jake Means | 4 |
| Guest | 4 |
| Tyanna Crawford | 4 |
| Cole Meals | 4 |
| Chris Glomboski | 3 |
| Javen Lambertson | 3 |
| Josh Davidson* | 3 |
| Mike Pida | 3 |
| Brian Maxwell | 2 |
| Zack Tucker | 2 |
| Jacob Schafer | 2 |
| Chris Carrillo | 2 |
| Guest | 2 |
| Herb Igo | 1 |
| Int | |
| Fabian Damian | 13 |
| Keith Francis | 10 |
| Brad Fender | 8 |
| Paul Anderson | 8 |
| Alex Gisel | 7 |
| Jordan Clingerman | 6 |
| Tito Mireles | 6 |
| Nick Ryan | 4 |
| Dean Lambertson | 4 |
| Korey Hines | 4 |
| Ross Farrington | 3 |
| Ryan Mcguire | 3 |
| Guest | 3 |
| Cameron Cox | 3 |
| JJ Nelson | 2 |
| Gary Rowbottom | 2 |
| Dillon Peer | 2 |
| Tony Hill | 2 |
| Cord Permann | 2 |
| Alan Maxwell | 2 |
| Paul Lake | 1 |
| Jon Ufers | 1 |
| Cole Meals | 1 |
| Jacob Wright | 1 |
| Shawn Rowbottom | 1 |
| Chris Carrillo | 1 |
| Jake Means | 1 |
| Connor Waybright | 1 |
| Javen Lambertson | 1 |
| Josh Davidson* | 1 |
| Def Td | |
| Fabian Damian | 4 |
| Paul Anderson | 3 |
| Brad Fender | 2 |
| Keith Francis | 2 |
| Jordan Clingerman | 2 |
| Nick Ryan | 2 |
| Dean Lambertson | 1 |
| Korey Hines | 1 |
| Tito Mireles | 1 |
| Jon Ufers | 1 |
| Alex Gisel | 1 |
| Sack | |
| Braxton Peer | 9 |
| Tony Hill | 6 |
| Mike Pida | 5 |
| Garrett Linnenkemp | 4 |
| Zack Tucker | 3 |
| Austin Hines | 3 |
| Cody Mckay | 3 |
| Chris Carrillo | 2 |
| Jose Portocarrero | 2 |
| Shawn Rowbottom | 2 |
| Billy Duarte | 2 |
| Dean Lambertson | 1 |
| Dillon Peer | 1 |
| Trenton Beyers | 1 |
| Paul Anderson | 1 |
| Cameron Cox | 1 |
| Ryan Mcguire | 1 |
| Chris Glomboski | 1 |
| Jon Ufers | 1 |
| Safety | |
| Braxton Peer | 4 |
| Mike Pida | 3 |
| Austin Hines | 2 |
| Garrett Linnenkemp | 2 |
| Trenton Beyers | 1 |
| Cody Mckay | 1 |
| Cameron Cox | 1 |
| Zack Tucker | 1 |
| Ryan Mcguire | 1 |
| Jon Ufers | 1 |
| Chris Carrillo | 1 |
| Extra point Return | |
| Jerad Hendry | 1 |
