| Pass TD | |
| Matt Sepulveda | 52 |
| Jack Warner | 51 |
| Chris Beyers | 50 |
| Lukas Stewart | 29 |
| Tony Hill | 23 |
| Herb Igo | 21 |
| Adam Sierra | 20 |
| Keith Francis | 18 |
| Guest | 17 |
| Jon Ufers | 5 |
| Mason McDonald | 5 |
| Gary Rowbottom | 3 |
| Tito Mireles | 3 |
| JJ Dukes | 2 |
| Dean Lambertson | 2 |
| James Fancher | 2 |
| Jake Means | 1 |
| Mikey Lopuzynski | 1 |
| Paul Lake | 1 |
| Run TD | |
| Dean Lambertson | 4 |
| Lukas Stewart | 1 |
| Keith Francis | 1 |
| Jon Ufers | 1 |
| Austin Schuble | 1 |
| Catch TD | |
| Steven Kornowski | 21 |
| Jeff McGraw | 20 |
| Timothy Peer | 15 |
| Brad Fender | 14 |
| Dean Lambertson | 13 |
| Sam Schneider | 13 |
| Jake Means | 12 |
| JJ Dukes | 12 |
| Alan Maxwell | 11 |
| Austin Schuble | 11 |
| Cord Permann | 10 |
| Adam Berezoski | 9 |
| Jacob Schafer | 9 |
| Mikey Lopuzynski | 9 |
| Nick Dorsch | 9 |
| Austin Hines | 8 |
| Jesse Ray | 8 |
| Jordan Clingerman | 7 |
| Gary Rowbottom | 7 |
| Tommy McCoy | 7 |
| Trenten Beyers | 7 |
| Adam Sierra | 6 |
| Fabian Damian | 5 |
| Paul Anderson | 5 |
| Javen Lambertson | 5 |
| Max Warner | 5 |
| Keith Francis | 4 |
| Ross Farrington | 4 |
| Derek McNeil | 3 |
| Shawn Rowbottom | 3 |
| Braxton Peer | 3 |
| Paul Lake | 3 |
| Hunter Brown | 3 |
| David Minor | 3 |
| Billy Duarte | 2 |
| Guest | 2 |
| Bo Hill | 2 |
| Herb Igo | 2 |
| Eric House | 2 |
| Dillon Peer | 2 |
| Chris Beyers | 2 |
| Jack Warner | 2 |
| Matt Sepulveda | 1 |
| Mike Pida | 1 |
| Keron Mosely | 1 |
| Guest | 1 |
| Guest | 1 |
| Austin Farrington | 1 |
| XP 1 | |
| Alan Maxwell | 14 |
| Jake Means | 9 |
| Derek McNeil | 9 |
| Steven Kornowski | 8 |
| Eric House | 7 |
| Trenten Beyers | 7 |
| Brad Fender | 6 |
| JJ Dukes | 6 |
| Jeff McGraw | 6 |
| Austin Hines | 6 |
| Timothy Peer | 6 |
| Mikey Lopuzynski | 6 |
| Paul Anderson | 5 |
| Max Warner | 5 |
| Jordan Clingerman | 4 |
| Javen Lambertson | 4 |
| Paul Lake | 4 |
| Jacob Schafer | 4 |
| Jesse Ray | 4 |
| Mike Pida | 3 |
| Josh Kelley | 3 |
| Cord Permann | 3 |
| Fabian Damian | 3 |
| Austin Schuble | 3 |
| Adam Berezoski | 3 |
| Gary Rowbottom | 3 |
| Guest | 3 |
| Braxton Peer | 3 |
| Nick Dorsch | 3 |
| Billy Duarte | 2 |
| Guest | 2 |
| Keith Francis | 2 |
| Bo Hill | 2 |
| Adam Sierra | 2 |
| Shawn Rowbottom | 2 |
| Tommy McCoy | 2 |
| Dean Lambertson | 2 |
| Hunter Brown | 2 |
| Lukas Stewart | 2 |
| Phil Young | 1 |
| Dillon Peer | 1 |
| David Minor | 1 |
| XP 2 | |
| Steven Kornowski | 4 |
| Sam Schneider | 4 |
| Austin Hines | 2 |
| Alan Maxwell | 1 |
| Derek McNeil | 1 |
| Bo Hill | 1 |
| Jeff McGraw | 1 |
| Ross Farrington | 1 |
| James Fancher | 1 |
| Paul Anderson | 1 |
| Dillon Peer | 1 |
| Timothy Peer | 1 |
| Paul Lake | 1 |
| Mikey Lopuzynski | 1 |
| Int Thrown | |
| Lukas Stewart | 15 |
| Chris Beyers | 14 |
| Tony Hill | 8 |
| Gary Rowbottom | 8 |
| Jack Warner | 7 |
| Matt Sepulveda | 6 |
| Keith Francis | 6 |
| Herb Igo | 5 |
| James Fancher | 5 |
| Guest | 5 |
| Jon Ufers | 4 |
| Adam Sierra | 3 |
| Tito Mireles | 2 |
| Dean Lambertson | 1 |
| Dillon Peer | 1 |
| Trenten Beyers | 1 |
| Paul Lake | 1 |
| Mason McDonald | 1 |
| Flag Pull | |
| Fabian Damian | 37 |
| Adam Berezoski | 36 |
| Austin Hines | 36 |
| Dillon Peer | 32 |
| Shawn Rowbottom | 31 |
| Jack Warner | 31 |
| Braxton Peer | 29 |
| JJ Dukes | 28 |
| Paul Anderson | 28 |
| Brad Fender | 24 |
| Jeff McGraw | 21 |
| Austin Schuble | 20 |
| Steven Kornowski | 20 |
| Tony Hill | 19 |
| Josh Kelley | 18 |
| Lukas Stewart | 18 |
| Sam Schneider | 16 |
| Nick Dorsch | 16 |
| Gary Rowbottom | 15 |
| Adam Sierra | 14 |
| David Minor | 14 |
| Alan Maxwell | 13 |
| Bo Hill | 13 |
| Eric House | 13 |
| Ross Farrington | 13 |
| Mikey Lopuzynski | 13 |
| Max Warner | 12 |
| Tommy McCoy | 10 |
| Dean Lambertson | 10 |
| Trenten Beyers | 10 |
| Jacob Schafer | 9 |
| Jake Means | 8 |
| James Fancher | 8 |
| Jordan Clingerman | 7 |
| Guest | 6 |
| Keith Francis | 6 |
| Jimmy Hill | 6 |
| Billy Duarte | 5 |
| Herb Igo | 5 |
| Guest | 5 |
| Hunter Brown | 5 |
| Jon Ufers | 4 |
| Chris Beyers | 4 |
| Timothy Peer | 3 |
| Mike Pida | 2 |
| Keron Mosely | 2 |
| Javen Lambertson | 2 |
| Jesse Ray | 2 |
| Cord Permann | 1 |
| Phil Young | 1 |
| Paul Lake | 1 |
| Guest | 1 |
| Austin Farrington | 1 |
| INT | |
| Dillon Peer | 8 |
| Jack Warner | 7 |
| JJ Dukes | 6 |
| Fabian Damian | 5 |
| Adam Berezoski | 5 |
| Jacob Schafer | 5 |
| Jordan Clingerman | 4 |
| Bo Hill | 4 |
| Jeff McGraw | 4 |
| Paul Anderson | 4 |
| Brad Fender | 3 |
| Ross Farrington | 3 |
| Tommy McCoy | 3 |
| Braxton Peer | 3 |
| Dean Lambertson | 3 |
| Josh Kelley | 2 |
| Austin Schuble | 2 |
| Gary Rowbottom | 2 |
| Steven Kornowski | 2 |
| Lukas Stewart | 2 |
| Sam Schneider | 2 |
| Nick Dorsch | 2 |
| Austin Farrington | 2 |
| Guest | 1 |
| Derek McNeil | 1 |
| Adam Sierra | 1 |
| Herb Igo | 1 |
| Eric House | 1 |
| Shawn Rowbottom | 1 |
| Chris Beyers | 1 |
| Mikey Lopuzynski | 1 |
| David Minor | 1 |
| Def TD | |
| Dillon Peer | 3 |
| Brad Fender | 2 |
| Jacob Schafer | 2 |
| Jack Warner | 2 |
| Josh Kelley | 1 |
| JJ Dukes | 1 |
| Bo Hill | 1 |
| Adam Berezoski | 1 |
| Herb Igo | 1 |
| Jeff McGraw | 1 |
| Tommy McCoy | 1 |
| Austin Farrington | 1 |
| Sack | |
| Max Warner | 8 |
| Mike Pida | 7 |
| Tony Hill | 3 |
| Shawn Rowbottom | 2 |
| Braxton Peer | 2 |
| Javen Lambertson | 2 |
| Marcus Carroll | 2 |
| Bo Hill | 1 |
| Adam Sierra | 1 |
| Jimmy Hill | 1 |
| Austin Hines | 1 |
| Gary Rowbottom | 1 |
| Jon Ufers | 1 |
| Jack Warner | 1 |
| Hunter Brown | 1 |
| Sam Schneider | 1 |
| Safety | |
| Mike Pida | 3 |
| Max Warner | 3 |
| Bo Hill | 1 |
| Adam Berezoski | 1 |
| Austin Hines | 1 |
| Gary Rowbottom | 1 |
| Braxton Peer | 1 |
| Hunter Brown | 1 |
Extra point returns for scores were also kept but not posted at this time.
