2017 Summer League Final Stats/Standings

Standings

Team Wins Losses PF PA PD
Hometown Distributors 10 0 488 147 341
Kiowa Drive Thru 8 2 373 180 193
RLB Electric 6 4 388 228 160
Air Control 6 4 300 245 55
Az West All Sports 4 6 241 270 -29
Flag Boys 1 9 149 491 -342
London Bridge Ice Cream 0 10 140 542 -402

Team Stats

2017 Summer League
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Hometown Distributors 64 3 64 45 9 6 95 27 5 11 3 0
1st T-2nd 1st 1st 1st 1st 3rd 2nd 3rd 4th 3rd T-3rd
Air Control 37 0 37 22 4 17 109 16 7 10 2 1
4th T-6th 4th 4th T-3rd 5th 2nd 4th 2nd 5th T-4th T-1st
RLB Electric 54 1 54 36 1 16 110 19 2 14 4 0
2nd T-4th 2nd 2nd 6th 4th 1st 3rd 5th 1st T-1st T-3rd
Kiowa Drive Thru 35 11 35 19 3 12 87 39 11 13 2 1
5th 1st 5th 5th 5th T-2nd 5th 1st 1st 2nd T-4th T-1st
Az West All Sports 39 1 39 23 5 12 68 15 3 12 4 0
3rd T-4th 3rd 3rd 2nd T-2nd 7th 5th 4th 3rd T-1st T-3rd
London Bridge Ice Cream 21 0 21 4 4 30 83 7 0 4 1 0
6th T-6th 6th 7th T-3rd 6th 6th 6th T-6th 7th T-6th T-3rd
Flag Boyz 20 3 20 9 0 34 92 5 0 5 1 0
7th T-2nd 7th 6th 7th 7th 4th 7th T-6th 6th T-6th T-3rd

Individual Stats

Hometown Distributors
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Matt Sepulveda 62 2 0 0 0 5 1 1 0 0 0 0
Brad Fender 0 0 23 7 1 0 31 6 3 0 0 0
Mike Pida 0 0 1 1 0 0 5 0 0 8 2 0
JJ Dukes 0 1 12 8 1 0 12 2 1 3 1 0
Josh Kelley 0 0 0 1 0 0 11 7 0 0 0 0
Alan Maxwell 0 0 10 11 5 0 0 0 0 0 0 0
Tito Mireles 2 0 11 9 2 1 22 10 1 0 0 0
Dillon Bracamonte 0 0 7 8 0 0 13 1 0 0 0 0
Totals 64 3 64 45 9 6 95 27 5 11 3 0
Air Control
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Adam Sierra 13 0 3 2 0 4 18 2 2 9 2 0
Adam Berezoski 0 0 6 5 1 1 34 6 3 0 0 1
Jordan Clingerman 0 0 5 2 1 0 4 0 0 0 0 0
Paul Anderson 0 0 3 4 0 0 24 6 0 0 0 0
Jeff McCraw 0 0 17 7 1 0 25 2 2 0 0 0
Herb Igo 24 0 0 1 1 12 2 0 0 0 0 0
Guest 0 0 0 0 0 0 0 0 0 1 0 0
Dean Lambertson 0 0 3 1 0 0 2 0 0 0 0 0
Totals 37 0 37 22 4 17 109 16 7 10 2 1
RLB Electric
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Braxton Peer 0 0 10 3 0 0 18 1 1 11 3 0
Chris Beyers 52 0 1 0 0 15 6 0 0 0 0 0
Trenten Beyers 0 0 5 7 0 0 10 0 0 1 1 0
Dillon Peer 0 0 1 1 0 1 19 6 0 1 0 0
Timothy Peer 0 0 4 5 0 0 1 0 0 0 0 0
Jesse Ray 0 0 1 4 0 0 2 0 0 0 0 0
Fabian Damian 1 0 13 7 1 0 33 5 1 1 0 0
Trevor Evans 1 1 19 9 0 0 20 7 0 0 0 0
Javen Lambertson 0 0 0 0 0 0 1 0 0 0 0 0
Totals 54 1 54 36 1 16 110 19 2 14 4 0
Kiowa Drive Thru
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Louie Gonzales 6 0 2 3 0 1 8 1 0 0 0 0
Austin Schuble 4 4 13 5 1 1 28 13 4 1 0 1
Jacob Kalogonis 7 5 13 3 2 3 23 12 3 0 0 0
Billy Duarte 0 0 1 0 0 1 0 1 0 3 1 0
Jon Garcia 0 0 0 1 0 0 1 0 0 4 0 0
Jake McAndrew 0 1 0 0 0 0 3 2 2 5 1 0
Keith Francis 18 1 3 1 0 6 23 9 2 0 0 0
Gabe Niebles 0 0 3 6 0 0 1 1 0 0 0 0
Totals 35 11 35 19 3 12 87 39 11 13 2 1
Az West All Sports
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Bo Hill 0 0 5 5 1 0 9 3 1 0 0 0
Tony Hill 36 1 1 0 0 8 7 2 0 2 1 0
Austin Hines 0 0 12 6 0 0 7 1 1 5 2 0
Sam Schneider 0 0 12 6 2 0 19 3 0 1 0 0
David Minor 0 0 2 0 1 0 7 0 0 4 1 0
Sam Warner 1 0 1 2 0 0 2 0 0 0 0 0
Jon Ufers 2 0 4 3 0 4 9 2 0 0 0 0
Nick Dorsch 0 0 2 1 0 0 7 3 0 0 0 0
Guest 0 0 0 0 1 0 1 1 1 0 0 0
Totals 39 1 39 23 5 12 68 15 3 12 4 0
London Bridge Ice Cream
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Dominick Cabarlock 19 0 1 0 1 23 9 0 0 2 0 0
James Vares 0 0 5 3 1 0 20 0 0 2 1 0
Credence Paya 0 0 0 0 1 0 15 2 0 0 0 0
Christian Harbour 0 0 1 0 0 0 3 0 0 0 0 0
Tommy Kerfoot 0 0 4 1 0 1 14 3 0 0 0 0
Ivan Avalos 0 0 4 0 1 0 4 1 0 0 0 0
Robby Christy 0 0 0 0 0 0 6 0 0 0 0 0
Daniel Brobst 2 0 6 0 0 6 12 1 0 0 0 0
Totals 21 0 21 4 4 30 83 7 0 4 1 0
Flag Boyz
Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Josh Davison 0 0 2 0 0 2 3 0 0 0 0 0
Taylor Troan 2 0 7 4 0 7 22 0 0 1 0 0
Bill Vizzard 0 0 1 0 0 0 9 0 0 0 0 0
Shawn Rowbottom 0 0 4 0 0 0 15 1 0 1 0 0
Tanner Vanderjagt 0 0 5 3 0 0 14 1 0 1 1 0
Ryan Takacs 1 2 0 0 0 7 8 1 0 0 0 0
Lukas Stewart 5 1 0 0 0 4 4 0 0 0 0 0
Bobby Kelly 0 0 0 0 0 0 4 0 0 1 0 0
Paul Lake 7 0 0 0 0 12 5 1 0 0 0 0
Guest 5 0 1 2 0 2 8 1 0 1 0 0
Totals 20 3 20 9 0 34 92 5 0 5 1 0

 

 

Leave a comment