Week 6 Final Standings/Stats 2017 Fall League

Standings

Place/Team Name Wins Losses Pts For Pts Against Pt Diff
1 RLB Electric 10 0 472 97 375
2 Superior Pools 8 2 411 198 213
3 Kelm Concrete Killers 8 2 364 240 124
4 Hometown Distributors 5 5 300 178 122
5 Culver’s 4 6 248 309 -61
6 River City Rampage 2 8 178 362 -184
7 The Young Bucks 2 8 198 460 -262
8 Under Dawgs 1 9 180 486 -306

Team Stats

Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
River City Rampage 25 0 25 14 2 5 73 7 1 5 2 0
RLB Electric 59 0 59 30 10 12 84 26 10 20 5 0
Hometown Distributors 39 0 39 24 2 15 93 16 4 11 7 0
The Young Bucks 27 2 27 14 1 14 101 3 1 2 0 1
Culver’s 33 1 33 18 3 19 88 7 3 8 1 0
Superior Pools 52 3 52 45 3 9 128 14 4 10 2 1
Kelm Concrete Killers 44 3 44 30 8 7 113 16 6 11 0 0
Under Dawgs 26 0 26 4 4 20 90 12 1 2 3 0

Individual Stats

Team 1

River City Rampage Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Herb Igo 25 0 0 0 0 5 0 0 0 2 0 0
Joe Patrick 0 0 6 4 0 0 9 1 0 1 1 0
Billy Burns Jr 0 0 0 1 0 0 7 0 0 2 0 0
Bill Burns 0 0 6 3 0 0 4 0 0 0 0 0
Chris Blackmon 0 0 7 1 1 0 9 0 0 0 0 0
Cole Lavallee 0 0 0 0 0 0 10 1 0 0 1 0
Javaree Thompson 0 0 5 4 1 0 9 5 1 0 0 0
Bear Rivas 0 0 1 0 0 0 14 0 0 0 0 0
Billy Vizzard 0 0 0 0 0 0 9 0 0 0 0 0
Jason Powell 0 0 0 1 0 0 2 0 0 0 0 0
Total 25 0 25 14 2 5 73 7 1 5 2 0

Team 2

RLB Electric Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Braxton Peer 0 0 4 3 1 1 1 0 0 2 0 0
Chris Beyers 58 0 1 0 0 9 2 0 0 0 0 0
Dillon Peer 0 0 2 1 1 0 15 2 0 1 0 0
Trevor Evans 1 0 29 10 1 1 27 15 6 0 0 0
Austin Schuble 0 0 16 10 4 1 22 9 4 0 0 0
Fabian Damian 0 0 4 1 1 0 13 0 0 0 0 0
Trenten Beyers 0 0 1 0 2 0 2 0 0 16 3 0
Jesse Ray 0 0 2 5 0 0 2 0 0 1 2 0
Total 59 0 59 30 10 12 84 26 10 20 5 0

Team 3

Hometown Distributors Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Adam Sierra 16 0 8 8 0 6 3 0 0 1 1 0
Mike Pida 0 0 1 0 0 0 3 1 0 7 3 0
Jordan Clingerman 0 0 13 0 0 0 12 8 0 0 0 0
Adam Berezoski 0 0 2 6 0 0 23 1 0 1 0 0
Tony Hill 22 0 3 1 0 9 8 2 2 1 0 0
Jeff McCraw 0 0 8 2 1 0 2 0 0 0 0 0
Alex Gisel 1 0 3 5 0 0 21 2 0 1 0 0
Paul Anderson 0 0 1 0 0 0 12 0 0 0 1 0
Josh Gronskei 0 0 0 2 1 0 9 2 2 0 0 0
Guest 0 0 0 0 0 0 0 0 0 0 2 0
Total 39 0 39 24 2 15 93 16 4 11 7 0

Team 4

The Young Bucks Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Max Warner 0 0 8 3 0 0 28 0 0 2 0 0
Michael Lopuszynski 4 0 6 1 0 1 5 0 0 0 0 0
Jacob Schafer 1 1 8 3 0 4 10 1 1 0 0 0
Tommy McCoy 1 0 1 2 0 2 10 0 0 0 0 0
Austin Emmert 0 0 2 3 1 1 22 0 0 0 0 0
Brandon Hooker 0 0 0 1 0 0 4 0 0 0 0 0
Jace Taylor DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Jack Warner 12 0 0 0 0 0 1 0 0 0 0 0
Andrew Rogers 0 0 2 1 0 0 8 0 0 0 0 0
Chris Wilson 5 1 0 0 0 2 5 1 0 0 0 1
Guest 4 0 0 0 0 4 8 1 0 0 0 0
Total 27 2 27 14 1 14 101 3 1 2 0 1

Team 5

Culver’s Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Lukas Stewart 33 0 0 0 1 15 23 1 1 0 0 0
Nick Dorsch 0 0 7 5 0 0 16 2 1 0 0 0
Austin Hines 0 0 13 5 2 0 9 0 0 5 0 0
Taylor Troan 0 1 5 3 0 4 15 1 1 0 0 0
David Minor 0 0 6 3 0 0 15 1 0 3 1 0
Austin Farrington 0 0 2 1 0 0 10 1 0 0 0 0
Player 7 DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Player 8 DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Guest 0 0 0 1 0 0 0 1 0 0 0 0
Total 33 1 33 18 3 19 88 7 3 8 1 0

Team 6

Superior Pools Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Matthew Sepulveda 47 3 0 0 0 8 2 0 0 0 0 0
Brad Fender 0 0 24 10 0 0 18 1 0 0 0 0
Alan Maxwell 0 0 8 7 1 0 15 1 0 0 0 0
Josh Kelley 0 0 0 3 0 0 20 4 1 0 0 0
Joshua Kinnear 5 0 10 13 2 1 23 4 1 4 0 0
Sam Grosmick 0 0 9 6 0 0 41 3 2 0 0 1
Leo Biasucci 0 0 1 2 0 0 0 1 0 6 2 0
Player 8 DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Guest 0 0 0 4 0 0 9 0 0 0 0 0
Total 52 3 52 45 3 9 128 14 4 10 2 1

Team 7

Kelm Concrete Killers Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Keith Francis 4 2 5 1 0 1 14 1 1 0 0 0
Kenny Smith 39 0 0 0 0 5 3 1 0 0 0 0
JJ Dukes 0 1 12 9 1 0 35 7 1 1 0 0
Tito Mireles 1 0 8 4 4 0 18 5 4 0 0 0
Jon Dimascio 0 0 0 2 0 0 11 2 0 7 0 0
Rick Kelm 0 0 0 6 0 0 1 0 0 0 0 0
Gary Rowbottom 0 0 4 1 0 0 6 0 0 2 0 0
Sam Schneider 0 0 15 7 3 1 25 0 0 1 0 0
Guest
Total 44 3 44 30 8 7 113 16 6 11 0 0

Team 8

Under Dawgs Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Donovan Berry 0 0 5 1 0 5 10 1 0 0 0 0
Dominick Cabarloc 26 0 0 0 0 15 13 1 0 0 0 0
Derrick Flores 0 0 5 2 2 0 18 3 0 0 0 0
Shawn Rowbottom 0 0 3 0 0 0 3 0 0 0 0 0
Javen Lambertson DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Isaac Stewart 0 0 4 0 1 0 9 3 0 0 0 0
Tommy Kerfoot 0 0 1 0 0 0 9 1 0 0 1 0
Nathan Sinclair 0 0 1 1 1 0 1 0 0 0 0 0
Isiah Perez 0 0 1 0 0 0 1 0 0 0 1 0
Guest 0 0 6 0 0 0 26 3 1 2 1 0
Total 26 0 26 4 4 20 90 12 1 2 3 0

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s