2018 Spring League Final Stats/Standings

Standings:

Standings Wins Losses PF PA PD
1 RLB Electric 8 2 382 152 230
2 Kelm Concrete Killers 8 2 400 225 175
3 Superior Pools 8 2 340 230 110
4 Az West All Sports 6 4 299 259 40
5 Free Ballers 4 6 326 254 72
6 Savages 3 7 142 360 -218
7 Culver’s 2 8 239 359 -120
8 Amber Cheramy-Lyon Real Estate 1 9 183 464 -281

Team Stats

Team Stats Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return XP %
Superior Pools 43 1 43 35 2 5 116 14 3 5 3 0 37/47 72%
RLB Electric 46 1 46 19 16 14 106 16 3 11 5 0 35/50 70%
Az West All Sports 42 0 42 1 16 9 98 14 2 7 1 0 17/44 39%
Culver’s 30 3 30 12 4 12 75 6 1 2 1 0 16/34 47%
Kelm Concrete Killers 46 6 46 24 11 11 127 11 5 7 4 2 35/57 61%
Amber Cheramy -Lyon Real Estate 24 3 24 7 2 25 97 10 1 2 2 1 9 28 32%
Free Ballers 42 5 42 14 8 8 88 14 2 11 1 0 22/49 45%
Savages 19 1 19 3 0 14 61 12 1 1 0 0 3 21 14%

Individual Stats

Team 1

Superior Pools Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Matt Sepulveda 42 1 0 0 0 4 1 0 0 0 0 0
Brad Fender 0 0 14 7 0 0 21 1 1 2 1 0
Alan Maxwell 0 0 7 9 2 0 8 1 0 0 0 0
Josh Kinnear 1 0 4 6 0 1 26 2 1 0 0 0
Sam Grosmick 0 0 10 5 0 0 44 9 1 0 0 0
Billy Duarte 0 0 2 0 0 0 11 1 0 1 1 0
Christian Stanley 0 0 2 3 0 0 1 0 0 2 1 0
Anthony Marquis 0 0 4 5 0 0 4 0 0 0 0 0
Guest
Total: 43 1 43 35 2 5 116 14 3 5 3 0

Team 2

 

RLB Electric Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Chris Beyers 39 0 0 0 1 8 1 0 0 0 0 0
Braxton Peer 2 1 3 3 1 2 9 1 0 6 1 0
Trenten Beyers 0 0 4 2 2 1 14 1 0 4 4 0
Fabian Damian 0 0 5 3 0 0 17 2 0 0 0 0
Trevor Evans 1 0 22 7 6 1 30 7 2 0 0 0
Austin Schuble 1 0 10 4 6 1 12 2 1 0 0 0
Dillon Peer 3 0 0 0 0 1 20 3 0 1 0 0
Jesse Ray 0 0 2 0 0 0 3 0 0 0 0 0
Guest 0 0 0 0 0 0 0 0 0 0 0 0
Total: 46 1 46 19 16 14 106 16 3 11 5 0

Team 3

Az West All Sports Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Luke Sierra 42 0 0 0 0 9 1 0 0 0 0 0
Adam Sierra 0 0 7 0 1 0 4 2 1 4 1 0
Jordan Clingerman 0 0 17 1 2 0 11 6 1 0 0 0
Tony Hill 0 0 0 0 2 0 3 0 0 0 0 0
Adam Beresoski 0 0 7 0 4 0 34 2 0 1 0 0
Austin Hines 0 0 4 0 2 0 12 1 0 2 0 0
Paul Anderson 0 0 1 0 2 0 18 2 0 0 0 0
Dean Lambertson 0 0 5 0 2 0 12 1 0 0 0 0
Guest 0 0 1 0 1 0 3 0 0 0 0 0
Total: 42 0 42 1 16 9 98 14 2 7 1 0

Team 4

Culver’s Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Lukas Stewart 26 1 2 0 1 7 10 3 1 0 0 0
Nick Dorsch 0 1 6 2 1 0 17 0 0 0 0 0
David Minor 0 0 9 1 1 0 27 3 0 0 0 0
Mike Pida 0 0 12 8 1 0 5 0 0 2 1 0
Allen Vinson 4 1 0 1 0 4 8 0 0 0 0 0
Austin Farrington 0 0 0 0 0 0 4 0 0 0 0 0
Player 7
Player 8
Guest 0 0 1 0 0 1 4 0 0 0 0 0
Total: 30 3 30 12 4 12 75 6 1 2 1 0

Team 5

Kelm Concrete Killers Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Kenny Smith 32 0 2 1 2 4 0 0 0 0 0 0
Keith Francis 11 6 13 4 5 4 33 1 0 0 0 0
Rick Kelm 0 0 1 0 0 0 9 0 0 2 1 0
Jon Jon Dimasco 0 0 4 2 2 0 17 1 0 4 3 0
Tito Mireles 0 0 2 6 0 0 3 0 0 0 0 0
Gary Rowbottom 3 0 3 4 0 3 20 0 0 0 0 0
Sam Schneider 0 0 14 5 1 0 28 4 1 0 0 1
JJ Dukes 0 0 7 1 1 0 16 5 4 0 0 1
Guest 0 0 0 1 0 0 1 0 0 1 0 0
Total: 46 6 46 24 11 11 127 11 5 7 4 2

Team 6

Amber Cheramy R.E. Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Jon Ufers 11 2 0 0 0 15 10 1 0 0 0 0
JJ Nelson 0 0 6 1 1 0 16 3 0 1 1 1
Nick Ryan 0 0 9 3 1 0 20 2 0 0 0 0
Daniel Berumen 0 0 1 1 0 0 6 0 0 0 0 0
Demaure  Jacobs 0 0 0 0 0 1 2 0 0 0 1 0
David Merritt 0 0 2 0 0 0 11 2 1 0 0 0
Andrew Ronnie 0 0 1 0 0 0 2 0 0 0 0 0
Dylan Cosner 0 0 0 0 0 0 0 0 0 1 0 0
Javen Lambertson 4 1 2 0 0 5 11 1 0 0 0 0
Dean Lambertson 8 0 1 2 0 1 8 0 0 0 0 0
Guest 1 0 2 0 0 3 11 1 0 0 0 0
Total: 24 3 24 7 2 25 97 10 1 2 2 1

Team 7

Free Ballers Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Cole Wade 41 5 0 0 0 8 24 7 0 0 0 0
Max Warner 0 0 4 2 0 0 2 0 0 4 0 0
Steven Kornowski 1 0 17 5 5 0 24 3 1 0 0 0
BrandonHooker 0 0 2 2 1 0 7 0 0 7 1 0
Tommy McCoy 0 0 2 1 2 0 3 0 0 0 0 0
Mikey Lopuszynski 0 0 17 4 0 0 28 4 1 0 0 0
7
8
Guest
Total: 42 5 42 14 8 8 88 14 2 11 1 0

Team 8

Savages Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Bear Rivas 4 0 3 0 0 3 15 3 0 0 0 0
Bill Burns 12 0 0 0 0 9 1 1 1 0 0 0
Cole Lavellee 1 0 6 1 0 1 20 4 0 0 0 0
Billy Burns Jr. 0 0 0 0 0 1 7 0 0 0 0 0
Chris Blackmon 0 0 4 1 0 0 11 3 0 0 0 0
Ayden Saucier 0 0 3 0 0 0 1 0 0 1 0 0
Player 7
Player 8
Guest 2 1 3 1 0 0 6 1 0 0 0 0
Total: 19 1 19 3 0 14 61 12 1 1 0 0

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s