2019 Spring League Final Stats and Standings

Standings:

Place Standings Wins Losses PF PA PD
1 Canyon State Crane 9 1 295 -121 174
2 Raiders 7 3 282 -172 110
3 Candy Land 6 4 251 -232 19
4 LHC Flag Football 5 5 265 -201 64
5 Kelm Concrete Killers 5 5 196 -207 -11
6 Black and Brew Crew 2 8 169 -331 -162
7 The Young Bucks 1 9 137 -332 -195

Team Stats

Team Stats (2019 Spring) Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return Xp Success XP Attemp XP %
Candy Land 37 0 37 13 3 13 118 12 1 6 1 1 16 38 42%
Canyon State Crane 45 0 45 24 6 12 88 17 3 16 2 1 30 48 67%
Black and Brew Crew 21 3 21 10 1 12 102 11 2 5 1 0 11 26 42%
Kelm Concrete Killers 26 0 26 15 0 2 55 12 2 6 0 0 15 28 54%
Raiders 41 0 41 18 6 8 96 7 0 10 3 0 24 41 59%
LHC Flag Football 36 3 36 28 0 11 89 11 2 9 3 0 28 41 68%
The Young Bucks 20 0 20 10 2 17 74 5 0 2 2 0 12 20 60%

Individual Stats

1

Candy Land Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Lukas Stewart 33 0 2 0 0 12 1 0 0 0 0 0
Braxton Peer 0 0 0 1 0 0 18 1 0 6 0 0
David Minor 0 0 0 0 1 0 36 2 0 0 1 0
Jesse Ray 0 0 3 2 1 0 2 0 0 0 0 0
JJ Dukes 4 0 13 7 1 1 20 1 0 0 0 0
Joe Tobin 0 0 9 0 0 0 24 5 1 0 0 1
Nick Dorsch 0 0 6 1 0 0 6 1 0 0 0 0
Sam Schneider 0 0 4 2 0 0 11 2 0 0 0 0
Guest
Total 37 0 37 13 3 13 118 12 1 6 1 1

2

Canyon State Crane Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Chris Beyers 40 0 0 0 0 10 2 0 0 0 0 0
Ashton Beyers 0 0 2 5 0 0 5 0 0 11 2 0
Brenden Weigle 0 0 9 4 2 0 2 3 0 2 0 0
Cory Quinn 2 0 0 1 0 0 0 0 0 0 0 0
Dillon Bracamonte 0 0 0 0 0 0 4 0 0 0 0 0
Fabian Damian 0 0 5 3 1 0 25 9 0 2 0 0
Trenten Beyers 0 0 7 2 1 0 22 2 1 1 0 0
Trevor Evans 3 0 21 9 2 2 28 3 2 0 0 1
Guest 0 0 1 0 0 0 0 0 0 0 0 0
Total 45 0 45 24 6 12 88 17 3 16 2 1

3

Black and Brew Crew Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Tony Hill 10 1 2 0 0 3 5 0 0 0 0 0
Brandon Elder 0 0 3 0 0 0 39 3 1 0 0 0
Brett Brillz 0 0 1 1 1 0 1 0 0 0 0 0
Christian Harmon 0 1 4 0 0 0 1 0 0 0 0 0
Dillon Peer 11 1 3 4 0 9 30 5 1 0 0 0
Peyton Oelschlager 0 0 0 1 0 0 11 1 0 0 0 0
Phillip Larose 0 0 0 1 0 0 3 1 0 5 1 0
Timmy Peer 0 0 8 3 0 0 12 1 0 0 0 0
Guest
Total 21 3 21 10 1 12 102 11 2 5 1 0

4

Kelm Concrete Killers Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Herb Igo 25 0 0 0 0 1 2 0 0 1 0 0
Gary Rowbottom 0 0 2 0 0 0 0 0 0 0 0 0
Jon Jon Dimascio 0 0 8 6 0 0 11 3 0 1 0 0
Jon Ufers 1 0 8 3 0 1 10 4 1 0 0 0
Jose Portocarrero 0 0 2 4 0 0 4 0 0 2 0 0
Nick Ryan 0 0 6 2 0 0 25 5 1 2 0 0
Prentice Taylor
Rick Kelm 0 0 0 0 0 0 3 0 0 0 0 0
Guest
Total 26 0 26 15 0 2 55 12 2 6 0 0

5

Raiders Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Luke Sierra 37 0 0 0 0 8 1 0 0 0 0 0
Adam Beresoski 0 0 1 4 0 0 35 5 0 0 0 0
Adam Sierra 0 0 1 3 2 0 0 0 0 2 0 0
Cord Permann 0 0 11 1 1 0 1 0 0 0 0 0
Dean Lambertson 0 0 19 6 3 0 9 0 0 0 0 0
Jordan Clingerman 4 0 8 3 0 0 20 2 0 0 0 0
Mike Pida 0 0 0 1 0 0 5 0 0 8 3 0
Paul Anderson 0 0 1 0 0 0 25 0 0 0 0 0
Guest
Total 41 0 41 18 6 8 96 7 0 10 3 0

6

LHC Flag Football Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Matt Sepulveda 34 2 0 0 0 10 3 0 0 3 1 0
Alex Gisel 0 0 13 7 0 0 18 3 1 2 0 0
Brad Fender 0 0 11 6 0 0 24 2 0 2 2 0
Josh Kelley 0 0 0 4 0 0 17 2 1 1 0 0
Joshua Kinnear 0 0 1 1 0 0 11 0 0 1 0 0
Keith Francis 1 1 4 2 0 0 6 4 0 0 0 0
Sam Grosmick
Tito Mireles 1 0 7 8 0 1 10 0 0 0 0 0
Guest 0 0 0 0 0 0 0 0 0 0 0 0
Total 36 3 36 28 0 11 89 11 2 9 3 0

7

The Young Bucks Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Sam Warner 16 0 0 1 0 11 4 0 0 0 1 0
Austin Hines 0 0 3 1 1 1 8 2 0 0 0 0
Chris Kornowski 0 0 2 1 0 0 26 0 0 0 0 0
Brandon Hooker 1 0 0 0 0 3 6 0 0 1 1 0
Max Warner 0 0 9 2 1 0 11 1 0 1 0 0
Tommy McCoy 2 0 1 1 0 0 3 0 0 0 0 0
Jorge Basulto 0 0 2 2 0 0 6 1 0 0 0 0
Evan Konen 0 0 0 0 0 0 3 1 0 0 0 0
Guest 1 0 3 2 0 2 7 0 0 0 0 0
Total 20 0 20 10 2 17 74 5 0 2 2 0

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s