Standings
Standings | Wins | Losses | PF | PA | PD | |
1 | Restless Fitness | 8 | 2 | 392 | 258 | 134 |
2 | Canyon State Crane | 7 | 3 | 428 | 241 | 187 |
3 | CL2 | 5 | 5 | 314 | 290 | 24 |
4 | Valley Boys | 4 | 6 | 261 | 286 | -25 |
5 | Virgin Hail Marys | 1 | 9 | 125 | 419 | -294 |
Team Stats
Team Stats (2021 Spring) | Offense | Defense | |||||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
Canyon State Crane | 55 | 1 | 55 | 33 | 3 | 10 | 83 | 22 | 5 | 9 | 2 | 3 | 36 | 61 | 59% |
Restless Fitness | 52 | 5 | 52 | 36 | 0 | 8 | 111 | 14 | 2 | 3 | 1 | 0 | 36 | 59 | 61% |
CL2 | 40 | 3 | 40 | 9 | 11 | 18 | 108 | 15 | 2 | 6 | 0 | 0 | 20 | 45 | 44% |
Valley Boys | 25 | 15 | 25 | 17 | 1 | 11 | 66 | 11 | 0 | 3 | 1 | 0 | 18 | 40 | 45% |
Virgin Hail Marys | 17 | 0 | 17 | 4 | 2 | 21 | 87 | 6 | 0 | 3 | 1 | 0 | 6 | 17 | 35% |
Individual Stats
Team 1
Restless Fitness | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Matt Sepulveda | 47 | 3 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Brad Fender | 2 | 2 | 15 | 7 | 0 | 0 | 19 | 3 | 1 | 1 | 0 | 0 |
Sam Grosmick | 3 | 0 | 0 | 3 | 0 | 0 | 34 | 3 | 1 | 0 | 0 | 0 |
Teddy Gosselin | 0 | 0 | 16 | 11 | 0 | 0 | 13 | 3 | 0 | 1 | 1 | 0 |
Jayden Azar | 0 | 0 | 14 | 10 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 |
Casey Gates | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Josh Kelley | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Aiden Gosselin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
Total | 52 | 5 | 52 | 36 | 0 | 8 | 111 | 14 | 2 | 3 | 1 | 0 |
Team 2
CL2 | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Braxton Peer | 13 | 2 | 5 | 1 | 0 | 8 | 33 | 3 | 0 | 1 | 0 | 0 |
Joe Tobin | ||||||||||||
JonJon Dimascio | 0 | 1 | 15 | 7 | 2 | 1 | 35 | 6 | 2 | 0 | 0 | 0 |
David Minor | 0 | 0 | 6 | 0 | 1 | 0 | 14 | 2 | 0 | 3 | 0 | 0 |
Lukas Stewart | 15 | 0 | 4 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
Gary Rowbottom | 3 | 0 | 6 | 1 | 7 | 3 | 10 | 0 | 0 | 2 | 0 | 0 |
Nick Dorsch | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
Player 8 | ||||||||||||
Guest | 9 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 3 | 40 | 9 | 11 | 18 | 108 | 15 | 2 | 6 | 0 | 0 |
Team 3
Virgin Hail Marys | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Brian Castle | 6 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 |
Dawson Seymour | 8 | 0 | 2 | 0 | 0 | 7 | 16 | 0 | 0 | 3 | 0 | 0 |
Kyle Teixeira | 3 | 0 | 10 | 1 | 0 | 3 | 23 | 2 | 0 | 0 | 0 | 0 |
Jay Carey | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 1 | 0 | 0 | 0 | 0 |
John Staib | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Asap | 0 | 0 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
Justin Hurtado | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Caden Castle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
Total | 17 | 0 | 17 | 4 | 2 | 21 | 87 | 6 | 0 | 3 | 1 | 0 |
Team 4
Valley Boys | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Tony Hill | 12 | 0 | 0 | 0 | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 0 |
Austin Summerlin | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dustin Aumiller | 13 | 15 | 4 | 0 | 1 | 6 | 27 | 2 | 0 | 0 | 0 | 0 |
JJ Nelson | 0 | 0 | 2 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
Kenneth Paul | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CJ Parrish | 0 | 0 | 9 | 8 | 0 | 0 | 7 | 0 | 0 | 3 | 1 | 0 |
Guest | 0 | 0 | 4 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 25 | 15 | 25 | 17 | 1 | 11 | 66 | 11 | 0 | 3 | 1 | 0 |
Team 5
Canyon State Crane | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Chris Beyers | 53 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
Trenten Beyers | 0 | 0 | 8 | 5 | 0 | 0 | 14 | 2 | 1 | 3 | 0 | 1 |
Trevor Evans | 1 | 0 | 19 | 5 | 0 | 2 | 14 | 7 | 2 | 0 | 0 | 0 |
Ashton Beyers | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 2 | 0 |
Steven Kornowski | 0 | 0 | 12 | 10 | 0 | 0 | 19 | 5 | 1 | 2 | 0 | 2 |
Tito Mireles | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
Fabian Damian | 0 | 0 | 2 | 4 | 0 | 0 | 13 | 2 | 0 | 1 | 0 | 0 |
Alex Gisel | 1 | 0 | 7 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Guest | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
Total | 55 | 1 | 55 | 33 | 3 | 10 | 83 | 22 | 5 | 9 | 2 | 3 |