Week 4
Standings
Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
1 | Canyon State Crane | 8 | 0 | 422 | 54 | 368 | 100% |
2 | Restless Fitness | 7 | 1 | 318 | 145 | 173 | 88% |
3 | NS Squad | 5 | 3 | 229 | 234 | -5 | 63% |
4 | Balls Deep | 4 | 4 | 222 | 207 | 15 | 50% |
5 | Free Agents | 3 | 5 | 177 | 244 | -67 | 38% |
6 | Daddy | 1 | 7 | 73 | 281 | -208 | 13% |
7 | Bradley Bronco’s | 0 | 8 | 105 | 381 | -276 | 0% |
Team Stats
Team Stats (2021 Fall) | Offense | Defense | |||||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
Balls Deep | 12 | 4 | 12 | 9 | 2 | 5 | 36 | 3 | 2 | 3 | 2 | 0 | 11 | 18 | 61% |
Bradley Bronco’s | 7 | 0 | 7 | 2 | 0 | 14 | 29 | 2 | 0 | 2 | 1 | 0 | 2 | 7 | 29% |
Canyon State Crane | 28 | 0 | 28 | 17 | 2 | 5 | 25 | 12 | 4 | 11 | 9 | 0 | 19 | 32 | 59% |
Daddy | 6 | 0 | 6 | 0 | 1 | 8 | 24 | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 17% |
Free Agents | 16 | 1 | 16 | 7 | 3 | 2 | 31 | 3 | 1 | 2 | 0 | 0 | 10 | 18 | 56% |
NS Squad | 17 | 0 | 17 | 6 | 4 | 5 | 33 | 9 | 1 | 0 | 0 | 0 | 10 | 18 | 56% |
Restless Fitness | 24 | 0 | 24 | 14 | 0 | 4 | 43 | 10 | 2 | 8 | 3 | 0 | 14 | 26 | 54% |
Individual Stats
Team 1
Balls Deep | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Tony Hill | 10 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0 |
Dustin Aumiller | 2 | 2 | 1 | 2 | 1 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
Brandon Elder | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 |
Drew Martinez | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
Jordan Clingerman | 0 | 0 | 7 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 |
Josh Calkin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Wever | ||||||||||||
Mitchell Garcia | ||||||||||||
Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guest | ||||||||||||
Total | 12 | 4 | 12 | 9 | 2 | 5 | 36 | 3 | 2 | 3 | 2 | 0 |
Team 2
Bradley Bronco’s | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Dante Erebara | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Blake Bradley | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Dawson | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Jaime Marbeiter | ||||||||||||
Michael Novoa | ||||||||||||
Dallas Hawley | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Gary Rowbottom | 4 | 0 | 3 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 |
Eddie Gonzales | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Guest | ||||||||||||
Total | 7 | 0 | 7 | 2 | 0 | 14 | 29 | 2 | 0 | 2 | 1 | 0 |
Team 3
Canyon State Crane | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Chris Beyers | 23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Trenten Beyers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Ashton Beyers | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 |
Trevor Evans | 5 | 0 | 12 | 7 | 1 | 2 | 12 | 5 | 3 | 0 | 0 | 0 |
Fabian Damian | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
Steven Kornowski | 0 | 0 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Alex Gisel | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tito Mireles | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Guest | ||||||||||||
Total | 28 | 0 | 28 | 17 | 2 | 5 | 25 | 12 | 4 | 11 | 9 | 0 |
Team 4
Daddy | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Easton Gaddis | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 1 | 0 | 0 |
Shane Beckley | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 |
Morgan Kalinowski | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 |
David Filly | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Player 6 | ||||||||||||
Player 7 | ||||||||||||
Player 8 | ||||||||||||
Guest | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 6 | 0 | 1 | 8 | 24 | 4 | 0 | 3 | 1 | 0 |
Team 5
Free Agents | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Luke Sierra | 16 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Adam Sierra | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kyle Teixeira | 0 | 0 | 8 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
JT Thomas | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Jose Portocarrero | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
JJ Nelson | ||||||||||||
Brandon Benton | ||||||||||||
Nik Hickmott | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Guest | 0 | 1 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 2 | 0 | 0 |
Total | 16 | 1 | 16 | 7 | 3 | 2 | 31 | 3 | 1 | 2 | 0 | 0 |
Team 6
NS Squad | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Christian Harmon | 1 | 0 | 5 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
Devon Denos | 0 | 0 | 7 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
Bill Burns | ||||||||||||
Anthony Busnardo | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Timothy Peer | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Jeffery Trone | ||||||||||||
Cesar Cornejo | ||||||||||||
Grant Vincent | 0 | 0 | 5 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 |
Lukas Stewart | 10 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Guest | ||||||||||||
Total | 17 | 0 | 17 | 6 | 4 | 5 | 33 | 9 | 1 | 0 | 0 | 0 |
Team 7
Restless Fitness | Offense | Defense | ||||||||||
Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
Matt Sepulveda | 22 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Fender | 0 | 0 | 14 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
Braxton Peer | 1 | 0 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 1 | 0 |
Jonjon Dimascio | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | 1 | 4 | 2 | 0 |
Josh Kelley | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 |
Sam Grosmick | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 6 | 1 | 0 | 0 | 0 |
CJ Parrish | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Tobin | ||||||||||||
Guest | ||||||||||||
Total | 24 | 0 | 24 | 14 | 0 | 4 | 43 | 10 | 2 | 8 | 3 | 0 |