Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Canyon State Crane | 10 | 0 | 483 | 113 | 370 | 100% |
| 2 | Restless Fitness | 7 | 3 | 328 | 218 | 110 | 70% |
| 3 | Team Red | 7 | 3 | 283 | 261 | 22 | 70% |
| 4 | Mean Machine | 6 | 4 | 235 | 221 | 14 | 60% |
| 5 | Philly Fresh Cutz | 5 | 5 | 312 | 293 | 19 | 50% |
| 6 | NS Squad | 5 | 5 | 303 | 285 | 18 | 50% |
| 7 | Average Bro’s | 2 | 8 | 212 | 309 | -97 | 20% |
| 8 | Bridge City | 2 | 8 | 224 | 404 | -180 | 20% |
| 9 | Killa Watts | 1 | 9 | 160 | 384 | -224 | 10% |
Team Stats
| Team Stats (2022 Spring) | Offense | Defense | |||||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | Xp Success | XP Attemp | XP % | |
| Canyon State Crane | 51 | 3 | 51 | 46 | 4 | 7 | 89 | 26 | 15 | 7 | 1 | 0 | 50 | 69 | 72% |
| Philly Fresh Cutz | 38 | 6 | 38 | 24 | 1 | 12 | 99 | 23 | 2 | 10 | 2 | 3 | 25 | 46 | 54% |
| Restless Fitness | 40 | 2 | 40 | 29 | 0 | 12 | 89 | 8 | 2 | 5 | 3 | 0 | 29 | 44 | 66% |
| NS Squad | 41 | 2 | 41 | 19 | 2 | 21 | 86 | 18 | 3 | 2 | 2 | 0 | 21 | 46 | 46% |
| Team Red | 38 | 0 | 38 | 22 | 2 | 12 | 74 | 13 | 2 | 3 | 2 | 0 | 24 | 40 | 60% |
| Bridge City | 33 | 0 | 33 | 16 | 0 | 21 | 67 | 7 | 0 | 2 | 5 | 0 | 16 | 33 | 48% |
| Average Bro’s | 26 | 1 | 26 | 10 | 3 | 14 | 95 | 13 | 5 | 6 | 2 | 0 | 13 | 32 | 41% |
| Killa Watts | 18 | 5 | 18 | 9 | 2 | 24 | 93 | 11 | 1 | 7 | 2 | 0 | 11 | 24 | 46% |
| Mean Machine | 31 | 3 | 31 | 18 | 0 | 14 | 90 | 16 | 2 | 5 | 0 | 0 | 18 | 36 | 50% |
Team 1
| Canyon State Crane | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Chris Beyers | 41 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Evans | 6 | 3 | 15 | 11 | 1 | 0 | 15 | 10 | 4 | 0 | 0 | 0 |
| Fabian Damian | ||||||||||||
| Steven Kornowski | 3 | 0 | 18 | 20 | 0 | 0 | 18 | 6 | 5 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 3 | 2 | 1 | 1 | 23 | 1 | 0 | 1 | 1 | 0 |
| Brenton Symanski | 0 | 0 | 5 | 1 | 1 | 0 | 24 | 8 | 6 | 1 | 0 | 0 |
| Ashton Beyers | 1 | 0 | 6 | 3 | 1 | 0 | 7 | 0 | 0 | 5 | 0 | 0 |
| Jesse Aguilar | 0 | 0 | 4 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| ? | 1 | |||||||||||
| Guest | ||||||||||||
| Total | 51 | 3 | 51 | 46 | 4 | 7 | 89 | 26 | 15 | 7 | 1 | 0 |
Team 2
| Philly Fresh Cutz | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Tony Hill | 8 | 0 | 7 | 2 | 0 | 2 | 11 | 2 | 1 | 4 | 2 | 0 |
| Phil Colbert | 22 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Parrish | 0 | 0 | 13 | 6 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 |
| Dustin Aumiller | 8 | 6 | 5 | 5 | 1 | 4 | 19 | 9 | 0 | 1 | 0 | 2 |
| Omare Feely | 0 | 0 | 7 | 6 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 |
| Brandon Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| Brandon Elder | 0 | 0 | 4 | 5 | 0 | 0 | 37 | 5 | 1 | 0 | 0 | 0 |
| Player 8 | ||||||||||||
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 6 | 38 | 24 | 1 | 12 | 99 | 23 | 2 | 10 | 2 | 3 |
Team 3
| Restless Fitness | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Matt Sepuvleda | 38 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 2 | 0 | 13 | 5 | 0 | 0 | 14 | 3 | 1 | 0 | 1 | 0 |
| Sam Grosmick | 0 | 0 | 4 | 4 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Braxton Peer | 0 | 0 | 9 | 4 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 |
| JonJon Dimascio | 0 | 1 | 7 | 7 | 0 | 0 | 10 | 2 | 1 | 4 | 2 | 0 |
| Nic Hickmott | 0 | 0 | 1 | 5 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
| Jacob Azar | 0 | 0 | 4 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 |
| Donny Fitzgerald | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 40 | 2 | 40 | 29 | 0 | 12 | 89 | 8 | 2 | 5 | 3 | 0 |
Team 4
| NS Squad | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Christian Harmon | 3 | 0 | 12 | 7 | 0 | 3 | 8 | 5 | 1 | 0 | 0 | 0 |
| Lukas Stewart | 25 | 2 | 0 | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
| Timothy Peer | 0 | 0 | 16 | 9 | 2 | 1 | 21 | 2 | 1 | 2 | 1 | 0 |
| Dillon Peer | 12 | 0 | 4 | 2 | 0 | 10 | 38 | 7 | 1 | 0 | 1 | 0 |
| Anthony Marquis | ||||||||||||
| Devin Denos | 0 | 0 | 8 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| Christian Stanley | ||||||||||||
| Anthony Busnardo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Guest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 41 | 2 | 41 | 19 | 2 | 21 | 86 | 18 | 3 | 2 | 2 | 0 |
Team 5
| Team Red | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Jordan Clingerman | 5 | 0 | 11 | 9 | 1 | 3 | 21 | 4 | 2 | 1 | 0 | 0 |
| Luke Sierra | 18 | 0 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 |
| Adam Sierra | 14 | 0 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Paul Anderson | 0 | 0 | 2 | 4 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 |
| David Minor | 1 | 0 | 6 | 0 | 0 | 0 | 18 | 1 | 0 | 1 | 1 | 0 |
| Dillon Bracamonte | ||||||||||||
| Adam Berezoski | 0 | 0 | 15 | 4 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 |
| Player 8 | ||||||||||||
| Guest | ||||||||||||
| Total | 38 | 0 | 38 | 22 | 2 | 12 | 74 | 13 | 2 | 3 | 2 | 0 |
Team 6
| Bridge City | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Christian Beyers | 10 | 0 | 2 | 3 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jeff Oram | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | 0 |
| Grant Vincent | 0 | 0 | 20 | 5 | 0 | 1 | 27 | 3 | 0 | 0 | 0 | 0 |
| Trevir York | 19 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 1 | 0 |
| Justin Hurtado | 0 | 0 | 2 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Derrick McNeil | 1 | 0 | 8 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dwayne Koch | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| Guest | ||||||||||||
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 0 | 33 | 16 | 0 | 21 | 67 | 7 | 0 | 2 | 5 | 0 |
Team 7
| Average Bro’s | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Cameron Hollis | 26 | 1 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 2 | 2 | 0 |
| Kevin Levine | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brandon Miller | 0 | 0 | 12 | 2 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 0 |
| Victor Ceja | 0 | 0 | 4 | 2 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 0 |
| Angus McCabe | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Josh Banuelos | 0 | 0 | 1 | 3 | 1 | 0 | 23 | 2 | 1 | 1 | 0 | 0 |
| Michael McKarson | 0 | 0 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 |
| Jason Mestes | 0 | 0 | 3 | 0 | 0 | 0 | 21 | 6 | 2 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Total | 26 | 1 | 26 | 10 | 3 | 14 | 95 | 13 | 5 | 6 | 2 | 0 |
Team 8
| Killa Watts | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Dante Erbrera | 0 | 0 | 7 | 3 | 2 | 1 | 21 | 2 | 0 | 3 | 0 | 0 |
| Dallas Hawley | 2 | 0 | 3 | 1 | 0 | 8 | 12 | 4 | 1 | 0 | 0 | 0 |
| Gary Rowbottom | 1 | 3 | 2 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 |
| Kyle Teixeira | 14 | 0 | 0 | 0 | 0 | 13 | 7 | 1 | 0 | 1 | 0 | 0 |
| Levi French | ||||||||||||
| Jared Miranda | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kinnear | 0 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 2 | 0 |
| Nathan Dawson | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
| Guest | 1 | 1 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 |
| Total | 18 | 5 | 18 | 9 | 2 | 24 | 93 | 11 | 1 | 7 | 2 | 0 |
Team 9
| Mean Machine | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP 1 | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Kristiann Mendozaa | 0 | 0 | 7 | 0 | 0 | 1 | 12 | 3 | 0 | 0 | 0 | 0 |
| Robert Romero | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jack Cassady | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Kel Carter | 0 | 0 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Tito Mireles | 7 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 |
| Issac Stopke | 3 | 2 | 7 | 2 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 0 |
| Evan Smith | 1 | 0 | 7 | 9 | 0 | 1 | 26 | 4 | 1 | 0 | 0 | 0 |
| Cody Pellaton | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 |
| Trip Burke | 14 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Guest | ||||||||||||
| Gavin Bright | 0 | 1 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 |
| Total | 31 | 3 | 31 | 18 | 0 | 14 | 90 | 16 | 2 | 5 | 0 | 0 |
