Congratulations to Free Ballers for winning the 2018 New Years Tournament. Spring league will be starting in March. Details will follow soon.
Congratulations to Free Ballers for winning the 2018 New Years Tournament. Spring league will be starting in March. Details will follow soon.
Schedule is posted for new year tournament. Please have all waivers and fees taken care of before gametime
OFFENSIVE STATS
Passing Touchdowns
| Chris Beyers | 58 |
| Matthew Sepulveda | 47 |
| Kenny Smith | 39 |
| Lukas Stewart | 33 |
| Dominick Cabarloc | 26 |
| Herb Igo | 25 |
| Tony Hill | 22 |
| Adam Sierra | 16 |
| Jack Warner | 12 |
| Chris Wilson | 5 |
| Joshua Kinnear | 5 |
| Michael Lopuszynski | 4 |
| Keith Francis | 4 |
| Guest | 4 |
| Trevor Evans | 1 |
| Alex Gisel | 1 |
| Jacob Schafer | 1 |
| Tommy McCoy | 1 |
| Tito Mireles | 1 |
Rushing Tds
| Matthew Sepulveda | 3 |
| Keith Francis | 2 |
| Jacob Schafer | 1 |
| Chris Wilson | 1 |
| Taylor Troan | 1 |
| JJ Dukes | 1 |
Receiving Tds
| Trevor Evans | 29 |
| Brad Fender | 24 |
| Austin Schuble | 16 |
| Sam Schneider | 15 |
| Jordan Clingerman | 13 |
| Austin Hines | 13 |
| JJ Dukes | 12 |
| Joshua Kinnear | 10 |
| Sam Grosmick | 9 |
| Adam Sierra | 8 |
| Jeff McCraw | 8 |
| Max Warner | 8 |
| Jacob Schafer | 8 |
| Alan Maxwell | 8 |
| Tito Mireles | 8 |
| Chris Blackmon | 7 |
| Nick Dorsch | 7 |
| Joe Patrick | 6 |
| Bill Burns | 6 |
| Michael Lopuszynski | 6 |
| David Minor | 6 |
| Guest | 6 |
| Javaree Thompson | 5 |
| Taylor Troan | 5 |
| Keith Francis | 5 |
| Donovan Berry | 5 |
| Derrick Flores | 5 |
| Braxton Peer | 4 |
| Fabian Damian | 4 |
| Gary Rowbottom | 4 |
| Isaac Stewart | 4 |
| Tony Hill | 3 |
| Alex Gisel | 3 |
| Shawn Rowbottom | 3 |
| Dillon Peer | 2 |
| Jesse Ray | 2 |
| Adam Berezoski | 2 |
| Austin Emmert | 2 |
| Andrew Rogers | 2 |
| Austin Farrington | 2 |
| Bear Rivas | 1 |
| Chris Beyers | 1 |
| Trenten Beyers | 1 |
| Mike Pida | 1 |
| Paul Anderson | 1 |
| Tommy McCoy | 1 |
| Leo Biasucci | 1 |
| Tommy Kerfoot | 1 |
| Nathan Sinclair | 1 |
| Isiah Perez | 1 |
Extra Point 1
| Joshua Kinnear | 13 |
| Trevor Evans | 10 |
| Austin Schuble | 10 |
| Brad Fender | 10 |
| JJ Dukes | 9 |
| Adam Sierra | 8 |
| Alan Maxwell | 7 |
| Sam Schneider | 7 |
| Adam Berezoski | 6 |
| Sam Grosmick | 6 |
| Rick Kelm | 6 |
| Jesse Ray | 5 |
| Alex Gisel | 5 |
| Nick Dorsch | 5 |
| Austin Hines | 5 |
| Joe Patrick | 4 |
| Javaree Thompson | 4 |
| Guest | 4 |
| Tito Mireles | 4 |
| Bill Burns | 3 |
| Braxton Peer | 3 |
| Max Warner | 3 |
| Jacob Schafer | 3 |
| Austin Emmert | 3 |
| Taylor Troan | 3 |
| David Minor | 3 |
| Josh Kelley | 3 |
| Jeff McCraw | 2 |
| Josh Gronskei | 2 |
| Tommy McCoy | 2 |
| Leo Biasucci | 2 |
| Jon Dimascio | 2 |
| Derrick Flores | 2 |
| Billy Burns Jr | 1 |
| Chris Blackmon | 1 |
| Jason Powell | 1 |
| Dillon Peer | 1 |
| Fabian Damian | 1 |
| Tony Hill | 1 |
| Michael Lopuszynski | 1 |
| Brandon Hooker | 1 |
| Andrew Rogers | 1 |
| Austin Farrington | 1 |
| Guest | 1 |
| Keith Francis | 1 |
| Gary Rowbottom | 1 |
| Donovan Berry | 1 |
| Nathan Sinclair | 1 |
Extra Point 2
| Austin Schuble | 4 |
| Tito Mireles | 4 |
| Sam Schneider | 3 |
| Trenten Beyers | 2 |
| Austin Hines | 2 |
| Joshua Kinnear | 2 |
| Derrick Flores | 2 |
| Chris Blackmon | 1 |
| Javaree Thompson | 1 |
| Braxton Peer | 1 |
| Dillon Peer | 1 |
| Trevor Evans | 1 |
| Fabian Damian | 1 |
| Jeff McCraw | 1 |
| Josh Gronskei | 1 |
| Austin Emmert | 1 |
| Lukas Stewart | 1 |
| Alan Maxwell | 1 |
| JJ Dukes | 1 |
| Isaac Stewart | 1 |
| Nathan Sinclair | 1 |
Interceptions Thrown
| Braxton Peer | 1 |
| Trevor Evans | 1 |
| Austin Schuble | 1 |
| Michael Lopuszynski | 1 |
| Austin Emmert | 1 |
| Joshua Kinnear | 1 |
| Keith Francis | 1 |
| Sam Schneider | 1 |
| Tommy McCoy | 2 |
| Chris Wilson | 2 |
| Jacob Schafer | 4 |
| Guest | 4 |
| Taylor Troan | 4 |
| Herb Igo | 5 |
| Kenny Smith | 5 |
| Donovan Berry | 5 |
| Adam Sierra | 6 |
| Matthew Sepulveda | 8 |
| Chris Beyers | 9 |
| Tony Hill | 9 |
| Lukas Stewart | 15 |
| Dominick Cabarloc | 15 |
DEFENSIVE STATS
Flag Pulls
| Sam Grosmick | 41 |
| JJ Dukes | 35 |
| Max Warner | 28 |
| Trevor Evans | 27 |
| Guest | 26 |
| Sam Schneider | 25 |
| Adam Berezoski | 23 |
| Lukas Stewart | 23 |
| Joshua Kinnear | 23 |
| Austin Schuble | 22 |
| Austin Emmert | 22 |
| Alex Gisel | 21 |
| Josh Kelley | 20 |
| Brad Fender | 18 |
| Tito Mireles | 18 |
| Derrick Flores | 18 |
| Nick Dorsch | 16 |
| Dillon Peer | 15 |
| Taylor Troan | 15 |
| David Minor | 15 |
| Alan Maxwell | 15 |
| Bear Rivas | 14 |
| Keith Francis | 14 |
| Fabian Damian | 13 |
| Dominick Cabarloc | 13 |
| Jordan Clingerman | 12 |
| Paul Anderson | 12 |
| Jon Dimascio | 11 |
| Cole Lavallee | 10 |
| Jacob Schafer | 10 |
| Tommy McCoy | 10 |
| Austin Farrington | 10 |
| Donovan Berry | 10 |
| Joe Patrick | 9 |
| Chris Blackmon | 9 |
| Javaree Thompson | 9 |
| Billy Vizzard | 9 |
| Josh Gronskei | 9 |
| Austin Hines | 9 |
| Guest | 9 |
| Isaac Stewart | 9 |
| Tommy Kerfoot | 9 |
| Tony Hill | 8 |
| Andrew Rogers | 8 |
| Guest | 8 |
| Billy Burns Jr | 7 |
| Gary Rowbottom | 6 |
| Michael Lopuszynski | 5 |
| Chris Wilson | 5 |
| Bill Burns | 4 |
| Brandon Hooker | 4 |
| Adam Sierra | 3 |
| Mike Pida | 3 |
| Kenny Smith | 3 |
| Shawn Rowbottom | 3 |
| Jason Powell | 2 |
| Chris Beyers | 2 |
| Trenten Beyers | 2 |
| Jesse Ray | 2 |
| Jeff McCraw | 2 |
| Matthew Sepulveda | 2 |
| Braxton Peer | 1 |
| Jack Warner | 1 |
| Rick Kelm | 1 |
| Nathan Sinclair | 1 |
| Isiah Perez | 1 |
Int’s
| Trevor Evans | 15 |
| Austin Schuble | 9 |
| Jordan Clingerman | 8 |
| JJ Dukes | 7 |
| Javaree Thompson | 5 |
| Tito Mireles | 5 |
| Josh Kelley | 4 |
| Joshua Kinnear | 4 |
| Sam Grosmick | 3 |
| Derrick Flores | 3 |
| Isaac Stewart | 3 |
| Guest | 3 |
| Dillon Peer | 2 |
| Tony Hill | 2 |
| Alex Gisel | 2 |
| Josh Gronskei | 2 |
| Nick Dorsch | 2 |
| Jon Dimascio | 2 |
| Joe Patrick | 1 |
| Cole Lavallee | 1 |
| Mike Pida | 1 |
| Adam Berezoski | 1 |
| Jacob Schafer | 1 |
| Chris Wilson | 1 |
| Lukas Stewart | 1 |
| Taylor Troan | 1 |
| David Minor | 1 |
| Austin Farrington | 1 |
| Brad Fender | 1 |
| Alan Maxwell | 1 |
| Leo Biasucci | 1 |
| Keith Francis | 1 |
| Kenny Smith | 1 |
| Donovan Berry | 1 |
| Dominick Cabarloc | 1 |
| Tommy Kerfoot | 1 |
| Guest | 1 |
| Guest | 1 |
Def Td’s
| Trevor Evans | 6 |
| Austin Schuble | 4 |
| Tito Mireles | 4 |
| Tony Hill | 2 |
| Josh Gronskei | 2 |
| Sam Grosmick | 2 |
| Javaree Thompson | 1 |
| Jacob Schafer | 1 |
| Lukas Stewart | 1 |
| Nick Dorsch | 1 |
| Taylor Troan | 1 |
| Josh Kelley | 1 |
| Joshua Kinnear | 1 |
| Keith Francis | 1 |
| JJ Dukes | 1 |
| Guest | 1 |
Sacks
| Trenten Beyers | 16 |
| Mike Pida | 7 |
| Jon Dimascio | 7 |
| Leo Biasucci | 6 |
| Austin Hines | 5 |
| Joshua Kinnear | 4 |
| David Minor | 3 |
| Herb Igo | 2 |
| Billy Burns Jr | 2 |
| Braxton Peer | 2 |
| Max Warner | 2 |
| Gary Rowbottom | 2 |
| Guest | 2 |
| Joe Patrick | 1 |
| Dillon Peer | 1 |
| Jesse Ray | 1 |
| Adam Sierra | 1 |
| Adam Berezoski | 1 |
| Tony Hill | 1 |
| Alex Gisel | 1 |
| JJ Dukes | 1 |
| Sam Schneider | 1 |
Safety’s
| Trenten Beyers | 3 |
| Mike Pida | 3 |
| Jesse Ray | 2 |
| Guest | 2 |
| Leo Biasucci | 2 |
| Joe Patrick | 1 |
| Cole Lavallee | 1 |
| Adam Sierra | 1 |
| Paul Anderson | 1 |
| David Minor | 1 |
| Tommy Kerfoot | 1 |
| Isiah Perez | 1 |
| Guest | 1 |
Extra Point Returns
| Sam Grosmick | 1 |
| Chris Wilson | 1 |
Playoffs will be Sunday, December 10th at ROTARY PARK.
8:00 Field 1- (4) Hometown Vs (5) Culver’s
9:00 Field 1- (1) RLB Electric Vs (8) Under Dawgs
9:00 Field 2- (3) Kelm Concrete Killers Vs (6) River City Rampage
10:00 Field 1 (2) Superior Pools Vs (7) The Young Bucks
11:00 Field 1- Winner of 2/7 Vs Winner of 3/6
11:00 Field 2- Winner of 1/8 Vs Winner of 4/5
12:00 Championship Game ***
***Championship game is set for 12:00 But could be pushed back to 1:00 if the 11:00 Games cannot be played simultaneously.
Standings
| Place/Team Name | Wins | Losses | Pts For | Pts Against | Pt Diff | |
| 1 | RLB Electric | 10 | 0 | 472 | 97 | 375 |
| 2 | Superior Pools | 8 | 2 | 411 | 198 | 213 |
| 3 | Kelm Concrete Killers | 8 | 2 | 364 | 240 | 124 |
| 4 | Hometown Distributors | 5 | 5 | 300 | 178 | 122 |
| 5 | Culver’s | 4 | 6 | 248 | 309 | -61 |
| 6 | River City Rampage | 2 | 8 | 178 | 362 | -184 |
| 7 | The Young Bucks | 2 | 8 | 198 | 460 | -262 |
| 8 | Under Dawgs | 1 | 9 | 180 | 486 | -306 |
Team Stats
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| River City Rampage | 25 | 0 | 25 | 14 | 2 | 5 | 73 | 7 | 1 | 5 | 2 | 0 |
| RLB Electric | 59 | 0 | 59 | 30 | 10 | 12 | 84 | 26 | 10 | 20 | 5 | 0 |
| Hometown Distributors | 39 | 0 | 39 | 24 | 2 | 15 | 93 | 16 | 4 | 11 | 7 | 0 |
| The Young Bucks | 27 | 2 | 27 | 14 | 1 | 14 | 101 | 3 | 1 | 2 | 0 | 1 |
| Culver’s | 33 | 1 | 33 | 18 | 3 | 19 | 88 | 7 | 3 | 8 | 1 | 0 |
| Superior Pools | 52 | 3 | 52 | 45 | 3 | 9 | 128 | 14 | 4 | 10 | 2 | 1 |
| Kelm Concrete Killers | 44 | 3 | 44 | 30 | 8 | 7 | 113 | 16 | 6 | 11 | 0 | 0 |
| Under Dawgs | 26 | 0 | 26 | 4 | 4 | 20 | 90 | 12 | 1 | 2 | 3 | 0 |
Individual Stats
Team 1
| River City Rampage | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Herb Igo | 25 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Joe Patrick | 0 | 0 | 6 | 4 | 0 | 0 | 9 | 1 | 0 | 1 | 1 | 0 |
| Billy Burns Jr | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 |
| Bill Burns | 0 | 0 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Chris Blackmon | 0 | 0 | 7 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Cole Lavallee | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 |
| Javaree Thompson | 0 | 0 | 5 | 4 | 1 | 0 | 9 | 5 | 1 | 0 | 0 | 0 |
| Bear Rivas | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
| Billy Vizzard | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jason Powell | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 25 | 14 | 2 | 5 | 73 | 7 | 1 | 5 | 2 | 0 |
Team 2
| RLB Electric | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Braxton Peer | 0 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Chris Beyers | 58 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dillon Peer | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 2 | 0 | 1 | 0 | 0 |
| Trevor Evans | 1 | 0 | 29 | 10 | 1 | 1 | 27 | 15 | 6 | 0 | 0 | 0 |
| Austin Schuble | 0 | 0 | 16 | 10 | 4 | 1 | 22 | 9 | 4 | 0 | 0 | 0 |
| Fabian Damian | 0 | 0 | 4 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 16 | 3 | 0 |
| Jesse Ray | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Total | 59 | 0 | 59 | 30 | 10 | 12 | 84 | 26 | 10 | 20 | 5 | 0 |
Team 3
| Hometown Distributors | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Adam Sierra | 16 | 0 | 8 | 8 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
| Mike Pida | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 3 | 0 |
| Jordan Clingerman | 0 | 0 | 13 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 |
| Adam Berezoski | 0 | 0 | 2 | 6 | 0 | 0 | 23 | 1 | 0 | 1 | 0 | 0 |
| Tony Hill | 22 | 0 | 3 | 1 | 0 | 9 | 8 | 2 | 2 | 1 | 0 | 0 |
| Jeff McCraw | 0 | 0 | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alex Gisel | 1 | 0 | 3 | 5 | 0 | 0 | 21 | 2 | 0 | 1 | 0 | 0 |
| Paul Anderson | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0 |
| Josh Gronskei | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 2 | 2 | 0 | 0 | 0 |
| Guest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 39 | 0 | 39 | 24 | 2 | 15 | 93 | 16 | 4 | 11 | 7 | 0 |
Team 4
| The Young Bucks | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Max Warner | 0 | 0 | 8 | 3 | 0 | 0 | 28 | 0 | 0 | 2 | 0 | 0 |
| Michael Lopuszynski | 4 | 0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jacob Schafer | 1 | 1 | 8 | 3 | 0 | 4 | 10 | 1 | 1 | 0 | 0 | 0 |
| Tommy McCoy | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Austin Emmert | 0 | 0 | 2 | 3 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 |
| Brandon Hooker | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jace Taylor | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Jack Warner | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rogers | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Chris Wilson | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 |
| Guest | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 |
| Total | 27 | 2 | 27 | 14 | 1 | 14 | 101 | 3 | 1 | 2 | 0 | 1 |
Team 5
| Culver’s | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Lukas Stewart | 33 | 0 | 0 | 0 | 1 | 15 | 23 | 1 | 1 | 0 | 0 | 0 |
| Nick Dorsch | 0 | 0 | 7 | 5 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 0 |
| Austin Hines | 0 | 0 | 13 | 5 | 2 | 0 | 9 | 0 | 0 | 5 | 0 | 0 |
| Taylor Troan | 0 | 1 | 5 | 3 | 0 | 4 | 15 | 1 | 1 | 0 | 0 | 0 |
| David Minor | 0 | 0 | 6 | 3 | 0 | 0 | 15 | 1 | 0 | 3 | 1 | 0 |
| Austin Farrington | 0 | 0 | 2 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
| Player 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Player 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Guest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 33 | 1 | 33 | 18 | 3 | 19 | 88 | 7 | 3 | 8 | 1 | 0 |
Team 6
| Superior Pools | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Matthew Sepulveda | 47 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 24 | 10 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 8 | 7 | 1 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
| Josh Kelley | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 4 | 1 | 0 | 0 | 0 |
| Joshua Kinnear | 5 | 0 | 10 | 13 | 2 | 1 | 23 | 4 | 1 | 4 | 0 | 0 |
| Sam Grosmick | 0 | 0 | 9 | 6 | 0 | 0 | 41 | 3 | 2 | 0 | 0 | 1 |
| Leo Biasucci | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 |
| Player 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Guest | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 3 | 52 | 45 | 3 | 9 | 128 | 14 | 4 | 10 | 2 | 1 |
Team 7
| Kelm Concrete Killers | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Keith Francis | 4 | 2 | 5 | 1 | 0 | 1 | 14 | 1 | 1 | 0 | 0 | 0 |
| Kenny Smith | 39 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| JJ Dukes | 0 | 1 | 12 | 9 | 1 | 0 | 35 | 7 | 1 | 1 | 0 | 0 |
| Tito Mireles | 1 | 0 | 8 | 4 | 4 | 0 | 18 | 5 | 4 | 0 | 0 | 0 |
| Jon Dimascio | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 7 | 0 | 0 |
| Rick Kelm | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gary Rowbottom | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 |
| Sam Schneider | 0 | 0 | 15 | 7 | 3 | 1 | 25 | 0 | 0 | 1 | 0 | 0 |
| Guest | ||||||||||||
| Total | 44 | 3 | 44 | 30 | 8 | 7 | 113 | 16 | 6 | 11 | 0 | 0 |
Team 8
| Under Dawgs | Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Donovan Berry | 0 | 0 | 5 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 |
| Dominick Cabarloc | 26 | 0 | 0 | 0 | 0 | 15 | 13 | 1 | 0 | 0 | 0 | 0 |
| Derrick Flores | 0 | 0 | 5 | 2 | 2 | 0 | 18 | 3 | 0 | 0 | 0 | 0 |
| Shawn Rowbottom | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Javen Lambertson | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Isaac Stewart | 0 | 0 | 4 | 0 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Tommy Kerfoot | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 |
| Nathan Sinclair | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isiah Perez | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guest | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 3 | 1 | 2 | 1 | 0 |
| Total | 26 | 0 | 26 | 4 | 4 | 20 | 90 | 12 | 1 | 2 | 3 | 0 |
4 On 4 Adult Flag Football Tournament
When: September 23rd, 2017
Where: At Sara Park in Lake Havasu City, Arizona
Entry Fee: $35 per player.
Maximum of 8 on roster, minimum of 4.
Deadline to register is Tuesday, September 19th, 2017
Tournament is limited to First 7 teams to register and pay.…
All teams will get to play 3 games guaranteed.
Winners will receive Trophies.
For any questions or to register, contact Matthew Sepulveda at lhcflagfootball@yahoo.com or message on facebook at: https://www.facebook.com/LHCflagfootball/
Standings
| Team | Wins | Losses | PF | PA | PD |
| Hometown Distributors | 10 | 0 | 488 | 147 | 341 |
| Kiowa Drive Thru | 8 | 2 | 373 | 180 | 193 |
| RLB Electric | 6 | 4 | 388 | 228 | 160 |
| Air Control | 6 | 4 | 300 | 245 | 55 |
| Az West All Sports | 4 | 6 | 241 | 270 | -29 |
| Flag Boys | 1 | 9 | 149 | 491 | -342 |
| London Bridge Ice Cream | 0 | 10 | 140 | 542 | -402 |
Team Stats
| 2017 Summer League | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Hometown Distributors | 64 | 3 | 64 | 45 | 9 | 6 | 95 | 27 | 5 | 11 | 3 | 0 |
| 1st | T-2nd | 1st | 1st | 1st | 1st | 3rd | 2nd | 3rd | 4th | 3rd | T-3rd | |
| Air Control | 37 | 0 | 37 | 22 | 4 | 17 | 109 | 16 | 7 | 10 | 2 | 1 |
| 4th | T-6th | 4th | 4th | T-3rd | 5th | 2nd | 4th | 2nd | 5th | T-4th | T-1st | |
| RLB Electric | 54 | 1 | 54 | 36 | 1 | 16 | 110 | 19 | 2 | 14 | 4 | 0 |
| 2nd | T-4th | 2nd | 2nd | 6th | 4th | 1st | 3rd | 5th | 1st | T-1st | T-3rd | |
| Kiowa Drive Thru | 35 | 11 | 35 | 19 | 3 | 12 | 87 | 39 | 11 | 13 | 2 | 1 |
| 5th | 1st | 5th | 5th | 5th | T-2nd | 5th | 1st | 1st | 2nd | T-4th | T-1st | |
| Az West All Sports | 39 | 1 | 39 | 23 | 5 | 12 | 68 | 15 | 3 | 12 | 4 | 0 |
| 3rd | T-4th | 3rd | 3rd | 2nd | T-2nd | 7th | 5th | 4th | 3rd | T-1st | T-3rd | |
| London Bridge Ice Cream | 21 | 0 | 21 | 4 | 4 | 30 | 83 | 7 | 0 | 4 | 1 | 0 |
| 6th | T-6th | 6th | 7th | T-3rd | 6th | 6th | 6th | T-6th | 7th | T-6th | T-3rd | |
| Flag Boyz | 20 | 3 | 20 | 9 | 0 | 34 | 92 | 5 | 0 | 5 | 1 | 0 |
| 7th | T-2nd | 7th | 6th | 7th | 7th | 4th | 7th | T-6th | 6th | T-6th | T-3rd |
Individual Stats
| Hometown Distributors | ||||||||||||
| Offense | Defense | |||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | XP Return | |
| Matt Sepulveda | 62 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 23 | 7 | 1 | 0 | 31 | 6 | 3 | 0 | 0 | 0 |
| Mike Pida | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 2 | 0 |
| JJ Dukes | 0 | 1 | 12 | 8 | 1 | 0 | 12 | 2 | 1 | 3 | 1 | 0 |
| Josh Kelley | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 10 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Mireles | 2 | 0 | 11 | 9 | 2 | 1 | 22 | 10 | 1 | 0 | 0 | 0 |
| Dillon Bracamonte | 0 | 0 | 7 | 8 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 |
