Standings
| Standings | Wins | Losses | Points For | Points Against | Point Differential | Win Percentage | |
| 1 | Farm Fresh | 10 | 0 | 499 | 136 | 363 | 100% |
| 2 | Restless Fitness | 9 | 1 | 388 | 198 | 190 | 90% |
| 3 | Kornowski’s Kustoms | 8 | 2 | 436 | 225 | 211 | 80% |
| 4 | Bridge City | 6 | 4 | 187 | 274 | -87 | 60% |
| 5 | Legacy | 4 | 6 | 258 | 312 | -54 | 40% |
| 6 | Valley Boyz | 3 | 7 | 204 | 283 | -79 | 30% |
| 7 | Doing the Deed | 2 | 8 | 201 | 354 | -153 | 20% |
| 8 | Lost Boyz | 2 | 8 | 134 | 364 | -230 | 20% |
| 9 | Elite Company | 1 | 9 | 97 | 258 | -161 | 10% |
Teams
| Team | Captain | Team Name |
|---|---|---|
| 1 | Chris Beyers | Farm Fresh |
| 2 | Bobo Bivens | Elite Company |
| 3 | Bo Hill | Valley Boyz |
| 4 | Dante Erebera | The Dirty Deed |
| 5 | Matthew Sepulveda | Restless Fitness |
| 6 | Robert Romero | Lost Boyz |
| 7 | Jordan Ernst | Legacy |
| 8 | Steven Kornowski | Kornowski’s Kustoms |
| 9 | Christian Beyers | Bridge City |
Schedule
| Sunday October 19th | Sunday October 19th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Legacy | 25-14 | Valley Boyz | 8:00 | Kornowski’s Kustoms | 39-14 | Bridge City |
| 9:00 | Farm Fresh | 53-6 | Valley Boyz | 9:00 | Elite Company | 13-19 | Doing the Deed |
| 10:00 | Bridge City | 13-53 | Restless Fitness | 10:00 | Legacy | 26-13 | Doing the Deed |
| 11:00 | No Game | 11:00 | No Game | ||||
| Week 2 | Week 2 | ||||||
| Sunday October 26th | Sunday October 26th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Doing the Deed | 14-49 | Farm Fresh | 8:00 | Elite Company | F 0-13 | Lost Boyz |
| 9:00 | Farm Fresh | 53-12 | Elite Company | 9:00 | Valley Boyz | 47-12 | Lost Boyz |
| 10:00 | Doing the Deed | 0-35 | Restless Fitness | 10:00 | Legacy | 18-54 | Kornowski’s Kustoms |
| 11:00 | Kornowski’s Kustoms | 27-32 | Restless Fitness | 11:00 | Bridge City | 24-20 | Valley Boyz |
| Week 3 | Week 3 | ||||||
| Sunday November 2nd | Sunday November 2nd | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Valley Boyz | 18-47 | Farm Fresh | 8:00 | No Game | ||
| 9:00 | Lost Boyz | 0-51 | Farm Fresh | 9:00 | Elite Company | 34-33 OT | Valley Boyz |
| 10:00 | Legacy | 25-32 | Bridge City | 10:00 | Restless Fitness | 35-25 | Elite Company |
| 11:00 | Doing the Deed | 19-54 | Kornowski’s Kustoms | 11:00 | Restless Fitness | 43-6 | Lost Boyz |
| Week 4 | Week 4 | ||||||
| Sunday November 9th | Sunday November 9th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | 50-6 | Bridge City | 8:00 | No Game | ||
| 9:00 | Elite Company | 13-53 | Farm Fresh | 9:00 | Doing the Deed | 24-25 OT | Lost Boyz |
| 10:00 | Bridge City | 25-49 | Kornowski’s Kustoms | 10:00 | Valley Boyz | 34-27 | Doing the Deed |
| 11:00 | Kornowski’s Kustoms | 65-50 | Legacy | 11:00 | No Game | ||
| Week 5 | Week 5 | ||||||
| Sunday November 16th | Sunday November 16th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | No Game | 8:00 | No Game | ||||
| 9:00 | Kornowski’s Kustoms | 33-40 | Farm Fresh | 9:00 | Valley Boyz | F 13-0 | Elite Company |
| 10:00 | Valley Boyz | 19-48 | Kornowski’s Kustoms | 10:00 | Lost Boyz | 18-42 | Legacy |
| 11:00 | Farm Fresh | 54-14 | Restless Fitness | 11:00 | No Game | ||
| Week 6 | No Farm Fresh | Week 6 | No Farm Fresh | ||||
| Sunday November 23rd | Sunday November 23rd | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Kornowski’s Kustoms | 54-8 | Lost Boyz | 8:00 | Bridge City | F 13-0 | Legacy |
| 9:00 | Lost Boyz | 13-16 | Bridge City | 9:00 | Elite Company | F 0-13 | Kornowski’s Kustoms |
| 10:00 | Restless Fitness | 61-21 | Doing the Deed | 10:00 | No Game | ||
| 11:00 | Restless Fitness | F 13-0 | Valley Boyz | 11:00 | No Game | ||
| Week 7 | Week 7 | ||||||
| Sunday November 30th | Sunday November 30th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | NO GAMES | 8:00 | NO GAMES | ||||
| 9:00 | Thanksgiving | 9:00 | Thanksgiving | ||||
| 10:00 | Weekend | 10:00 | Weekend | ||||
| 11:00 | 11:00 | ||||||
| Week 8 | Week 8 | ||||||
| Sunday December 7th | Sunday December 7th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Farm Fresh | 49-20 | Legacy | 8:00 | No Game | ||
| 9:00 | Lost Boyz | 26-39 | Doing the Deed | 9:00 | Legacy | F 13-0 | Elite Company |
| 10:00 | Restless Fitness | 54-39 | Legacy | 10:00 | Bridge City | F 13-0 | Elite Company |
| 11:00 | Lost Boyz | 13-48 | Restless Fitness | 11:00 | Doing the Deed | 25-31 | Bridge City |
| Playoffs | Playoffs | ||||||
| Sunday December 14th | Sunday December 14th | ||||||
| Field 1 | Field 2 | ||||||
| Time | Home Team | VS | Away Team | Time | Home Team | VS | Away Team |
| 8:00 | Restless Fitness (2) | 33-13 | Doing the Deed (7) | 8:00 | Kornowski’s Kustoms (3) | 63-13 | Valley Boyz (6) |
| 9:00 | Bridge City (4) | 41-32 | Legacy (5) | 9:00 | Farm Fresh (1) | 64-0 | Lost Boyz (8) |
| 10:00 | Restless Fitness (2) | 49-34 | Kornowski’s Kustoms (3) | ||||
| ***11:00 | Farm Fresh (1) | 27-13 | Bridge City (4) | ||||
| 12:00 | Farm Fresh (1) | 47-30 | Restless Fitness (2) | ||||

I think the guy who puts on this league is a under radar dime piece with some sweet cheeks.
LikeLiked by 1 person
We appreciate your Feedback Jesse.
LikeLike
I’m interested in signing a 10 year old up for football. How do I get information to do this?
LikeLike
Right now we are only doing adult leagues. Parks and recs has done youth leagues. Please check with them at the aquatic center.
LikeLike
I am interested in playing. I’m willing to play on any team.
LikeLiked by 1 person