Week 5 Final Standings/Stats

Week 5 Final Standings

Standings Wins Losses PTS For PTS Against Plus/ Minus
Hometown Distributors 9 1 409 248 161
Kornowski Kustom Marine 7 3 395 307 88
Colorado River Pain MGMT 6 4 395 218 177
Liska’s Apothecary 6 4 284 301 -17
The Spot 3 7 299 338 -39
Culver’s 3 7 234 413 -179
Arizona West All Sports 1 9 228 419 -191

Week 5 Team Stats

Offense Defense
Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Hometown Distributors 55 0 55 45 1 6 104 12 4 7 3
1st XXX 1st 1st T-6th 1st 4th T-4th T-1st 2nd 2nd
Kornowski Kustom Marine 53 0 53 29 6 8 92 15 4 10 4
2nd XXX 2nd 2nd 1st T-2nd T-5th 3rd T-1st 1st 1st
Colorado River Pain MGMT 52 4 52 28 3 17 118 19 3 4 1
3rd 1st 3rd 3rd 4th 6th 2nd 1st 4th 4th 5th
Liska’s Apothecary 41 2 41 24 1 14 92 12 0 3 0
T-4th 2nd T-4th 4th T-6th 4th T-5th T-4th XXX T-5th XXX
The Spot 41 0 41 21 2 8 109 16 4 3 2
T-4th XXX T-4th 5th 5th T-2nd 3rd 2nd T-1st T-5th T-3rd
Culver’s 34 1 34 10 4 16 67 9 1 3 0
6th T-3rd 6th 7th T-2nd 5th 7th T-6th T-5th T-5th XXX
Arizona West All Sports 30 1 30 16 4 24 122 9 1 5 2
7th T-3rd 7th 6th T-2nd 7th 1st T-6th T-5th 3rd T-3rd

Week 5 Individual Stats

Team 1
Hometown Distributors
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Matt Sepulveda 52 0 1 0 0 6 0 0 0 0 0
Brad Fender 0 0 14 6 0 0 24 3 2 0 0
Mike Pida 0 0 1 3 0 0 2 0 0 7 3
Billy Duarte 0 0 2 2 0 0 5 0 0 0 0
Josh Kelley 0 0 0 3 0 0 18 2 1 0 0
Alan Maxwell 0 0 11 14 1 0 13 0 0 0 0
Jake Means 1 0 12 9 0 0 8 0 0 0 0
JJ Dukes 2 0 12 6 0 0 28 6 1 0 0
Guest 0 0 2 2 0 0 6 1 0 0 0
Totals 55 0 55 45 1 6 104 12 4 7 3
Team 2
Liska’s Apothecary
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Tony Hill 23 0 0 0 0 8 19 0 0 3 0
Keith Francis 18 1 4 2 0 6 6 0 0 0 0
Cord Permann 0 0 10 3 0 0 1 0 0 0 0
Fabian Damian 0 0 5 3 0 0 37 5 0 0 0
Austin Schuble 0 1 11 3 0 0 20 2 0 0 0
Jordan Clingerman 0 0 7 4 0 0 7 4 0 0 0
Derek McNeil 0 0 3 9 1 0 0 1 0 0 0
Keron Mosely 0 0 1 0 0 0 2 0 0 0 0
Totals 41 2 41 24 1 14 92 12 0 3 0
Team 3
The Spot
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Bo Hill 0 0 2 2 1 0 13 4 1 1 1
Adam Sierra 20 0 6 2 0 3 14 1 0 1 0
Adam Berezoski 0 0 9 3 0 0 36 5 1 0 1
Herb Igo 21 0 2 0 0 5 5 1 1 0 0
Jeff McGraw 0 0 20 6 1 0 21 4 1 0 0
Jimmy Hill 0 0 0 0 0 0 6 0 0 1 0
John Staib 0 0 0 0 0 0 0 0 0 0 0
Phil Young 0 0 0 1 0 0 1 0 0 0 0
Eric House 0 0 2 7 0 0 13 1 0 0 0
Totals 41 0 41 21 2 8 109 16 4 3 2
Team 4
Az West All Sports
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Austin Hines 0 0 8 6 2 0 36 0 0 1 1
Gary Rowbottom 3 0 7 3 0 8 15 2 0 1 1
Ross Farrington 0 0 4 0 1 0 13 3 0 0 0
Shawn Rowbottom 0 0 3 2 0 0 31 1 0 2 0
Tito Mireles 3 0 0 0 0 2 0 0 0 0 0
Jon Ufers 5 1 0 0 0 4 4 0 0 1 0
Korey Hines 0 0 0 0 0 0 0 0 0 0 0
Tommy McCoy 0 0 7 2 0 0 10 3 1 0 0
James Fancher 2 0 0 0 1 5 8 0 0 0 0
Guest 17 0 1 3 0 5 5 0 0 0 0
Totals 30 1 30 16 4 24 122 9 1 5 2
Team 5
Colorado River Pain MGMT
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Braxton Peer 0 0 3 3 0 0 29 3 0 2 1
Paul Anderson 0 0 5 5 1 0 28 4 0 0 0
Dean Lambertson 2 4 13 2 0 1 10 3 0 0 0
Dillon Peer 0 0 2 1 1 1 32 8 3 0 0
Chris Beyers 50 0 2 0 0 14 4 1 0 0 0
Trenten Beyers 0 0 7 7 0 1 10 0 0 0 0
Timothy Peer 0 0 15 6 1 0 3 0 0 0 0
Javen Lambertson 0 0 5 4 0 0 2 0 0 2 0
Totals 52 4 52 28 3 17 118 19 3 4 1
Team 6
Kornowski Kustom Marine
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Paul Lake 1 0 3 4 1 1 1 0 0 0 0
Jacob Schafer 0 0 9 4 0 0 9 5 2 0 0
Max Warner 0 0 5 5 0 0 12 0 0 8 3
Jack Warner 51 0 2 0 0 7 31 7 2 1 0
Steven Kornowski 0 0 21 8 4 0 20 2 0 0 0
Hunter Brown 0 0 3 2 0 0 5 0 0 1 1
Mikey Lopuzynski 1 0 9 6 1 0 13 1 0 0 0
Guest 0 0 1 0 0 0 1 0 0 0 0
Totals 53 0 53 29 6 8 92 15 4 10 4
Team 7
Culver’s
Offense Defense
Player 1 Pass TD Run TD Catch TD XP XP 2 Int Thrown Flag Pull INT Def TD Sack Safety
Lukas Stewart 29 1 0 2 0 15 18 2 0 0 0
Sam Schneider 0 0 13 0 4 0 16 2 0 1 0
David Minor 0 0 3 1 0 0 14 1 0 0 0
Marcus Carroll 0 0 0 0 0 0 0 0 0 2 0
Nick Dorsch 0 0 9 3 0 0 16 2 0 0 0
Mason McDonald 5 0 0 0 0 1 0 0 0 0 0
Jesse Ray 0 0 8 4 0 0 2 0 0 0 0
Austin Farrington 0 0 1 0 0 0 1 2 1 0 0
Totals 34 1 34 10 4 16 67 9 1 3 0

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s