2018 Fall League Final Stats

Standings- * Clinched a playoff spot

Standings Wins Losses PF PA PD
1 Canyon State Crane* 10 0 387 83 304
2 LHC Flag Football* 9 1 376 173 203
3 Site Six Fire Squad* 6 4 339 170 169
4 Culver’s* 6 4 239 211 28
5 Kelm Concrete Killers* 6 4 220 222 -2
6 Wolfpack* 5 5 247 254 -7
7 Black and Brew Crew* 2 8 126 351 -225
8 LHC Badgers 1 9 106 421 -315
9 The Young Bucks 0 10 155 310 -155

Team Stats

Team Stats (2018 Fall) Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return XP Attemp Xp Success XP %
Site Six Fire Squad 33 11 33 17 5 14 131 20 7 14 2 1 51 22 43%
LHC Badgers 15 1 15 8 0 21 82 8 0 2 1 0 16 8 50%
Culver’s 34 0 34 4 9 12 94 16 0 5 0 0 34 13 38%
Canyon State Crane 49 1 49 18 11 3 78 21 4 12 5 0 54 29 54%
Black and Brew Crew 18 0 18 4 1 25 98 13 2 6 0 0 20 5 25%
Kelm Concrete Killers 25 0 25 18 3 11 88 14 7 11 2 0 32 21 66%
Wolfpack 32 0 32 8 5 11 79 9 4 0 0 0 36 13 36%
LHC Flag Football 52 3 52 38 0 10 115 14 1 11 1 0 56 38 68%
The Young Bucks 20 3 20 7 2 17 93 8 1 4 0 0 24 9 38%

Individual Stats

Team 1

Site Six Fire Squad Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Braxton Peer 0 0 5 4 2 0 10 0 0 4 1 0
JJ Dukes 2 2 8 1 0 2 29 7 3 1 0 1
Keith Francis 31 8 0 0 2 12 45 10 4 2 1 0
Jesse Ray 0 1 2 2 1 0 1 0 0 0 0 0
Chris Parrish 0 0 2 2 0 0 11 0 0 4 0 0
Bryce Akridge 0 0 3 5 0 0 9 0 0 0 0 0
Blaze Chantry 0 0 3 0 0 0 2 1 0 3 0 0
Jeff McCraw 0 0 10 3 0 0 21 2 0 0 0 0
Chris Kornowski 0 0 0 0 0 0 3 0 0 0 0 0
Total 33 11 33 17 5 14 131 20 7 14 2 1

Team 2

LHC Badgers Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Bo Hill 0 0 4 2 0 1 7 0 0 0 0 0
Shawn Rowbottom 1 0 2 0 0 6 16 1 0 1 0 0
Billy Burns Jr. 0 0 1 0 0 1 16 0 0 0 0 0
JJ Nelson DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP DNP
Bill Burns 6 0 5 4 0 8 5 2 0 0 0 0
Robert Edgington 0 0 0 0 0 1 3 2 0 0 0 0
Drew Matter 0 0 0 0 0 0 0 0 0 0 0 0
David Merritt 0 0 1 2 0 0 8 0 0 0 0 0
Guest 8 1 2 0 0 4 27 3 0 1 1 0
Total 15 1 15 8 0 21 82 8 0 2 1 0

Team 3

Culver’s Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Lukas Stewart 33 0 1 0 3 12 16 6 0 0 0 0
Nick Dorsch 0 0 6 0 0 0 15 0 0 0 0 0
David Minor 0 0 2 2 2 0 32 1 0 0 0 0
Austin Hines 1 0 9 0 1 0 9 0 0 1 0 0
Mike Pida 0 0 4 1 1 0 4 0 0 4 0 0
Josef Tobin 0 0 11 1 2 0 18 9 0 0 0 0
Aron Phoenix 0 0 1 0 0 0 0 0 0 0 0 0
Player 8
Guest
Total 34 0 34 4 9 12 94 16 0 5 0 0

Team 4

Canyon State Crane Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Chris Beyers 45 0 0 0 0 3 0 0 0 0 0 0
Trenten Beyers 0 0 0 1 0 0 10 2 0 11 4 0
Fabian Damian 0 0 0 0 0 0 24 9 1 0 0 0
Trevor Evans 2 1 26 9 6 0 32 6 2 1 0 0
Cory Quinn 2 0 0 0 0 0 0 0 0 0 0 0
Dillon Bracamonte 0 0 5 1 1 0 11 4 1 0 0 0
Brenden Weigle 0 0 14 3 4 0 0 0 0 0 1 0
Christian Blackmon 0 0 4 4 0 0 1 0 0 0 0 0
Guest
Total 49 1 49 18 11 3 78 21 4 12 5 0

Team 5

Black and Brew Crew Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Dillon Peer 14 0 1 0 0 16 33 9 1 1 0 0
Timmy Peer 1 0 9 2 0 2 17 2 0 0 0 0
Christian Harmon 1 0 3 1 1 0 1 0 0 0 0 0
Philip Larose 1 0 0 1 0 1 21 2 1 5 0 0
Brett Brilz 0 0 3 0 0 1 8 0 0 0 0 0
Payton Oelschalager 0 0 0 0 0 0 13 0 0 0 0 0
Player 7
Player 8
Guest 1 0 2 0 0 5 5 0 0 0 0 0
Total 18 0 18 4 1 25 98 13 2 6 0 0

Team 6

Kelm Concrete Killers Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Rick Kelm 0 0 4 3 0 0 4 1 0 0 0 0
Jon Jon Dimascio 0 0 3 3 0 0 10 2 1 11 2 0
Herb Igo 21 0 1 1 0 9 0 0 0 0 0 0
Sam Schneider 0 0 12 5 2 0 1 0 0 0 0 0
Gary Rowbottom 4 0 2 4 1 2 1 0 0 0 0 0
Jon Ufers 0 0 0 2 0 0 16 4 2 0 0 0
Nick Ryan 0 0 0 0 0 0 35 6 4 0 0 0
Prentice Taylor 0 0 3 0 0 0 21 1 0 0 0 0
Guest
Total 25 0 25 18 3 11 88 14 7 11 2 0

Team 7

Wolfpack Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Jordan Clingerman 0 0 9 1 1 1 5 1 0 0 0 0
Luke Sierra 31 0 0 0 0 10 1 0 0 0 0 0
Paul Anderson 0 0 3 1 2 0 21 1 1 0 0 0
Brandon Elder 0 0 5 1 0 0 25 4 2 0 0 0
Garrett Allen 0 0 3 2 0 0 10 1 0 0 0 0
Billy Duarte 0 0 7 0 1 0 1 0 0 0 0 0
Tony Hill 1 0 4 3 1 0 3 0 0 0 0 0
Adam Beresoski 0 0 1 0 0 0 13 2 1 0 0 0
Guest
Total 32 0 32 8 5 11 79 9 4 0 0 0

Team 8

LHC Flag Football Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Matthew Sepulveda 46 1 1 0 0 7 9 0 0 0 0 0
Brad Fender 0 0 23 8 0 0 21 3 0 0 0 0
Alan Maxwell 0 0 8 5 0 0 1 1 0 0 0 0
Josh Kinnear 0 0 4 8 0 0 19 0 0 11 1 0
Sam Grosmick 1 1 7 7 0 0 21 2 0 0 0 0
Josh Kelley 0 0 3 2 0 0 20 3 0 0 0 0
Tito Mireles 5 1 6 8 0 3 24 5 1 0 0 0
Player 8
Guest
Total 52 3 52 38 0 10 115 14 1 11 1 0

Team 9

The Young Bucks Offense Defense
Pass TD Run TD Catch TD XP 1 XP 2 Int Thrown Flag Pull INT Def TD Sack Safety XP Return
Player 1 0 0 3 1 0 0 27 0 0 1 0 0
Player 2 3 0 4 1 0 3 21 2 0 0 0 0
Player 3 0 0 1 0 0 0 6 0 0 0 0 0
Player 4 0 0 0 0 0 0 4 1 0 0 0 0
Player 5 1 0 3 1 1 1 8 2 1 0 0 0
Player 6 0 0 6 4 0 0 9 1 0 0 0 0
Player 7 16 3 0 0 0 13 8 2 0 3 0 0
Player 8
Guest 0 0 3 0 1 0 10 0 0 0 0 0
Total 20 3 20 7 2 17 93 8 1 4 0 0

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s