First Game starts at 8:00 Sunday June 4th. All Games will be played at rotary park. Please arrive in time to start.
4 on 4 LHC Flag Football Tournament
TBD
For questions Or to register contact Matthew Sepulveda at lhcflagfootball@yahoo.com or visit the facebook page at: https://www.facebook.com/LHCflagfootball/?ref=aymt_homepage_panel
First Game starts at 8:00 Sunday June 4th. All Games will be played at rotary park. Please arrive in time to start.
Sunday 4 on 4 Adult Flag Football League
2017 Summer League
Location: Rotary Park, Lake Havasu City
Registration:
Open: May 8th
Closes: May 31st
Dates:
Sunday June 4th – July 31st
Post Season Tournament at the end of the season
Schedule:
Schedule will be posted By June 2nd 2017
Format:
1 division. Double headers each week. Teams will not all have double headers due to the heat. Double headers will be scheduled earlier to avoid back to back games in the heat. League will try to schedule equal amount of double headers for each team. 10 regular season games. Post season Tournament* if more than 3 teams
Roster:
Teams must have a minimum of 4 players but no more than 8
Cost:
$250 Team Sponsor Fee plus $40 per player (if team cannot find a sponsor they are responsible for the $250 fee in addition to player fees)
For info contact lhcflagfootball@yahoo.com or message on facebook @ https://www.facebook.com/LHCflagfootball/
| Pass TD | |
| Matt Sepulveda | 52 |
| Jack Warner | 51 |
| Chris Beyers | 50 |
| Lukas Stewart | 29 |
| Tony Hill | 23 |
| Herb Igo | 21 |
| Adam Sierra | 20 |
| Keith Francis | 18 |
| Guest | 17 |
| Jon Ufers | 5 |
| Mason McDonald | 5 |
| Gary Rowbottom | 3 |
| Tito Mireles | 3 |
| JJ Dukes | 2 |
| Dean Lambertson | 2 |
| James Fancher | 2 |
| Jake Means | 1 |
| Mikey Lopuzynski | 1 |
| Paul Lake | 1 |
| Run TD | |
| Dean Lambertson | 4 |
| Lukas Stewart | 1 |
| Keith Francis | 1 |
| Jon Ufers | 1 |
| Austin Schuble | 1 |
| Catch TD | |
| Steven Kornowski | 21 |
| Jeff McGraw | 20 |
| Timothy Peer | 15 |
| Brad Fender | 14 |
| Dean Lambertson | 13 |
| Sam Schneider | 13 |
| Jake Means | 12 |
| JJ Dukes | 12 |
| Alan Maxwell | 11 |
| Austin Schuble | 11 |
| Cord Permann | 10 |
| Adam Berezoski | 9 |
| Jacob Schafer | 9 |
| Mikey Lopuzynski | 9 |
| Nick Dorsch | 9 |
| Austin Hines | 8 |
| Jesse Ray | 8 |
| Jordan Clingerman | 7 |
| Gary Rowbottom | 7 |
| Tommy McCoy | 7 |
| Trenten Beyers | 7 |
| Adam Sierra | 6 |
| Fabian Damian | 5 |
| Paul Anderson | 5 |
| Javen Lambertson | 5 |
| Max Warner | 5 |
| Keith Francis | 4 |
| Ross Farrington | 4 |
| Derek McNeil | 3 |
| Shawn Rowbottom | 3 |
| Braxton Peer | 3 |
| Paul Lake | 3 |
| Hunter Brown | 3 |
| David Minor | 3 |
| Billy Duarte | 2 |
| Guest | 2 |
| Bo Hill | 2 |
| Herb Igo | 2 |
| Eric House | 2 |
| Dillon Peer | 2 |
| Chris Beyers | 2 |
| Jack Warner | 2 |
| Matt Sepulveda | 1 |
| Mike Pida | 1 |
| Keron Mosely | 1 |
| Guest | 1 |
| Guest | 1 |
| Austin Farrington | 1 |
| XP 1 | |
| Alan Maxwell | 14 |
| Jake Means | 9 |
| Derek McNeil | 9 |
| Steven Kornowski | 8 |
| Eric House | 7 |
| Trenten Beyers | 7 |
| Brad Fender | 6 |
| JJ Dukes | 6 |
| Jeff McGraw | 6 |
| Austin Hines | 6 |
| Timothy Peer | 6 |
| Mikey Lopuzynski | 6 |
| Paul Anderson | 5 |
| Max Warner | 5 |
| Jordan Clingerman | 4 |
| Javen Lambertson | 4 |
| Paul Lake | 4 |
| Jacob Schafer | 4 |
| Jesse Ray | 4 |
| Mike Pida | 3 |
| Josh Kelley | 3 |
| Cord Permann | 3 |
| Fabian Damian | 3 |
| Austin Schuble | 3 |
| Adam Berezoski | 3 |
| Gary Rowbottom | 3 |
| Guest | 3 |
| Braxton Peer | 3 |
| Nick Dorsch | 3 |
| Billy Duarte | 2 |
| Guest | 2 |
| Keith Francis | 2 |
| Bo Hill | 2 |
| Adam Sierra | 2 |
| Shawn Rowbottom | 2 |
| Tommy McCoy | 2 |
| Dean Lambertson | 2 |
| Hunter Brown | 2 |
| Lukas Stewart | 2 |
| Phil Young | 1 |
| Dillon Peer | 1 |
| David Minor | 1 |
| XP 2 | |
| Steven Kornowski | 4 |
| Sam Schneider | 4 |
| Austin Hines | 2 |
| Alan Maxwell | 1 |
| Derek McNeil | 1 |
| Bo Hill | 1 |
| Jeff McGraw | 1 |
| Ross Farrington | 1 |
| James Fancher | 1 |
| Paul Anderson | 1 |
| Dillon Peer | 1 |
| Timothy Peer | 1 |
| Paul Lake | 1 |
| Mikey Lopuzynski | 1 |
| Int Thrown | |
| Lukas Stewart | 15 |
| Chris Beyers | 14 |
| Tony Hill | 8 |
| Gary Rowbottom | 8 |
| Jack Warner | 7 |
| Matt Sepulveda | 6 |
| Keith Francis | 6 |
| Herb Igo | 5 |
| James Fancher | 5 |
| Guest | 5 |
| Jon Ufers | 4 |
| Adam Sierra | 3 |
| Tito Mireles | 2 |
| Dean Lambertson | 1 |
| Dillon Peer | 1 |
| Trenten Beyers | 1 |
| Paul Lake | 1 |
| Mason McDonald | 1 |
| Flag Pull | |
| Fabian Damian | 37 |
| Adam Berezoski | 36 |
| Austin Hines | 36 |
| Dillon Peer | 32 |
| Shawn Rowbottom | 31 |
| Jack Warner | 31 |
| Braxton Peer | 29 |
| JJ Dukes | 28 |
| Paul Anderson | 28 |
| Brad Fender | 24 |
| Jeff McGraw | 21 |
| Austin Schuble | 20 |
| Steven Kornowski | 20 |
| Tony Hill | 19 |
| Josh Kelley | 18 |
| Lukas Stewart | 18 |
| Sam Schneider | 16 |
| Nick Dorsch | 16 |
| Gary Rowbottom | 15 |
| Adam Sierra | 14 |
| David Minor | 14 |
| Alan Maxwell | 13 |
| Bo Hill | 13 |
| Eric House | 13 |
| Ross Farrington | 13 |
| Mikey Lopuzynski | 13 |
| Max Warner | 12 |
| Tommy McCoy | 10 |
| Dean Lambertson | 10 |
| Trenten Beyers | 10 |
| Jacob Schafer | 9 |
| Jake Means | 8 |
| James Fancher | 8 |
| Jordan Clingerman | 7 |
| Guest | 6 |
| Keith Francis | 6 |
| Jimmy Hill | 6 |
| Billy Duarte | 5 |
| Herb Igo | 5 |
| Guest | 5 |
| Hunter Brown | 5 |
| Jon Ufers | 4 |
| Chris Beyers | 4 |
| Timothy Peer | 3 |
| Mike Pida | 2 |
| Keron Mosely | 2 |
| Javen Lambertson | 2 |
| Jesse Ray | 2 |
| Cord Permann | 1 |
| Phil Young | 1 |
| Paul Lake | 1 |
| Guest | 1 |
| Austin Farrington | 1 |
| INT | |
| Dillon Peer | 8 |
| Jack Warner | 7 |
| JJ Dukes | 6 |
| Fabian Damian | 5 |
| Adam Berezoski | 5 |
| Jacob Schafer | 5 |
| Jordan Clingerman | 4 |
| Bo Hill | 4 |
| Jeff McGraw | 4 |
| Paul Anderson | 4 |
| Brad Fender | 3 |
| Ross Farrington | 3 |
| Tommy McCoy | 3 |
| Braxton Peer | 3 |
| Dean Lambertson | 3 |
| Josh Kelley | 2 |
| Austin Schuble | 2 |
| Gary Rowbottom | 2 |
| Steven Kornowski | 2 |
| Lukas Stewart | 2 |
| Sam Schneider | 2 |
| Nick Dorsch | 2 |
| Austin Farrington | 2 |
| Guest | 1 |
| Derek McNeil | 1 |
| Adam Sierra | 1 |
| Herb Igo | 1 |
| Eric House | 1 |
| Shawn Rowbottom | 1 |
| Chris Beyers | 1 |
| Mikey Lopuzynski | 1 |
| David Minor | 1 |
| Def TD | |
| Dillon Peer | 3 |
| Brad Fender | 2 |
| Jacob Schafer | 2 |
| Jack Warner | 2 |
| Josh Kelley | 1 |
| JJ Dukes | 1 |
| Bo Hill | 1 |
| Adam Berezoski | 1 |
| Herb Igo | 1 |
| Jeff McGraw | 1 |
| Tommy McCoy | 1 |
| Austin Farrington | 1 |
| Sack | |
| Max Warner | 8 |
| Mike Pida | 7 |
| Tony Hill | 3 |
| Shawn Rowbottom | 2 |
| Braxton Peer | 2 |
| Javen Lambertson | 2 |
| Marcus Carroll | 2 |
| Bo Hill | 1 |
| Adam Sierra | 1 |
| Jimmy Hill | 1 |
| Austin Hines | 1 |
| Gary Rowbottom | 1 |
| Jon Ufers | 1 |
| Jack Warner | 1 |
| Hunter Brown | 1 |
| Sam Schneider | 1 |
| Safety | |
| Mike Pida | 3 |
| Max Warner | 3 |
| Bo Hill | 1 |
| Adam Berezoski | 1 |
| Austin Hines | 1 |
| Gary Rowbottom | 1 |
| Braxton Peer | 1 |
| Hunter Brown | 1 |
Extra point returns for scores were also kept but not posted at this time.
Passing Tds: Matt Sepulveda-52
Rushing Tds: Dean Lambertson-4
Receiving Tds: Steven Kornowski-21
Extra point 1: Alan Maxwell-14
Extra point 2: Steven Kornowski/Sam Schneider-4
Int’s Thrown: Lukas Stewart-15
Flag Pulls: Fabian Damian-37
Interceptions: Dillon Peer-8
Defensive Tds: Dillon Peer-3
Sacks: Max Warner-8
Safetys: Mike Pida-3
Week 5 Final Standings
| Standings | Wins | Losses | PTS For | PTS Against | Plus/ Minus |
| Hometown Distributors | 9 | 1 | 409 | 248 | 161 |
| Kornowski Kustom Marine | 7 | 3 | 395 | 307 | 88 |
| Colorado River Pain MGMT | 6 | 4 | 395 | 218 | 177 |
| Liska’s Apothecary | 6 | 4 | 284 | 301 | -17 |
| The Spot | 3 | 7 | 299 | 338 | -39 |
| Culver’s | 3 | 7 | 234 | 413 | -179 |
| Arizona West All Sports | 1 | 9 | 228 | 419 | -191 |
Week 5 Team Stats
| Offense | Defense | ||||||||||
| Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety | |
| Hometown Distributors | 55 | 0 | 55 | 45 | 1 | 6 | 104 | 12 | 4 | 7 | 3 |
| 1st | XXX | 1st | 1st | T-6th | 1st | 4th | T-4th | T-1st | 2nd | 2nd | |
| Kornowski Kustom Marine | 53 | 0 | 53 | 29 | 6 | 8 | 92 | 15 | 4 | 10 | 4 |
| 2nd | XXX | 2nd | 2nd | 1st | T-2nd | T-5th | 3rd | T-1st | 1st | 1st | |
| Colorado River Pain MGMT | 52 | 4 | 52 | 28 | 3 | 17 | 118 | 19 | 3 | 4 | 1 |
| 3rd | 1st | 3rd | 3rd | 4th | 6th | 2nd | 1st | 4th | 4th | 5th | |
| Liska’s Apothecary | 41 | 2 | 41 | 24 | 1 | 14 | 92 | 12 | 0 | 3 | 0 |
| T-4th | 2nd | T-4th | 4th | T-6th | 4th | T-5th | T-4th | XXX | T-5th | XXX | |
| The Spot | 41 | 0 | 41 | 21 | 2 | 8 | 109 | 16 | 4 | 3 | 2 |
| T-4th | XXX | T-4th | 5th | 5th | T-2nd | 3rd | 2nd | T-1st | T-5th | T-3rd | |
| Culver’s | 34 | 1 | 34 | 10 | 4 | 16 | 67 | 9 | 1 | 3 | 0 |
| 6th | T-3rd | 6th | 7th | T-2nd | 5th | 7th | T-6th | T-5th | T-5th | XXX | |
| Arizona West All Sports | 30 | 1 | 30 | 16 | 4 | 24 | 122 | 9 | 1 | 5 | 2 |
| 7th | T-3rd | 7th | 6th | T-2nd | 7th | 1st | T-6th | T-5th | 3rd | T-3rd |
Week 5 Individual Stats
| Team 1 | |||||||||||
| Hometown Distributors | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Matt Sepulveda | 52 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Brad Fender | 0 | 0 | 14 | 6 | 0 | 0 | 24 | 3 | 2 | 0 | 0 |
| Mike Pida | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 3 |
| Billy Duarte | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Josh Kelley | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 2 | 1 | 0 | 0 |
| Alan Maxwell | 0 | 0 | 11 | 14 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| Jake Means | 1 | 0 | 12 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| JJ Dukes | 2 | 0 | 12 | 6 | 0 | 0 | 28 | 6 | 1 | 0 | 0 |
| Guest | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| Totals | 55 | 0 | 55 | 45 | 1 | 6 | 104 | 12 | 4 | 7 | 3 |
| Team 2 | |||||||||||
| Liska’s Apothecary | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Tony Hill | 23 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 | 3 | 0 |
| Keith Francis | 18 | 1 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| Cord Permann | 0 | 0 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fabian Damian | 0 | 0 | 5 | 3 | 0 | 0 | 37 | 5 | 0 | 0 | 0 |
| Austin Schuble | 0 | 1 | 11 | 3 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
| Jordan Clingerman | 0 | 0 | 7 | 4 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
| Derek McNeil | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keron Mosely | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 41 | 2 | 41 | 24 | 1 | 14 | 92 | 12 | 0 | 3 | 0 |
| Team 3 | |||||||||||
| The Spot | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Bo Hill | 0 | 0 | 2 | 2 | 1 | 0 | 13 | 4 | 1 | 1 | 1 |
| Adam Sierra | 20 | 0 | 6 | 2 | 0 | 3 | 14 | 1 | 0 | 1 | 0 |
| Adam Berezoski | 0 | 0 | 9 | 3 | 0 | 0 | 36 | 5 | 1 | 0 | 1 |
| Herb Igo | 21 | 0 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Jeff McGraw | 0 | 0 | 20 | 6 | 1 | 0 | 21 | 4 | 1 | 0 | 0 |
| Jimmy Hill | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| John Staib | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Young | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric House | 0 | 0 | 2 | 7 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
| Totals | 41 | 0 | 41 | 21 | 2 | 8 | 109 | 16 | 4 | 3 | 2 |
| Team 4 | |||||||||||
| Az West All Sports | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Austin Hines | 0 | 0 | 8 | 6 | 2 | 0 | 36 | 0 | 0 | 1 | 1 |
| Gary Rowbottom | 3 | 0 | 7 | 3 | 0 | 8 | 15 | 2 | 0 | 1 | 1 |
| Ross Farrington | 0 | 0 | 4 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 0 |
| Shawn Rowbottom | 0 | 0 | 3 | 2 | 0 | 0 | 31 | 1 | 0 | 2 | 0 |
| Tito Mireles | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jon Ufers | 5 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 |
| Korey Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McCoy | 0 | 0 | 7 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 0 |
| James Fancher | 2 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 |
| Guest | 17 | 0 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 30 | 16 | 4 | 24 | 122 | 9 | 1 | 5 | 2 |
| Team 5 | |||||||||||
| Colorado River Pain MGMT | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Braxton Peer | 0 | 0 | 3 | 3 | 0 | 0 | 29 | 3 | 0 | 2 | 1 |
| Paul Anderson | 0 | 0 | 5 | 5 | 1 | 0 | 28 | 4 | 0 | 0 | 0 |
| Dean Lambertson | 2 | 4 | 13 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 |
| Dillon Peer | 0 | 0 | 2 | 1 | 1 | 1 | 32 | 8 | 3 | 0 | 0 |
| Chris Beyers | 50 | 0 | 2 | 0 | 0 | 14 | 4 | 1 | 0 | 0 | 0 |
| Trenten Beyers | 0 | 0 | 7 | 7 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| Timothy Peer | 0 | 0 | 15 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Javen Lambertson | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| Totals | 52 | 4 | 52 | 28 | 3 | 17 | 118 | 19 | 3 | 4 | 1 |
| Team 6 | |||||||||||
| Kornowski Kustom Marine | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Paul Lake | 1 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jacob Schafer | 0 | 0 | 9 | 4 | 0 | 0 | 9 | 5 | 2 | 0 | 0 |
| Max Warner | 0 | 0 | 5 | 5 | 0 | 0 | 12 | 0 | 0 | 8 | 3 |
| Jack Warner | 51 | 0 | 2 | 0 | 0 | 7 | 31 | 7 | 2 | 1 | 0 |
| Steven Kornowski | 0 | 0 | 21 | 8 | 4 | 0 | 20 | 2 | 0 | 0 | 0 |
| Hunter Brown | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| Mikey Lopuzynski | 1 | 0 | 9 | 6 | 1 | 0 | 13 | 1 | 0 | 0 | 0 |
| Guest | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 53 | 0 | 53 | 29 | 6 | 8 | 92 | 15 | 4 | 10 | 4 |
| Team 7 | |||||||||||
| Culver’s | |||||||||||
| Offense | Defense | ||||||||||
| Player 1 | Pass TD | Run TD | Catch TD | XP | XP 2 | Int Thrown | Flag Pull | INT | Def TD | Sack | Safety |
| Lukas Stewart | 29 | 1 | 0 | 2 | 0 | 15 | 18 | 2 | 0 | 0 | 0 |
| Sam Schneider | 0 | 0 | 13 | 0 | 4 | 0 | 16 | 2 | 0 | 1 | 0 |
| David Minor | 0 | 0 | 3 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 |
| Marcus Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nick Dorsch | 0 | 0 | 9 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 |
| Mason McDonald | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ray | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Farrington | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Totals | 34 | 1 | 34 | 10 | 4 | 16 | 67 | 9 | 1 | 3 | 0 |
Standings
| Standings | |||||
| Standings | Wins | Losses | PTS For | PTS Against | Plus/Minus |
| Liska’s Apothecary | 2 | 0 | 76 | 59 | 16 |
| Kornowski Kustom Marine | 2 | 0 | 54 | 42 | 12 |
| Colorado River Pain MGMT | 1 | 1 | 79 | 43 | 36 |
| The Spot | 1 | 1 | 60 | 54 | 6 |
| Hometown Distributors | 1 | 1 | 75 | 73 | 2 |
| Arizona West All Sports | 0 | 2 | 41 | 59 | -18 |
| Culver’s | 0 | 2 | 40 | 94 | -54 |
Schedule re-done. First 2 weeks of games will be played at Cypress Fields located at: 2050 Daytona Ave.
Field is located on Cypress dr. Take Daytona Avenue and turn onto Cypress to locate fields.
Sunday League 4 on 4 Adult Flag Football
2017 Spring League
Location: Rotary Park, Lake Havasu City
Registration:
Open February 6th/Closes March 6th
Dates:
Regular Season Games: Sunday March 12th-Sunday April 30th
Post Season Tournament at the end of the season
Schedule:
Schedule will be posted By March 9th
Format:
1 division. Double headers each week. 10 regular season games. Post season Tournament*if more than 3 teams
Roster:
Teams must have a minimum of 4 players but no more than 8
Cost:
$250 Team Sponsor Fee plus $40 per player (if team cannot find a sponsor they are responsible for the $250 fee in addition to player fees)
Click Link for sponsor form.
LHC FLAG Football Presents:
2017 New Years Tournament
4 on 4 Flag Football Tournament
January 21st, 2017
At Rotary Park in Lake Havasu City, Arizona
Entry Fee $210 For 6 Man Rosters…add a 7th player for an additional $25 and an 8th player for another additional $25.
Maximum of 8 on roster, minimum of 4.
Deadline to register is Tuesday, January 17th, 2017
All teams will get to play 3 games guaranteed.
Winners will receive Trophies.
For any questions or to register, contact Matthew Sepulveda at lhcflagfootball@yahoo.com or call 928-208-4853
flag-football-registration-form